- ↑ Guadeloupe last reported in June 2023: 399 cases and 4 deaths.
- That is 95% lower than June 2022 (8,351).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 203,235 | – 0 |
| 2026JuneJun | 203,235 | – 0 |
| 2026MayMay | 203,235 | – 0 |
| 2026AprilApr | 203,235 | – 0 |
| 2026MarchMar | 203,235 | – 0 |
| 2026FebruaryFeb | 203,235 | – 0 |
| 2026JanuaryJan | 203,235 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 203,235 | – 0 |
| 2025NovemberNov | 203,235 | – 0 |
| 2025OctoberOct | 203,235 | – 0 |
| 2025SeptemberSep | 203,235 | – 0 |
| 2025AugustAug | 203,235 | – 0 |
| 2025JulyJul | 203,235 | – 0 |
| 2025JuneJun | 203,235 | – 0 |
| 2025MayMay | 203,235 | – 0 |
| 2025AprilApr | 203,235 | – 0 |
| 2025MarchMar | 203,235 | – 0 |
| 2025FebruaryFeb | 203,235 | – 0 |
| 2025JanuaryJan | 203,235 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 203,235 | – 0 |
| 2024NovemberNov | 203,235 | – 0 |
| 2024OctoberOct | 203,235 | – 0 |
| 2024SeptemberSep | 203,235 | – 0 |
| 2024AugustAug | 203,235 | – 0 |
| 2024JulyJul | 203,235 | – 0 |
| 2024JuneJun | 203,235 | – 0 |
| 2024MayMay | 203,235 | – 0 |
| 2024AprilApr | 203,235 | – 0 |
| 2024MarchMar | 203,235 | – 0 |
| 2024FebruaryFeb | 203,235 | – 0 |
| 2024JanuaryJan | 203,235 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 203,235 | – 0 |
| 2023NovemberNov | 203,235 | – 0 |
| 2023OctoberOct | 203,235 | – 0 |
| 2023SeptemberSep | 203,235 | – 0 |
| 2023AugustAug | 203,235 | – 0 |
| 2023JulyJul | 203,235 | – 0 |
| 2023JuneJun | 203,235 | ↑ 399 |
| 2023MayMay | 202,836 | ↑ 183 |
| 2023AprilApr | 202,653 | ↑ 490 |
| 2023MarchMar | 202,163 | ↑ 277 |
| 2023FebruaryFeb | 201,886 | ↑ 182 |
| 2023JanuaryJan | 201,704 | ↑ 1,171 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 200,533 | ↑ 2,215 |
| 2022NovemberNov | 198,318 | ↑ 2,048 |
| 2022OctoberOct | 196,270 | ↑ 1,056 |
| 2022SeptemberSep | 195,214 | ↑ 2,450 |
| 2022AugustAug | 192,764 | ↑ 6,384 |
| 2022JulyJul | 186,380 | ↑ 17,666 |
| 2022JuneJun | 168,714 | ↑ 8,351 |
| 2022MayMay | 160,363 | ↑ 10,408 |
| 2022AprilApr | 149,955 | ↑ 13,974 |
| 2022MarchMar | 135,981 | ↑ 11,453 |
| 2022FebruaryFeb | 124,528 | ↑ 11,860 |
| 2022JanuaryJan | 112,668 | ↑ 56,873 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 55,795 | ↑ 715 |
| 2021NovemberNov | 55,080 | ↑ 606 |
| 2021OctoberOct | 54,474 | ↑ 1,368 |
| 2021SeptemberSep | 53,106 | ↑ 7,713 |
| 2021AugustAug | 45,393 | ↑ 25,987 |
| 2021JulyJul | 19,406 | ↑ 1,867 |
| 2021JuneJun | 17,539 | ↑ 665 |
| 2021MayMay | 16,874 | ↑ 3,104 |
| 2021AprilApr | 13,770 | ↑ 2,258 |
| 2021MarchMar | 11,512 | ↑ 1,544 |
| 2021FebruaryFeb | 9,968 | ↑ 812 |
| 2021JanuaryJan | 9,156 | ↑ 536 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 8,620 | ↑ 276 |
| 2020NovemberNov | 8,344 | ↑ 602 |
| 2020OctoberOct | 7,742 | ↑ 2,788 |
| 2020SeptemberSep | 4,954 | ↑ 3,809 |
| 2020AugustAug | 1,145 | ↑ 901 |
| 2020JulyJul | 244 | ↑ 62 |
| 2020JuneJun | 182 | ↑ 20 |
| 2020MayMay | 162 | ↑ 11 |
| 2020AprilApr | 151 | ↑ 45 |
| 2020MarchMar | 106 | ↑ 106 |
Source: WHO COVID-19 dashboard