- ↑ Argentina last reported in July 2026: 13 cases and 0 deaths.
- That is 98% lower than July 2025 (607).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 10,119,594 | ↑ 13 |
| 2026JuneJun | 10,119,581 | ↑ 108 |
| 2026MayMay | 10,119,473 | ↑ 122 |
| 2026AprilApr | 10,119,351 | ↑ 119 |
| 2026MarchMar | 10,119,232 | ↑ 215 |
| 2026FebruaryFeb | 10,119,017 | ↑ 164 |
| 2026JanuaryJan | 10,118,853 | ↑ 314 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 10,118,539 | ↑ 483 |
| 2025NovemberNov | 10,118,056 | ↑ 1,196 |
| 2025OctoberOct | 10,116,860 | ↑ 1,275 |
| 2025SeptemberSep | 10,115,585 | ↑ 987 |
| 2025AugustAug | 10,114,598 | ↑ 606 |
| 2025JulyJul | 10,113,992 | ↑ 607 |
| 2025JuneJun | 10,113,385 | ↑ 564 |
| 2025MayMay | 10,112,821 | ↑ 344 |
| 2025AprilApr | 10,112,477 | ↑ 446 |
| 2025MarchMar | 10,112,031 | ↑ 563 |
| 2025FebruaryFeb | 10,111,468 | ↑ 378 |
| 2025JanuaryJan | 10,111,090 | ↑ 328 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 10,110,762 | ↑ 710 |
| 2024NovemberNov | 10,110,052 | ↑ 2,179 |
| 2024OctoberOct | 10,107,873 | ↑ 4,023 |
| 2024SeptemberSep | 10,103,850 | ↑ 1,745 |
| 2024AugustAug | 10,102,105 | ↑ 677 |
| 2024JulyJul | 10,101,428 | ↑ 493 |
| 2024JuneJun | 10,100,935 | ↑ 507 |
| 2024MayMay | 10,100,428 | ↑ 398 |
| 2024AprilApr | 10,100,030 | ↑ 1,187 |
| 2024MarchMar | 10,098,843 | ↑ 6,022 |
| 2024FebruaryFeb | 10,092,821 | ↑ 17,058 |
| 2024JanuaryJan | 10,075,763 | ↑ 30,806 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 10,044,957 | – 0 |
| 2023NovemberNov | 10,044,957 | – 0 |
| 2023OctoberOct | 10,044,957 | – 0 |
| 2023SeptemberSep | 10,044,957 | – 0 |
| 2023AugustAug | 10,044,957 | – 0 |
| 2023JulyJul | 10,044,957 | – 0 |
| 2023JuneJun | 10,044,957 | – 0 |
| 2023MayMay | 10,044,957 | – 0 |
| 2023AprilApr | 10,044,957 | – 0 |
| 2023MarchMar | 10,044,957 | ↑ 832 |
| 2023FebruaryFeb | 10,044,125 | ↑ 6,990 |
| 2023JanuaryJan | 10,037,135 | ↑ 145,996 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 9,891,139 | ↑ 163,892 |
| 2022NovemberNov | 9,727,247 | ↑ 8,372 |
| 2022OctoberOct | 9,718,875 | ↑ 10,455 |
| 2022SeptemberSep | 9,708,420 | ↑ 30,195 |
| 2022AugustAug | 9,678,225 | ↑ 117,918 |
| 2022JulyJul | 9,560,307 | ↑ 193,135 |
| 2022JuneJun | 9,367,172 | ↑ 136,599 |
| 2022MayMay | 9,230,573 | ↑ 158,343 |
| 2022AprilApr | 9,072,230 | ↑ 43,709 |
| 2022MarchMar | 9,028,521 | ↑ 125,579 |
| 2022FebruaryFeb | 8,902,942 | ↑ 449,982 |
| 2022JanuaryJan | 8,452,960 | ↑ 2,672,438 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 5,780,522 | ↑ 376,824 |
| 2021NovemberNov | 5,403,698 | ↑ 44,472 |
| 2021OctoberOct | 5,359,226 | ↑ 34,100 |
| 2021SeptemberSep | 5,325,126 | ↑ 67,688 |
| 2021AugustAug | 5,257,438 | ↑ 246,193 |
| 2021JulyJul | 5,011,245 | ↑ 443,138 |
| 2021JuneJun | 4,568,107 | ↑ 659,487 |
| 2021MayMay | 3,908,620 | ↑ 811,082 |
| 2021AprilApr | 3,097,538 | ↑ 649,167 |
| 2021MarchMar | 2,448,371 | ↑ 265,418 |
| 2021FebruaryFeb | 2,182,953 | ↑ 189,401 |
| 2021JanuaryJan | 1,993,552 | ↑ 319,233 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 1,674,319 | ↑ 204,888 |
| 2020NovemberNov | 1,469,431 | ↑ 257,432 |
| 2020OctoberOct | 1,211,999 | ↑ 409,334 |
| 2020SeptemberSep | 802,665 | ↑ 339,191 |
| 2020AugustAug | 463,474 | ↑ 241,296 |
| 2020JulyJul | 222,178 | ↑ 142,759 |
| 2020JuneJun | 79,419 | ↑ 57,013 |
| 2020MayMay | 22,406 | ↑ 16,098 |
| 2020AprilApr | 6,308 | ↑ 4,792 |
| 2020MarchMar | 1,516 | ↑ 1,516 |
Source: WHO COVID-19 dashboard