- ↑ Estonia last reported in June 2026: 11 cases and 0 deaths.
- That is 94% lower than June 2025 (181).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 617,861 | – 0 |
| 2026JuneJun | 617,861 | ↑ 11 |
| 2026MayMay | 617,850 | ↑ 37 |
| 2026AprilApr | 617,813 | ↑ 80 |
| 2026MarchMar | 617,733 | ↑ 288 |
| 2026FebruaryFeb | 617,445 | ↑ 518 |
| 2026JanuaryJan | 616,927 | ↑ 504 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 616,423 | ↑ 366 |
| 2025NovemberNov | 616,057 | ↑ 332 |
| 2025OctoberOct | 615,725 | ↑ 303 |
| 2025SeptemberSep | 615,422 | ↑ 380 |
| 2025AugustAug | 615,042 | ↑ 174 |
| 2025JulyJul | 614,868 | ↑ 105 |
| 2025JuneJun | 614,763 | ↑ 181 |
| 2025MayMay | 614,582 | ↑ 51 |
| 2025AprilApr | 614,531 | ↑ 46 |
| 2025MarchMar | 614,485 | ↑ 122 |
| 2025FebruaryFeb | 614,363 | ↑ 196 |
| 2025JanuaryJan | 614,167 | ↑ 356 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 613,811 | ↑ 863 |
| 2024NovemberNov | 612,948 | ↑ 458 |
| 2024OctoberOct | 612,490 | ↑ 539 |
| 2024SeptemberSep | 611,951 | ↑ 603 |
| 2024AugustAug | 611,348 | ↑ 498 |
| 2024JulyJul | 610,850 | ↑ 292 |
| 2024JuneJun | 610,558 | ↑ 87 |
| 2024MayMay | 610,471 | ↑ 105 |
| 2024AprilApr | 610,366 | ↑ 72 |
| 2024MarchMar | 610,294 | ↑ 169 |
| 2024FebruaryFeb | 610,125 | ↑ 296 |
| 2024JanuaryJan | 609,829 | ↑ 1,248 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 608,581 | ↑ 2,945 |
| 2023NovemberNov | 605,636 | ↑ 2,300 |
| 2023OctoberOct | 603,336 | ↑ 1,149 |
| 2023SeptemberSep | 602,187 | ↑ 336 |
| 2023AugustAug | 601,851 | ↑ 105 |
| 2023JulyJul | 601,746 | ↑ 158 |
| 2023JuneJun | 601,588 | ↑ 330 |
| 2023MayMay | 601,258 | ↑ 731 |
| 2023AprilApr | 600,527 | ↑ 1,753 |
| 2023MarchMar | 598,774 | ↑ 1,330 |
| 2023FebruaryFeb | 597,444 | ↑ 1,227 |
| 2023JanuaryJan | 596,217 | ↑ 2,000 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 594,217 | ↑ 2,660 |
| 2022NovemberNov | 591,557 | ↑ 2,008 |
| 2022OctoberOct | 589,549 | ↑ 5,363 |
| 2022SeptemberSep | 584,186 | ↑ 4,113 |
| 2022AugustAug | 580,073 | ↑ 6,705 |
| 2022JulyJul | 573,368 | ↑ 8,294 |
| 2022JuneJun | 565,074 | ↑ 3,241 |
| 2022MayMay | 561,833 | ↑ 6,475 |
| 2022AprilApr | 555,358 | ↑ 18,113 |
| 2022MarchMar | 537,245 | ↑ 57,847 |
| 2022FebruaryFeb | 479,398 | ↑ 156,929 |
| 2022JanuaryJan | 322,469 | ↑ 95,660 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 226,809 | ↑ 15,250 |
| 2021NovemberNov | 211,559 | ↑ 16,157 |
| 2021OctoberOct | 195,402 | ↑ 41,481 |
| 2021SeptemberSep | 153,921 | ↑ 12,423 |
| 2021AugustAug | 141,498 | ↑ 9,106 |
| 2021JulyJul | 132,392 | ↑ 1,548 |
| 2021JuneJun | 130,844 | ↑ 1,439 |
| 2021MayMay | 129,405 | ↑ 8,896 |
| 2021AprilApr | 120,509 | ↑ 11,031 |
| 2021MarchMar | 109,478 | ↑ 37,606 |
| 2021FebruaryFeb | 71,872 | ↑ 22,078 |
| 2021JanuaryJan | 49,794 | ↑ 18,763 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 31,031 | ↑ 13,503 |
| 2020NovemberNov | 17,528 | ↑ 7,861 |
| 2020OctoberOct | 9,667 | ↑ 1,153 |
| 2020SeptemberSep | 8,514 | ↑ 898 |
| 2020AugustAug | 7,616 | ↑ 342 |
| 2020JulyJul | 7,274 | ↑ 42 |
| 2020JuneJun | 7,232 | ↑ 120 |
| 2020MayMay | 7,112 | ↑ 222 |
| 2020AprilApr | 6,890 | ↑ 935 |
| 2020MarchMar | 5,955 | ↑ 5,955 |
Source: WHO COVID-19 dashboard