- ↑ Gabon last reported in January 2025: 12 cases and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 49,069 | – 0 |
| 2026JuneJun | 49,069 | – 0 |
| 2026MayMay | 49,069 | – 0 |
| 2026AprilApr | 49,069 | – 0 |
| 2026MarchMar | 49,069 | – 0 |
| 2026FebruaryFeb | 49,069 | – 0 |
| 2026JanuaryJan | 49,069 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 49,069 | – 0 |
| 2025NovemberNov | 49,069 | – 0 |
| 2025OctoberOct | 49,069 | – 0 |
| 2025SeptemberSep | 49,069 | – 0 |
| 2025AugustAug | 49,069 | – 0 |
| 2025JulyJul | 49,069 | – 0 |
| 2025JuneJun | 49,069 | – 0 |
| 2025MayMay | 49,069 | – 0 |
| 2025AprilApr | 49,069 | – 0 |
| 2025MarchMar | 49,069 | – 0 |
| 2025FebruaryFeb | 49,069 | – 0 |
| 2025JanuaryJan | 49,069 | ↑ 12 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 49,057 | – 0 |
| 2024NovemberNov | 49,057 | ↑ 1 |
| 2024OctoberOct | 49,056 | – 0 |
| 2024SeptemberSep | 49,056 | ↑ 5 |
| 2024AugustAug | 49,051 | – 0 |
| 2024JulyJul | 49,051 | – 0 |
| 2024JuneJun | 49,051 | – 0 |
| 2024MayMay | 49,051 | – 0 |
| 2024AprilApr | 49,051 | – 0 |
| 2024MarchMar | 49,051 | – 0 |
| 2024FebruaryFeb | 49,051 | – 0 |
| 2024JanuaryJan | 49,051 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 49,051 | ↑ 2 |
| 2023NovemberNov | 49,049 | ↑ 42 |
| 2023OctoberOct | 49,007 | ↑ 15 |
| 2023SeptemberSep | 48,992 | – 0 |
| 2023AugustAug | 48,992 | – 0 |
| 2023JulyJul | 48,992 | – 0 |
| 2023JuneJun | 48,992 | – 0 |
| 2023MayMay | 48,992 | – 0 |
| 2023AprilApr | 48,992 | ↑ 11 |
| 2023MarchMar | 48,981 | – 0 |
| 2023FebruaryFeb | 48,981 | – 0 |
| 2023JanuaryJan | 48,981 | ↑ 1 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 48,980 | ↑ 7 |
| 2022NovemberNov | 48,973 | ↑ 28 |
| 2022OctoberOct | 48,945 | ↑ 232 |
| 2022SeptemberSep | 48,713 | ↑ 58 |
| 2022AugustAug | 48,655 | ↑ 144 |
| 2022JulyJul | 48,511 | ↑ 572 |
| 2022JuneJun | 47,939 | ↑ 289 |
| 2022MayMay | 47,650 | ↑ 48 |
| 2022AprilApr | 47,602 | ↑ 16 |
| 2022MarchMar | 47,586 | ↑ 43 |
| 2022FebruaryFeb | 47,543 | ↑ 821 |
| 2022JanuaryJan | 46,722 | ↑ 4,924 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 41,798 | ↑ 4,456 |
| 2021NovemberNov | 37,342 | ↑ 1,817 |
| 2021OctoberOct | 35,525 | ↑ 5,370 |
| 2021SeptemberSep | 30,155 | ↑ 4,267 |
| 2021AugustAug | 25,888 | ↑ 504 |
| 2021JulyJul | 25,384 | ↑ 400 |
| 2021JuneJun | 24,984 | ↑ 619 |
| 2021MayMay | 24,365 | ↑ 1,797 |
| 2021AprilApr | 22,568 | ↑ 3,428 |
| 2021MarchMar | 19,140 | ↑ 4,576 |
| 2021FebruaryFeb | 14,564 | ↑ 3,816 |
| 2021JanuaryJan | 10,748 | ↑ 1,177 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 9,571 | ↑ 380 |
| 2020NovemberNov | 9,191 | ↑ 234 |
| 2020OctoberOct | 8,957 | ↑ 205 |
| 2020SeptemberSep | 8,752 | ↑ 247 |
| 2020AugustAug | 8,505 | ↑ 1,153 |
| 2020JulyJul | 7,352 | ↑ 1,958 |
| 2020JuneJun | 5,394 | ↑ 2,739 |
| 2020MayMay | 2,655 | ↑ 2,378 |
| 2020AprilApr | 277 | ↑ 261 |
| 2020MarchMar | 16 | ↑ 16 |
Source: WHO COVID-19 dashboard