- ↑ Vietnam last reported in October 2023: 312 cases and 0 deaths.
- That is 99% lower than October 2022 (24,588).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 11,624,000 | – 0 |
| 2026JuneJun | 11,624,000 | – 0 |
| 2026MayMay | 11,624,000 | – 0 |
| 2026AprilApr | 11,624,000 | – 0 |
| 2026MarchMar | 11,624,000 | – 0 |
| 2026FebruaryFeb | 11,624,000 | – 0 |
| 2026JanuaryJan | 11,624,000 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 11,624,000 | – 0 |
| 2025NovemberNov | 11,624,000 | – 0 |
| 2025OctoberOct | 11,624,000 | – 0 |
| 2025SeptemberSep | 11,624,000 | – 0 |
| 2025AugustAug | 11,624,000 | – 0 |
| 2025JulyJul | 11,624,000 | – 0 |
| 2025JuneJun | 11,624,000 | – 0 |
| 2025MayMay | 11,624,000 | – 0 |
| 2025AprilApr | 11,624,000 | – 0 |
| 2025MarchMar | 11,624,000 | – 0 |
| 2025FebruaryFeb | 11,624,000 | – 0 |
| 2025JanuaryJan | 11,624,000 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 11,624,000 | – 0 |
| 2024NovemberNov | 11,624,000 | – 0 |
| 2024OctoberOct | 11,624,000 | – 0 |
| 2024SeptemberSep | 11,624,000 | – 0 |
| 2024AugustAug | 11,624,000 | – 0 |
| 2024JulyJul | 11,624,000 | – 0 |
| 2024JuneJun | 11,624,000 | – 0 |
| 2024MayMay | 11,624,000 | – 0 |
| 2024AprilApr | 11,624,000 | – 0 |
| 2024MarchMar | 11,624,000 | – 0 |
| 2024FebruaryFeb | 11,624,000 | – 0 |
| 2024JanuaryJan | 11,624,000 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 11,624,000 | – 0 |
| 2023NovemberNov | 11,624,000 | – 0 |
| 2023OctoberOct | 11,624,000 | ↑ 312 |
| 2023SeptemberSep | 11,623,688 | ↑ 868 |
| 2023AugustAug | 11,622,820 | ↑ 1,008 |
| 2023JulyJul | 11,621,812 | ↑ 1,330 |
| 2023JuneJun | 11,620,482 | ↑ 9,106 |
| 2023MayMay | 11,611,376 | ↑ 51,514 |
| 2023AprilApr | 11,559,862 | ↑ 32,577 |
| 2023MarchMar | 11,527,285 | ↑ 380 |
| 2023FebruaryFeb | 11,526,905 | ↑ 423 |
| 2023JanuaryJan | 11,526,482 | ↑ 1,338 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 11,525,144 | ↑ 9,721 |
| 2022NovemberNov | 11,515,423 | ↑ 12,949 |
| 2022OctoberOct | 11,502,474 | ↑ 24,588 |
| 2022SeptemberSep | 11,477,886 | ↑ 68,934 |
| 2022AugustAug | 11,408,952 | ↑ 634,273 |
| 2022JulyJul | 10,774,679 | ↑ 28,209 |
| 2022JuneJun | 10,746,470 | ↑ 27,091 |
| 2022MayMay | 10,719,379 | ↑ 69,570 |
| 2022AprilApr | 10,649,809 | ↑ 1,085,200 |
| 2022MarchMar | 9,564,609 | ↑ 6,121,124 |
| 2022FebruaryFeb | 3,443,485 | ↑ 1,167,758 |
| 2022JanuaryJan | 2,275,727 | ↑ 544,470 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 1,731,257 | ↑ 493,175 |
| 2021NovemberNov | 1,238,082 | ↑ 316,960 |
| 2021OctoberOct | 921,122 | ↑ 130,367 |
| 2021SeptemberSep | 790,755 | ↑ 328,663 |
| 2021AugustAug | 462,092 | ↑ 312,032 |
| 2021JulyJul | 150,060 | ↑ 133,008 |
| 2021JuneJun | 17,052 | ↑ 9,620 |
| 2021MayMay | 7,432 | ↑ 4,504 |
| 2021AprilApr | 2,928 | ↑ 325 |
| 2021MarchMar | 2,603 | ↑ 155 |
| 2021FebruaryFeb | 2,448 | ↑ 629 |
| 2021JanuaryJan | 1,819 | ↑ 363 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 1,456 | ↑ 113 |
| 2020NovemberNov | 1,343 | ↑ 166 |
| 2020OctoberOct | 1,177 | ↑ 83 |
| 2020SeptemberSep | 1,094 | ↑ 54 |
| 2020AugustAug | 1,040 | ↑ 531 |
| 2020JulyJul | 509 | ↑ 154 |
| 2020JuneJun | 355 | ↑ 27 |
| 2020MayMay | 328 | ↑ 58 |
| 2020AprilApr | 270 | ↑ 67 |
| 2020MarchMar | 203 | ↑ 187 |
| 2020FebruaryFeb | 16 | ↑ 14 |
| 2020JanuaryJan | 2 | ↑ 2 |
Source: WHO COVID-19 dashboard