- ↑ Iceland last reported in July 2026: 1 case and 0 deaths.
- That is 99% lower than July 2025 (68).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 211,293 | ↑ 1 |
| 2026JuneJun | 211,292 | ↑ 1 |
| 2026MayMay | 211,291 | – 0 |
| 2026AprilApr | 211,291 | ↑ 16 |
| 2026MarchMar | 211,275 | ↑ 25 |
| 2026FebruaryFeb | 211,250 | ↑ 32 |
| 2026JanuaryJan | 211,218 | ↑ 39 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 211,179 | ↑ 47 |
| 2025NovemberNov | 211,132 | ↑ 27 |
| 2025OctoberOct | 211,105 | ↑ 32 |
| 2025SeptemberSep | 211,073 | ↑ 71 |
| 2025AugustAug | 211,002 | ↑ 46 |
| 2025JulyJul | 210,956 | ↑ 68 |
| 2025JuneJun | 210,888 | ↑ 77 |
| 2025MayMay | 210,811 | ↑ 22 |
| 2025AprilApr | 210,789 | ↑ 13 |
| 2025MarchMar | 210,776 | ↑ 9 |
| 2025FebruaryFeb | 210,767 | ↑ 7 |
| 2025JanuaryJan | 210,760 | ↑ 11 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 210,749 | ↑ 29 |
| 2024NovemberNov | 210,720 | ↑ 32 |
| 2024OctoberOct | 210,688 | ↑ 70 |
| 2024SeptemberSep | 210,618 | ↑ 123 |
| 2024AugustAug | 210,495 | ↑ 121 |
| 2024JulyJul | 210,374 | ↑ 238 |
| 2024JuneJun | 210,136 | ↑ 142 |
| 2024MayMay | 209,994 | ↑ 56 |
| 2024AprilApr | 209,938 | ↑ 23 |
| 2024MarchMar | 209,915 | ↑ 12 |
| 2024FebruaryFeb | 209,903 | ↑ 19 |
| 2024JanuaryJan | 209,884 | ↑ 93 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 209,791 | ↑ 205 |
| 2023NovemberNov | 209,586 | ↑ 216 |
| 2023OctoberOct | 209,370 | ↑ 228 |
| 2023SeptemberSep | 209,142 | ↑ 185 |
| 2023AugustAug | 208,957 | ↑ 143 |
| 2023JulyJul | 208,814 | ↑ 79 |
| 2023JuneJun | 208,735 | ↑ 70 |
| 2023MayMay | 208,665 | ↑ 55 |
| 2023AprilApr | 208,610 | ↑ 99 |
| 2023MarchMar | 208,511 | ↑ 179 |
| 2023FebruaryFeb | 208,332 | ↑ 523 |
| 2023JanuaryJan | 207,809 | ↑ 596 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 207,213 | ↑ 1,153 |
| 2022NovemberNov | 206,060 | ↑ 1,165 |
| 2022OctoberOct | 204,895 | ↑ 1,264 |
| 2022SeptemberSep | 203,631 | ↑ 1,270 |
| 2022AugustAug | 202,361 | ↑ 2,927 |
| 2022JulyJul | 199,434 | ↑ 11,762 |
| 2022JuneJun | 187,672 | ↑ 6,515 |
| 2022MayMay | 181,157 | ↑ 3,452 |
| 2022AprilApr | 177,705 | ↑ 6,387 |
| 2022MarchMar | 171,318 | ↑ 57,190 |
| 2022FebruaryFeb | 114,128 | ↑ 54,955 |
| 2022JanuaryJan | 59,173 | ↑ 34,967 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 24,206 | ↑ 6,440 |
| 2021NovemberNov | 17,766 | ↑ 4,035 |
| 2021OctoberOct | 13,731 | ↑ 2,019 |
| 2021SeptemberSep | 11,712 | ↑ 1,014 |
| 2021AugustAug | 10,698 | ↑ 3,401 |
| 2021JulyJul | 7,297 | ↑ 659 |
| 2021JuneJun | 6,638 | ↑ 66 |
| 2021MayMay | 6,572 | ↑ 156 |
| 2021AprilApr | 6,416 | ↑ 211 |
| 2021MarchMar | 6,205 | ↑ 129 |
| 2021FebruaryFeb | 6,076 | ↑ 47 |
| 2021JanuaryJan | 6,029 | ↑ 286 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 5,743 | ↑ 340 |
| 2020NovemberNov | 5,403 | ↑ 877 |
| 2020OctoberOct | 4,526 | ↑ 1,853 |
| 2020SeptemberSep | 2,673 | ↑ 549 |
| 2020AugustAug | 2,124 | ↑ 256 |
| 2020JulyJul | 1,868 | ↑ 34 |
| 2020JuneJun | 1,834 | ↑ 14 |
| 2020MayMay | 1,820 | ↑ 14 |
| 2020AprilApr | 1,806 | ↑ 644 |
| 2020MarchMar | 1,162 | ↑ 1,147 |
| 2020FebruaryFeb | 15 | ↑ 15 |
Source: WHO COVID-19 dashboard