- ↑ Liberia last reported in September 2024: 2 cases and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 7,932 | – 0 |
| 2026JuneJun | 7,932 | – 0 |
| 2026MayMay | 7,932 | – 0 |
| 2026AprilApr | 7,932 | – 0 |
| 2026MarchMar | 7,932 | – 0 |
| 2026FebruaryFeb | 7,932 | – 0 |
| 2026JanuaryJan | 7,932 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 7,932 | – 0 |
| 2025NovemberNov | 7,932 | – 0 |
| 2025OctoberOct | 7,932 | – 0 |
| 2025SeptemberSep | 7,932 | – 0 |
| 2025AugustAug | 7,932 | – 0 |
| 2025JulyJul | 7,932 | – 0 |
| 2025JuneJun | 7,932 | – 0 |
| 2025MayMay | 7,932 | – 0 |
| 2025AprilApr | 7,932 | – 0 |
| 2025MarchMar | 7,932 | – 0 |
| 2025FebruaryFeb | 7,932 | – 0 |
| 2025JanuaryJan | 7,932 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 7,932 | – 0 |
| 2024NovemberNov | 7,932 | – 0 |
| 2024OctoberOct | 7,932 | – 0 |
| 2024SeptemberSep | 7,932 | ↑ 2 |
| 2024AugustAug | 7,930 | – 0 |
| 2024JulyJul | 7,930 | – 0 |
| 2024JuneJun | 7,930 | – 0 |
| 2024MayMay | 7,930 | – 0 |
| 2024AprilApr | 7,930 | – 0 |
| 2024MarchMar | 7,930 | – 0 |
| 2024FebruaryFeb | 7,930 | – 0 |
| 2024JanuaryJan | 7,930 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 7,930 | – 0 |
| 2023NovemberNov | 7,930 | – 0 |
| 2023OctoberOct | 7,930 | – 0 |
| 2023SeptemberSep | 7,930 | – 0 |
| 2023AugustAug | 7,930 | ↓ 160 |
| 2023JulyJul | 8,090 | – 0 |
| 2023JuneJun | 8,090 | – 0 |
| 2023MayMay | 8,090 | – 0 |
| 2023AprilApr | 8,090 | – 0 |
| 2023MarchMar | 8,090 | – 0 |
| 2023FebruaryFeb | 8,090 | ↑ 26 |
| 2023JanuaryJan | 8,064 | ↑ 11 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 8,053 | ↑ 13 |
| 2022NovemberNov | 8,040 | ↑ 41 |
| 2022OctoberOct | 7,999 | ↑ 24 |
| 2022SeptemberSep | 7,975 | ↑ 65 |
| 2022AugustAug | 7,910 | ↑ 362 |
| 2022JulyJul | 7,548 | ↑ 48 |
| 2022JuneJun | 7,500 | ↑ 44 |
| 2022MayMay | 7,456 | ↑ 21 |
| 2022AprilApr | 7,435 | ↑ 35 |
| 2022MarchMar | 7,400 | ↑ 15 |
| 2022FebruaryFeb | 7,385 | ↑ 112 |
| 2022JanuaryJan | 7,273 | ↑ 689 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 6,584 | ↑ 760 |
| 2021NovemberNov | 5,824 | ↑ 6 |
| 2021OctoberOct | 5,818 | ↑ 13 |
| 2021SeptemberSep | 5,805 | ↑ 82 |
| 2021AugustAug | 5,723 | ↑ 165 |
| 2021JulyJul | 5,558 | ↑ 1,404 |
| 2021JuneJun | 4,154 | ↑ 1,947 |
| 2021MayMay | 2,207 | ↑ 98 |
| 2021AprilApr | 2,109 | ↑ 40 |
| 2021MarchMar | 2,069 | ↑ 46 |
| 2021FebruaryFeb | 2,023 | ↑ 69 |
| 2021JanuaryJan | 1,954 | ↑ 100 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 1,854 | ↑ 210 |
| 2020NovemberNov | 1,644 | ↑ 186 |
| 2020OctoberOct | 1,458 | ↑ 87 |
| 2020SeptemberSep | 1,371 | ↑ 45 |
| 2020AugustAug | 1,326 | ↑ 143 |
| 2020JulyJul | 1,183 | ↑ 403 |
| 2020JuneJun | 780 | ↑ 486 |
| 2020MayMay | 294 | ↑ 141 |
| 2020AprilApr | 153 | ↑ 146 |
| 2020MarchMar | 7 | ↑ 7 |
Source: WHO COVID-19 dashboard