- ↑ China last reported in January 2025: 182 cases and 7 deaths.
- That is 97% lower than January 2024 (5,579).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 99,381,761 | – 0 |
| 2026JuneJun | 99,381,761 | – 0 |
| 2026MayMay | 99,381,761 | – 0 |
| 2026AprilApr | 99,381,761 | – 0 |
| 2026MarchMar | 99,381,761 | – 0 |
| 2026FebruaryFeb | 99,381,761 | – 0 |
| 2026JanuaryJan | 99,381,761 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 99,381,761 | – 0 |
| 2025NovemberNov | 99,381,761 | – 0 |
| 2025OctoberOct | 99,381,761 | – 0 |
| 2025SeptemberSep | 99,381,761 | – 0 |
| 2025AugustAug | 99,381,761 | – 0 |
| 2025JulyJul | 99,381,761 | – 0 |
| 2025JuneJun | 99,381,761 | – 0 |
| 2025MayMay | 99,381,761 | – 0 |
| 2025AprilApr | 99,381,761 | – 0 |
| 2025MarchMar | 99,381,761 | – 0 |
| 2025FebruaryFeb | 99,381,761 | – 0 |
| 2025JanuaryJan | 99,381,761 | ↑ 182 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 99,381,579 | ↑ 277 |
| 2024NovemberNov | 99,381,302 | ↑ 224 |
| 2024OctoberOct | 99,381,078 | ↑ 436 |
| 2024SeptemberSep | 99,380,642 | ↑ 1,820 |
| 2024AugustAug | 99,378,822 | ↑ 7,038 |
| 2024JulyJul | 99,371,784 | ↑ 8,293 |
| 2024JuneJun | 99,363,491 | ↑ 3,689 |
| 2024MayMay | 99,359,802 | ↑ 6,446 |
| 2024AprilApr | 99,353,356 | ↑ 5,908 |
| 2024MarchMar | 99,347,448 | ↑ 10,697 |
| 2024FebruaryFeb | 99,336,751 | ↑ 8,445 |
| 2024JanuaryJan | 99,328,306 | ↑ 5,579 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 99,322,727 | ↑ 1,935 |
| 2023NovemberNov | 99,320,792 | ↑ 2,194 |
| 2023OctoberOct | 99,318,598 | ↑ 5,027 |
| 2023SeptemberSep | 99,313,571 | ↑ 6,958 |
| 2023AugustAug | 99,306,613 | ↑ 6,243 |
| 2023JulyJul | 99,300,370 | ↑ 11,214 |
| 2023JuneJun | 99,289,156 | ↑ 19,645 |
| 2023MayMay | 99,269,511 | ↑ 22,130 |
| 2023AprilApr | 99,247,381 | ↑ 8,403 |
| 2023MarchMar | 99,238,978 | ↑ 208,850 |
| 2023FebruaryFeb | 99,030,128 | ↑ 557,739 |
| 2023JanuaryJan | 98,472,389 | ↑ 13,547,347 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 84,925,042 | ↑ 75,258,368 |
| 2022NovemberNov | 9,666,674 | ↑ 719,199 |
| 2022OctoberOct | 8,947,475 | ↑ 1,328,999 |
| 2022SeptemberSep | 7,618,476 | ↑ 1,217,002 |
| 2022AugustAug | 6,401,474 | ↑ 785,354 |
| 2022JulyJul | 5,616,120 | ↑ 846,753 |
| 2022JuneJun | 4,769,367 | ↑ 1,750,024 |
| 2022MayMay | 3,019,343 | ↑ 1,928,263 |
| 2022AprilApr | 1,091,080 | ↑ 181,357 |
| 2022MarchMar | 909,723 | ↑ 573,847 |
| 2022FebruaryFeb | 335,876 | ↑ 196,671 |
| 2022JanuaryJan | 139,205 | ↑ 7,134 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 132,071 | ↑ 4,133 |
| 2021NovemberNov | 127,938 | ↑ 1,860 |
| 2021OctoberOct | 126,078 | ↑ 1,405 |
| 2021SeptemberSep | 124,673 | ↑ 1,605 |
| 2021AugustAug | 123,068 | ↑ 2,346 |
| 2021JulyJul | 120,722 | ↑ 2,150 |
| 2021JuneJun | 118,572 | ↑ 7,049 |
| 2021MayMay | 111,523 | ↑ 7,901 |
| 2021AprilApr | 103,622 | ↑ 860 |
| 2021MarchMar | 102,762 | ↑ 842 |
| 2021FebruaryFeb | 101,920 | ↑ 946 |
| 2021JanuaryJan | 100,974 | ↑ 4,301 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 96,673 | ↑ 3,208 |
| 2020NovemberNov | 93,465 | ↑ 1,572 |
| 2020OctoberOct | 91,893 | ↑ 852 |
| 2020SeptemberSep | 91,041 | ↑ 658 |
| 2020AugustAug | 90,383 | ↑ 2,427 |
| 2020JulyJul | 87,956 | ↑ 2,729 |
| 2020JuneJun | 85,227 | ↑ 657 |
| 2020MayMay | 84,570 | ↑ 197 |
| 2020AprilApr | 84,373 | ↑ 1,828 |
| 2020MarchMar | 82,545 | ↑ 3,156 |
| 2020FebruaryFeb | 79,389 | ↑ 69,669 |
| 2020JanuaryJan | 9,720 | ↑ 9,720 |
Source: WHO COVID-19 dashboard