- ↑ Finland last reported in June 2026: 10 cases and 0 deaths.
- That is 96% lower than June 2025 (261).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 1,518,764 | – 0 |
| 2026JuneJun | 1,518,764 | ↑ 10 |
| 2026MayMay | 1,518,754 | ↑ 62 |
| 2026AprilApr | 1,518,692 | ↑ 129 |
| 2026MarchMar | 1,518,563 | ↑ 537 |
| 2026FebruaryFeb | 1,518,026 | ↑ 1,000 |
| 2026JanuaryJan | 1,517,026 | ↑ 875 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 1,516,151 | ↑ 1,049 |
| 2025NovemberNov | 1,515,102 | ↑ 606 |
| 2025OctoberOct | 1,514,496 | ↑ 806 |
| 2025SeptemberSep | 1,513,690 | ↑ 662 |
| 2025AugustAug | 1,513,028 | ↑ 385 |
| 2025JulyJul | 1,512,643 | ↑ 277 |
| 2025JuneJun | 1,512,366 | ↑ 261 |
| 2025MayMay | 1,512,105 | ↑ 157 |
| 2025AprilApr | 1,511,948 | ↑ 118 |
| 2025MarchMar | 1,511,830 | ↑ 349 |
| 2025FebruaryFeb | 1,511,481 | ↑ 766 |
| 2025JanuaryJan | 1,510,715 | ↑ 1,771 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 1,508,944 | ↑ 4,440 |
| 2024NovemberNov | 1,504,504 | ↑ 2,422 |
| 2024OctoberOct | 1,502,082 | ↑ 1,944 |
| 2024SeptemberSep | 1,500,138 | ↑ 426 |
| 2024AugustAug | 1,499,712 | – 0 |
| 2024JulyJul | 1,499,712 | – 0 |
| 2024JuneJun | 1,499,712 | – 0 |
| 2024MayMay | 1,499,712 | – 0 |
| 2024AprilApr | 1,499,712 | – 0 |
| 2024MarchMar | 1,499,712 | – 0 |
| 2024FebruaryFeb | 1,499,712 | – 0 |
| 2024JanuaryJan | 1,499,712 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 1,499,712 | – 0 |
| 2023NovemberNov | 1,499,712 | ↑ 1,961 |
| 2023OctoberOct | 1,497,751 | ↑ 10,695 |
| 2023SeptemberSep | 1,487,056 | ↑ 2,574 |
| 2023AugustAug | 1,484,482 | ↑ 1,346 |
| 2023JulyJul | 1,483,136 | ↑ 770 |
| 2023JuneJun | 1,482,366 | ↑ 1,666 |
| 2023MayMay | 1,480,700 | ↑ 3,835 |
| 2023AprilApr | 1,476,865 | ↑ 7,606 |
| 2023MarchMar | 1,469,259 | ↑ 5,796 |
| 2023FebruaryFeb | 1,463,463 | ↑ 2,715 |
| 2023JanuaryJan | 1,460,748 | ↑ 3,293 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 1,457,455 | ↑ 24,592 |
| 2022NovemberNov | 1,432,863 | ↑ 48,634 |
| 2022OctoberOct | 1,384,229 | ↑ 57,122 |
| 2022SeptemberSep | 1,327,107 | ↑ 46,717 |
| 2022AugustAug | 1,280,390 | ↑ 33,962 |
| 2022JulyJul | 1,246,428 | ↑ 71,385 |
| 2022JuneJun | 1,175,043 | ↑ 50,034 |
| 2022MayMay | 1,125,009 | ↑ 48,527 |
| 2022AprilApr | 1,076,482 | ↑ 94,001 |
| 2022MarchMar | 982,481 | ↑ 206,433 |
| 2022FebruaryFeb | 776,048 | ↑ 184,956 |
| 2022JanuaryJan | 591,092 | ↑ 224,983 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 366,109 | ↑ 160,710 |
| 2021NovemberNov | 205,399 | ↑ 36,717 |
| 2021OctoberOct | 168,682 | ↑ 20,010 |
| 2021SeptemberSep | 148,672 | ↑ 15,010 |
| 2021AugustAug | 133,662 | ↑ 17,751 |
| 2021JulyJul | 115,911 | ↑ 17,703 |
| 2021JuneJun | 98,208 | ↑ 4,599 |
| 2021MayMay | 93,609 | ↑ 4,358 |
| 2021AprilApr | 89,251 | ↑ 6,906 |
| 2021MarchMar | 82,345 | ↑ 16,450 |
| 2021FebruaryFeb | 65,895 | ↑ 16,182 |
| 2021JanuaryJan | 49,713 | ↑ 10,627 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 39,086 | ↑ 8,694 |
| 2020NovemberNov | 30,392 | ↑ 12,012 |
| 2020OctoberOct | 18,380 | ↑ 6,169 |
| 2020SeptemberSep | 12,211 | ↑ 4,032 |
| 2020AugustAug | 8,179 | ↑ 984 |
| 2020JulyJul | 7,195 | ↑ 399 |
| 2020JuneJun | 6,796 | ↑ 205 |
| 2020MayMay | 6,591 | ↑ 822 |
| 2020AprilApr | 5,769 | ↑ 2,940 |
| 2020MarchMar | 2,829 | ↑ 2,824 |
| 2020FebruaryFeb | 5 | ↑ 4 |
| 2020JanuaryJan | 1 | ↑ 1 |
Source: WHO COVID-19 dashboard