- ↑ Netherlands last reported in July 2026: 10 cases and 0 deaths.
- That is 97% lower than July 2025 (343).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 8,657,553 | ↑ 10 |
| 2026JuneJun | 8,657,543 | ↑ 31 |
| 2026MayMay | 8,657,512 | ↑ 34 |
| 2026AprilApr | 8,657,478 | ↑ 57 |
| 2026MarchMar | 8,657,421 | ↑ 141 |
| 2026FebruaryFeb | 8,657,280 | ↑ 318 |
| 2026JanuaryJan | 8,656,962 | ↑ 466 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 8,656,496 | ↑ 1,017 |
| 2025NovemberNov | 8,655,479 | ↑ 790 |
| 2025OctoberOct | 8,654,689 | ↑ 1,385 |
| 2025SeptemberSep | 8,653,304 | ↑ 1,255 |
| 2025AugustAug | 8,652,049 | ↑ 508 |
| 2025JulyJul | 8,651,541 | ↑ 343 |
| 2025JuneJun | 8,651,198 | ↑ 430 |
| 2025MayMay | 8,650,768 | ↑ 241 |
| 2025AprilApr | 8,650,527 | ↑ 241 |
| 2025MarchMar | 8,650,286 | ↑ 388 |
| 2025FebruaryFeb | 8,649,898 | ↑ 338 |
| 2025JanuaryJan | 8,649,560 | ↑ 540 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 8,649,020 | ↑ 1,056 |
| 2024NovemberNov | 8,647,964 | ↑ 1,406 |
| 2024OctoberOct | 8,646,558 | ↑ 2,215 |
| 2024SeptemberSep | 8,644,343 | ↑ 2,111 |
| 2024AugustAug | 8,642,232 | ↑ 1,288 |
| 2024JulyJul | 8,640,944 | ↑ 2,488 |
| 2024JuneJun | 8,638,456 | ↑ 1,061 |
| 2024MayMay | 8,637,395 | ↑ 312 |
| 2024AprilApr | 8,637,083 | ↑ 347 |
| 2024MarchMar | 8,636,736 | ↑ 505 |
| 2024FebruaryFeb | 8,636,231 | ↑ 1,133 |
| 2024JanuaryJan | 8,635,098 | ↑ 3,643 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 8,631,455 | ↑ 6,394 |
| 2023NovemberNov | 8,625,061 | ↑ 4,022 |
| 2023OctoberOct | 8,621,039 | ↑ 2,117 |
| 2023SeptemberSep | 8,618,922 | ↑ 1,409 |
| 2023AugustAug | 8,617,513 | ↑ 793 |
| 2023JulyJul | 8,616,720 | ↑ 477 |
| 2023JuneJun | 8,616,243 | ↑ 759 |
| 2023MayMay | 8,615,484 | ↑ 1,603 |
| 2023AprilApr | 8,613,881 | ↑ 4,962 |
| 2023MarchMar | 8,608,919 | ↑ 12,696 |
| 2023FebruaryFeb | 8,596,223 | ↑ 13,882 |
| 2023JanuaryJan | 8,582,341 | ↑ 16,274 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 8,566,067 | ↑ 24,662 |
| 2022NovemberNov | 8,541,405 | ↑ 24,989 |
| 2022OctoberOct | 8,516,416 | ↑ 96,027 |
| 2022SeptemberSep | 8,420,389 | ↑ 36,206 |
| 2022AugustAug | 8,384,183 | ↑ 44,700 |
| 2022JulyJul | 8,339,483 | ↑ 172,870 |
| 2022JuneJun | 8,166,613 | ↑ 81,743 |
| 2022MayMay | 8,084,870 | ↑ 43,361 |
| 2022AprilApr | 8,041,509 | ↑ 263,709 |
| 2022MarchMar | 7,777,800 | ↑ 1,412,360 |
| 2022FebruaryFeb | 6,365,440 | ↑ 1,710,162 |
| 2022JanuaryJan | 4,655,278 | ↑ 1,569,776 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 3,085,502 | ↑ 441,664 |
| 2021NovemberNov | 2,643,838 | ↑ 499,165 |
| 2021OctoberOct | 2,144,673 | ↑ 145,752 |
| 2021SeptemberSep | 1,998,921 | ↑ 58,972 |
| 2021AugustAug | 1,939,949 | ↑ 90,673 |
| 2021JulyJul | 1,849,276 | ↑ 164,927 |
| 2021JuneJun | 1,684,349 | ↑ 34,494 |
| 2021MayMay | 1,649,855 | ↑ 181,128 |
| 2021AprilApr | 1,468,727 | ↑ 208,082 |
| 2021MarchMar | 1,260,645 | ↑ 167,126 |
| 2021FebruaryFeb | 1,093,519 | ↑ 110,578 |
| 2021JanuaryJan | 982,941 | ↑ 209,743 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 773,198 | ↑ 247,969 |
| 2020NovemberNov | 525,229 | ↑ 214,819 |
| 2020OctoberOct | 310,410 | ↑ 193,183 |
| 2020SeptemberSep | 117,227 | ↑ 46,229 |
| 2020AugustAug | 70,998 | ↑ 17,747 |
| 2020JulyJul | 53,251 | ↑ 3,196 |
| 2020JuneJun | 50,055 | ↑ 3,567 |
| 2020MayMay | 46,488 | ↑ 8,028 |
| 2020AprilApr | 38,460 | ↑ 26,332 |
| 2020MarchMar | 12,128 | ↑ 12,128 |
Source: WHO COVID-19 dashboard