- ↑ Netherlands last reported in August 2026: 69 cases and 0 deaths.
- That is 86% lower than August 2025 (508).
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026AugustAug | 22,986 | – 0 |
| 2026JulyJul | 22,986 | – 0 |
| 2026JuneJun | 22,986 | – 0 |
| 2026MayMay | 22,986 | – 0 |
| 2026AprilApr | 22,986 | – 0 |
| 2026MarchMar | 22,986 | – 0 |
| 2026FebruaryFeb | 22,986 | – 0 |
| 2026JanuaryJan | 22,986 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 22,986 | – 0 |
| 2025NovemberNov | 22,986 | – 0 |
| 2025OctoberOct | 22,986 | – 0 |
| 2025SeptemberSep | 22,986 | – 0 |
| 2025AugustAug | 22,986 | – 0 |
| 2025JulyJul | 22,986 | – 0 |
| 2025JuneJun | 22,986 | – 0 |
| 2025MayMay | 22,986 | – 0 |
| 2025AprilApr | 22,986 | – 0 |
| 2025MarchMar | 22,986 | – 0 |
| 2025FebruaryFeb | 22,986 | – 0 |
| 2025JanuaryJan | 22,986 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 22,986 | – 0 |
| 2024NovemberNov | 22,986 | – 0 |
| 2024OctoberOct | 22,986 | – 0 |
| 2024SeptemberSep | 22,986 | – 0 |
| 2024AugustAug | 22,986 | – 0 |
| 2024JulyJul | 22,986 | – 0 |
| 2024JuneJun | 22,986 | – 0 |
| 2024MayMay | 22,986 | – 0 |
| 2024AprilApr | 22,986 | – 0 |
| 2024MarchMar | 22,986 | – 0 |
| 2024FebruaryFeb | 22,986 | – 0 |
| 2024JanuaryJan | 22,986 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 22,986 | – 0 |
| 2023NovemberNov | 22,986 | – 0 |
| 2023OctoberOct | 22,986 | – 0 |
| 2023SeptemberSep | 22,986 | – 0 |
| 2023AugustAug | 22,986 | – 0 |
| 2023JulyJul | 22,986 | – 0 |
| 2023JuneJun | 22,986 | – 0 |
| 2023MayMay | 22,986 | – 0 |
| 2023AprilApr | 22,986 | – 0 |
| 2023MarchMar | 22,986 | – 0 |
| 2023FebruaryFeb | 22,986 | – 0 |
| 2023JanuaryJan | 22,986 | ↑ 10 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 22,976 | ↑ 66 |
| 2022NovemberNov | 22,910 | ↑ 71 |
| 2022OctoberOct | 22,839 | ↑ 184 |
| 2022SeptemberSep | 22,655 | ↑ 47 |
| 2022AugustAug | 22,608 | ↑ 96 |
| 2022JulyJul | 22,512 | ↑ 147 |
| 2022JuneJun | 22,365 | ↑ 44 |
| 2022MayMay | 22,321 | ↑ 83 |
| 2022AprilApr | 22,238 | ↑ 218 |
| 2022MarchMar | 22,020 | ↑ 352 |
| 2022FebruaryFeb | 21,668 | ↑ 316 |
| 2022JanuaryJan | 21,352 | ↑ 392 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 20,960 | ↑ 1,312 |
| 2021NovemberNov | 19,648 | ↑ 1,142 |
| 2021OctoberOct | 18,506 | ↑ 323 |
| 2021SeptemberSep | 18,183 | ↑ 146 |
| 2021AugustAug | 18,037 | ↑ 214 |
| 2021JulyJul | 17,823 | ↑ 59 |
| 2021JuneJun | 17,764 | ↑ 101 |
| 2021MayMay | 17,663 | ↑ 501 |
| 2021AprilApr | 17,162 | ↑ 576 |
| 2021MarchMar | 16,586 | ↑ 753 |
| 2021FebruaryFeb | 15,833 | ↑ 1,485 |
| 2021JanuaryJan | 14,348 | ↑ 2,809 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 11,539 | ↑ 1,875 |
| 2020NovemberNov | 9,664 | ↑ 2,255 |
| 2020OctoberOct | 7,409 | ↑ 939 |
| 2020SeptemberSep | 6,470 | ↑ 166 |
| 2020AugustAug | 6,304 | ↑ 90 |
| 2020JulyJul | 6,214 | ↑ 32 |
| 2020JuneJun | 6,182 | ↑ 128 |
| 2020MayMay | 6,054 | ↑ 1,106 |
| 2020AprilApr | 4,948 | ↑ 3,816 |
| 2020MarchMar | 1,132 | ↑ 1,132 |
Source: WHO COVID-19 dashboard