- ↑ Mayotte last reported in April 2023: 19 cases and 0 deaths.
- That is 96% lower than April 2022 (524).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 42,027 | – 0 |
| 2026JuneJun | 42,027 | – 0 |
| 2026MayMay | 42,027 | – 0 |
| 2026AprilApr | 42,027 | – 0 |
| 2026MarchMar | 42,027 | – 0 |
| 2026FebruaryFeb | 42,027 | – 0 |
| 2026JanuaryJan | 42,027 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 42,027 | – 0 |
| 2025NovemberNov | 42,027 | – 0 |
| 2025OctoberOct | 42,027 | – 0 |
| 2025SeptemberSep | 42,027 | – 0 |
| 2025AugustAug | 42,027 | – 0 |
| 2025JulyJul | 42,027 | – 0 |
| 2025JuneJun | 42,027 | – 0 |
| 2025MayMay | 42,027 | – 0 |
| 2025AprilApr | 42,027 | – 0 |
| 2025MarchMar | 42,027 | – 0 |
| 2025FebruaryFeb | 42,027 | – 0 |
| 2025JanuaryJan | 42,027 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 42,027 | – 0 |
| 2024NovemberNov | 42,027 | – 0 |
| 2024OctoberOct | 42,027 | – 0 |
| 2024SeptemberSep | 42,027 | – 0 |
| 2024AugustAug | 42,027 | – 0 |
| 2024JulyJul | 42,027 | – 0 |
| 2024JuneJun | 42,027 | – 0 |
| 2024MayMay | 42,027 | – 0 |
| 2024AprilApr | 42,027 | – 0 |
| 2024MarchMar | 42,027 | – 0 |
| 2024FebruaryFeb | 42,027 | – 0 |
| 2024JanuaryJan | 42,027 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 42,027 | – 0 |
| 2023NovemberNov | 42,027 | – 0 |
| 2023OctoberOct | 42,027 | – 0 |
| 2023SeptemberSep | 42,027 | – 0 |
| 2023AugustAug | 42,027 | – 0 |
| 2023JulyJul | 42,027 | – 0 |
| 2023JuneJun | 42,027 | – 0 |
| 2023MayMay | 42,027 | – 0 |
| 2023AprilApr | 42,027 | ↑ 19 |
| 2023MarchMar | 42,008 | ↑ 4 |
| 2023FebruaryFeb | 42,004 | ↑ 2 |
| 2023JanuaryJan | 42,002 | ↑ 9 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 41,993 | ↑ 787 |
| 2022NovemberNov | 41,206 | ↑ 886 |
| 2022OctoberOct | 40,320 | ↑ 59 |
| 2022SeptemberSep | 40,261 | ↑ 257 |
| 2022AugustAug | 40,004 | ↑ 1,045 |
| 2022JulyJul | 38,959 | ↑ 1,082 |
| 2022JuneJun | 37,877 | ↑ 296 |
| 2022MayMay | 37,581 | ↑ 218 |
| 2022AprilApr | 37,363 | ↑ 524 |
| 2022MarchMar | 36,839 | ↑ 177 |
| 2022FebruaryFeb | 36,662 | ↑ 380 |
| 2022JanuaryJan | 36,282 | ↑ 14,371 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 21,911 | ↑ 938 |
| 2021NovemberNov | 20,973 | ↑ 418 |
| 2021OctoberOct | 20,555 | ↑ 281 |
| 2021SeptemberSep | 20,274 | ↑ 470 |
| 2021AugustAug | 19,804 | ↑ 310 |
| 2021JulyJul | 19,494 | ↑ 82 |
| 2021JuneJun | 19,412 | ↑ 87 |
| 2021MayMay | 19,325 | ↓ 730 |
| 2021AprilApr | 20,055 | ↑ 647 |
| 2021MarchMar | 19,408 | ↑ 2,547 |
| 2021FebruaryFeb | 16,861 | ↑ 8,630 |
| 2021JanuaryJan | 8,231 | ↑ 2,341 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 5,890 | ↑ 709 |
| 2020NovemberNov | 5,181 | ↑ 815 |
| 2020OctoberOct | 4,366 | ↑ 587 |
| 2020SeptemberSep | 3,779 | ↑ 478 |
| 2020AugustAug | 3,301 | ↑ 339 |
| 2020JulyJul | 2,962 | ↑ 359 |
| 2020JuneJun | 2,603 | ↑ 860 |
| 2020MayMay | 1,743 | ↑ 1,283 |
| 2020AprilApr | 460 | ↑ 378 |
| 2020MarchMar | 82 | ↑ 82 |
Source: WHO COVID-19 dashboard