Worldwide
Benin
Daily Confirmed Cases (pop 12.45M)
| DATE | CASES | VAR | NET | DEATHS | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| 30 Mar 25 | 28,036 | 0 | 163 | 0 | ||
| 23 Mar 25 | 28,036 | 0 | 163 | 0 | ||
| 16 Mar 25 | 28,036 | 0 | 163 | 0 | ||
| 02 Mar 25 | 28,036 | 0 | 163 | 0 | ||
| 01 Mar 25 | 28,036 | 0 | 163 | 0 | ||
| 23 Feb 25 | 28,036 | 0 | 163 | 0 | ||
| 16 Feb 25 | 28,036 | 0 | 163 | 0 | ||
| 09 Feb 25 | 28,036 | 0 | 163 | 0 | ||
| 02 Feb 25 | 28,036 | 0 | 163 | 0 | ||
| 19 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 18 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 17 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 16 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 15 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 14 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 13 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 12 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 11 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 10 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 09 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 08 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 07 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 06 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 05 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 04 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 03 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 02 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 01 Jan 25 | 28,036 | 0 | 163 | 0 | ||
| 31 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 30 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 29 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 28 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 27 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 26 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 25 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 24 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 23 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 22 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 21 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 20 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 19 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 18 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 17 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 16 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 15 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 14 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 13 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 12 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 11 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 10 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 09 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 08 Dec 24 | 28,036 | 0 | 163 | 0 | ||
| 08 Dec 23 | 28,036 | 0 | 163 | 0 | ||
| 07 Dec 23 | 28,036 | 0 | 163 | 0 | ||
| 06 Dec 23 | 28,036 | 0 | 163 | 0 | ||
| 05 Dec 23 | 28,036 | 0 | 163 | 0 | ||
| 04 Dec 23 | 28,036 | 0 | 163 | 0 | ||
| 03 Dec 23 | 28,036 | 0 | 163 | 0 | ||
| 02 Dec 23 | 28,036 | 0 | 163 | 0 | ||
| 01 Dec 23 | 28,036 | 0 | 163 | 0 | ||
| 30 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 29 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 28 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 27 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 26 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 25 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 24 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 23 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 22 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 21 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 20 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 19 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 18 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 17 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 16 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 15 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 14 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 13 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 12 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 11 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 10 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 09 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 08 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 07 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 06 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 05 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 04 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 03 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 02 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 01 Nov 23 | 28,036 | 0 | 163 | 0 | ||
| 31 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 30 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 29 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 28 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 27 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 26 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 25 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 24 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 23 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 22 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 21 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 20 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 19 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 18 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 17 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 16 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 15 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 14 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 13 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 12 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 11 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 10 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 09 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 08 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 07 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 06 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 05 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 04 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 03 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 02 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 01 Oct 23 | 28,036 | 0 | 163 | 0 | ||
| 30 Sep 23 | 28,036 | 0 | 163 | 0 | ||
| 29 Sep 23 | 28,036 | 0 | 163 | 0 | ||
| 28 Sep 23 | 28,036 | 0 | 163 | 0 | ||
| 27 Sep 23 | 28,036 | 0 | 163 | 0 | ||
| 26 Sep 23 | 28,036 | 0 | 163 | 0 | ||
| 25 Sep 23 | 28,036 | 0 | 163 | 0 | ||
| 24 Sep 23 | 28,036 | 0 | 163 | 0 | ||
| 23 Sep 23 | 28,036 | 0 | 163 | 0 | ||
| 22 Sep 23 | 28,036 | 0 | 163 | 0 | ||
| 21 Sep 23 | 28,036 | 0 | 163 | 0 | ||
| 20 Sep 23 | 28,036 | 0 | 163 | 0 | ||
| 19 Sep 23 | 28,036 | 0 | 163 | 0 | ||
| 18 Sep 23 | 28,036 | 3 | 163 | 0 | ||
| 17 Sep 23 | 28,033 | 0 | 163 | 0 | ||
| 16 Sep 23 | 28,033 | 0 | 163 | 0 | ||
| 15 Sep 23 | 28,033 | 0 | 163 | 0 | ||
| 14 Sep 23 | 28,033 | 0 | 163 | 0 | ||
| 13 Sep 23 | 28,014 | 0 | 163 | 0 | ||
| 12 Sep 23 | 28,014 | 0 | 163 | 0 | ||
| 11 Sep 23 | 28,014 | 0 | 163 | 0 | ||
| 10 Sep 23 | 28,014 | 0 | 163 | 0 | ||
| 09 Sep 23 | 28,014 | 0 | 163 | 0 | ||
| 08 Sep 23 | 28,014 | 0 | 163 | 0 | ||
| 07 Sep 23 | 28,014 | 0 | 163 | 0 | ||
| 06 Sep 23 | 28,014 | 0 | 163 | 0 | ||
| 05 Sep 23 | 28,014 | 0 | 163 | 0 | ||
| 04 Sep 23 | 28,014 | 0 | 163 | 0 | ||
| 03 Sep 23 | 28,014 | 0 | 163 | 0 | ||
| 02 Sep 23 | 28,014 | 0 | 163 | 0 | ||
| 01 Sep 23 | 28,014 | 0 | 163 | 0 | ||
| 31 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 30 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 29 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 28 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 27 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 26 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 25 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 24 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 23 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 22 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 21 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 20 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 19 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 18 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 17 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 16 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 15 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 14 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 13 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 12 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 11 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 10 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 09 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 08 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 07 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 06 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 05 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 04 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 03 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 02 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 01 Aug 23 | 28,014 | 0 | 163 | 0 | ||
| 31 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 30 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 29 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 28 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 27 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 26 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 25 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 24 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 23 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 22 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 21 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 20 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 19 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 18 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 17 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 16 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 15 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 14 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 13 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 12 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 11 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 10 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 09 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 08 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 07 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 06 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 05 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 04 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 03 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 02 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 01 Jul 23 | 28,014 | 0 | 163 | 0 | ||
| 30 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 29 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 28 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 27 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 26 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 25 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 24 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 23 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 22 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 21 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 20 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 19 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 18 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 17 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 16 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 15 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 14 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 13 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 12 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 11 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 10 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 09 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 08 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 07 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 06 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 05 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 04 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 03 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 02 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 01 Jun 23 | 28,014 | 0 | 163 | 0 | ||
| 31 May 23 | 28,014 | 0 | 163 | 0 | ||
| 30 May 23 | 28,014 | 0 | 163 | 0 | ||
| 29 May 23 | 28,014 | 0 | 163 | 0 | ||
| 28 May 23 | 28,014 | 0 | 163 | 0 | ||
| 27 May 23 | 28,014 | 0 | 163 | 0 | ||
| 26 May 23 | 28,014 | 0 | 163 | 0 | ||
| 25 May 23 | 28,014 | 0 | 163 | 0 | ||
| 24 May 23 | 28,014 | 0 | 163 | 0 | ||
| 23 May 23 | 28,014 | 0 | 163 | 0 | ||
| 22 May 23 | 28,014 | 0 | 163 | 0 | ||
| 21 May 23 | 28,014 | 0 | 163 | 0 | ||
| 20 May 23 | 28,014 | 0 | 163 | 0 | ||
| 19 May 23 | 28,014 | 0 | 163 | 0 | ||
| 18 May 23 | 28,014 | 0 | 163 | 0 | ||
| 17 May 23 | 28,014 | 0 | 163 | 0 | ||
| 16 May 23 | 28,014 | 0 | 163 | 0 | ||
| 15 May 23 | 28,014 | 0 | 163 | 0 | ||
| 14 May 23 | 28,014 | 0 | 163 | 0 | ||
| 13 May 23 | 28,014 | 0 | 163 | 0 | ||
| 12 May 23 | 28,014 | 0 | 163 | 0 | ||
| 11 May 23 | 28,014 | 0 | 163 | 0 | ||
| 10 May 23 | 28,014 | 0 | 163 | 0 | ||
| 09 May 23 | 28,014 | 0 | 163 | 0 | ||
| 08 May 23 | 28,014 | 0 | 163 | 0 | ||
| 07 May 23 | 28,014 | 0 | 163 | 0 | ||
| 06 May 23 | 28,014 | 0 | 163 | 0 | ||
| 05 May 23 | 28,014 | 0 | 163 | 0 | ||
| 04 May 23 | 28,014 | 0 | 163 | 0 | ||
| 03 May 23 | 28,014 | 0 | 163 | 0 | ||
| 02 May 23 | 28,014 | 0 | 163 | 0 | ||
| 01 May 23 | 28,014 | 0 | 163 | 0 | ||
| 30 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 29 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 28 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 27 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 26 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 25 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 24 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 23 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 22 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 21 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 20 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 19 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 18 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 17 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 16 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 15 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 14 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 13 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 12 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 11 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 10 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 09 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 08 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 07 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 06 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 05 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 04 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 03 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 02 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 01 Apr 23 | 28,014 | 0 | 163 | 0 | ||
| 31 Mar 23 | 28,014 | 0 | 163 | 0 | ||
| 30 Mar 23 | 28,014 | 0 | 163 | 0 | ||
| 29 Mar 23 | 28,014 | 0 | 163 | 0 | ||
| 28 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 27 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 26 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 25 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 24 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 23 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 22 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 21 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 20 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 19 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 18 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 17 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 16 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 15 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 14 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 13 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 12 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 11 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 10 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 09 Mar 23 | 27,999 | 0 | 163 | 0 | ||
| 08 Mar 23 | 27,999 | 9 | 163 | 0 | ||
| 07 Mar 23 | 27,990 | 0 | 163 | 0 | ||
| 06 Mar 23 | 27,990 | 0 | 163 | 0 | ||
| 05 Mar 23 | 27,990 | 0 | 163 | 0 | ||
| 04 Mar 23 | 27,990 | 0 | 163 | 0 | ||
| 03 Mar 23 | 27,990 | 0 | 163 | 0 | ||
| 02 Mar 23 | 27,990 | 0 | 163 | 0 | ||
| 01 Mar 23 | 27,990 | 0 | 163 | 0 | ||
| 28 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 27 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 26 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 25 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 24 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 23 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 22 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 21 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 20 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 19 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 18 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 17 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 16 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 15 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 14 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 13 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 12 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 11 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 10 Feb 23 | 27,990 | 0 | 163 | 0 | ||
| 09 Feb 23 | 27,990 | 1 | 163 | 0 | ||
| 08 Feb 23 | 27,989 | 0 | 163 | 0 | ||
| 07 Feb 23 | 27,989 | 0 | 163 | 0 | ||
| 06 Feb 23 | 27,989 | 0 | 163 | 0 | ||
| 05 Feb 23 | 27,989 | 0 | 163 | 0 | ||
| 04 Feb 23 | 27,989 | 0 | 163 | 0 | ||
| 03 Feb 23 | 27,989 | 0 | 163 | 0 | ||
| 02 Feb 23 | 27,989 | 0 | 163 | 0 | ||
| 01 Feb 23 | 27,989 | 0 | 163 | 0 | ||
| 31 Jan 23 | 27,989 | 0 | 163 | 0 | ||
| 30 Jan 23 | 27,989 | 0 | 163 | 0 | ||
| 29 Jan 23 | 27,989 | 0 | 163 | 0 | ||
| 28 Jan 23 | 27,989 | 0 | 163 | 0 | ||
| 27 Jan 23 | 27,989 | 0 | 163 | 0 | ||
| 26 Jan 23 | 27,989 | 0 | 163 | 0 | ||
| 25 Jan 23 | 27,989 | 0 | 163 | 0 | ||
| 24 Jan 23 | 27,989 | 0 | 163 | 0 | ||
| 23 Jan 23 | 27,989 | 0 | 163 | 0 | ||
| 22 Jan 23 | 27,989 | 0 | 163 | 0 | ||
| 21 Jan 23 | 27,989 | 0 | 163 | 0 | ||
| 20 Jan 23 | 27,989 | 0 | 163 | 0 | ||
| 19 Jan 23 | 27,989 | 0 | 163 | 0 | ||
| 18 Jan 23 | 27,989 | 0 | 163 | 0 | ||
| 17 Jan 23 | 27,989 | 7 | 163 | 0 | ||
| 16 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 15 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 14 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 13 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 12 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 11 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 10 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 09 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 08 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 07 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 06 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 05 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 04 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 03 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 02 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 01 Jan 23 | 27,982 | 0 | 163 | 0 | ||
| 31 Dec 22 | 27,982 | 0 | 163 | 0 | ||
| 30 Dec 22 | 27,982 | 0 | 163 | 0 | ||
| 29 Dec 22 | 27,982 | 0 | 163 | 0 | ||
| 28 Dec 22 | 27,982 | 0 | 163 | 0 | ||
| 27 Dec 22 | 27,982 | 0 | 163 | 0 | ||
| 26 Dec 22 | 27,982 | 0 | 163 | 0 | ||
| 25 Dec 22 | 27,982 | 0 | 163 | 0 | ||
| 24 Dec 22 | 27,982 | 0 | 163 | 0 | ||
| 23 Dec 22 | 27,982 | 0 | 163 | 0 | ||
| 22 Dec 22 | 27,982 | 0 | 163 | 0 | ||
| 21 Dec 22 | 27,982 | 0 | 163 | 0 | ||
| 20 Dec 22 | 27,982 | 0 | 163 | 0 | ||
| 19 Dec 22 | 27,982 | 0 | 163 | 0 | ||
| 18 Dec 22 | 27,982 | 0 | 163 | 0 | ||
| 17 Dec 22 | 27,982 | 2 | 163 | 0 | ||
| 16 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 15 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 14 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 13 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 12 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 11 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 10 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 09 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 08 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 07 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 06 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 05 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 04 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 03 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 02 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 01 Dec 22 | 27,980 | 0 | 163 | 0 | ||
| 30 Nov 22 | 27,980 | 58 | 163 | 0 | ||
| 29 Nov 22 | 27,922 | 0 | 163 | 0 | ||
| 28 Nov 22 | 27,922 | 0 | 163 | 0 | ||
| 27 Nov 22 | 27,922 | 0 | 163 | 0 | ||
| 26 Nov 22 | 27,922 | 0 | 163 | 0 | ||
| 25 Nov 22 | 27,922 | 0 | 163 | 0 | ||
| 24 Nov 22 | 27,922 | 0 | 163 | 0 | ||
| 23 Nov 22 | 27,922 | 0 | 163 | 0 | ||
| 22 Nov 22 | 27,922 | 0 | 163 | 0 | ||
| 21 Nov 22 | 27,922 | 0 | 163 | 0 | ||
| 20 Nov 22 | 27,922 | 0 | 163 | 0 | ||
