- ↑ Russia last reported in March 2025: 8,508 cases and 35 deaths.
- That is 91% lower than March 2024 (94,657).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 24,901,467 | – 0 |
| 2026JuneJun | 24,901,467 | – 0 |
| 2026MayMay | 24,901,467 | – 0 |
| 2026AprilApr | 24,901,467 | – 0 |
| 2026MarchMar | 24,901,467 | – 0 |
| 2026FebruaryFeb | 24,901,467 | – 0 |
| 2026JanuaryJan | 24,901,467 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 24,901,467 | – 0 |
| 2025NovemberNov | 24,901,467 | – 0 |
| 2025OctoberOct | 24,901,467 | – 0 |
| 2025SeptemberSep | 24,901,467 | – 0 |
| 2025AugustAug | 24,901,467 | – 0 |
| 2025JulyJul | 24,901,467 | – 0 |
| 2025JuneJun | 24,901,467 | – 0 |
| 2025MayMay | 24,901,467 | – 0 |
| 2025AprilApr | 24,901,467 | – 0 |
| 2025MarchMar | 24,901,467 | ↑ 8,508 |
| 2025FebruaryFeb | 24,892,959 | ↑ 25,280 |
| 2025JanuaryJan | 24,867,679 | ↑ 35,832 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 24,831,847 | ↑ 127,323 |
| 2024NovemberNov | 24,704,524 | ↑ 107,602 |
| 2024OctoberOct | 24,596,922 | ↑ 103,592 |
| 2024SeptemberSep | 24,493,330 | ↑ 162,440 |
| 2024AugustAug | 24,330,890 | ↑ 62,162 |
| 2024JulyJul | 24,268,728 | ↑ 30,551 |
| 2024JuneJun | 24,238,177 | ↑ 32,587 |
| 2024MayMay | 24,205,590 | ↑ 47,088 |
| 2024AprilApr | 24,158,502 | ↑ 80,224 |
| 2024MarchMar | 24,078,278 | ↑ 94,657 |
| 2024FebruaryFeb | 23,983,621 | ↑ 108,115 |
| 2024JanuaryJan | 23,875,506 | ↑ 128,954 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 23,746,552 | ↑ 341,906 |
| 2023NovemberNov | 23,404,646 | ↑ 271,721 |
| 2023OctoberOct | 23,132,925 | ↑ 103,521 |
| 2023SeptemberSep | 23,029,404 | ↑ 38,856 |
| 2023AugustAug | 22,990,548 | ↑ 16,259 |
| 2023JulyJul | 22,974,289 | ↑ 15,091 |
| 2023JuneJun | 22,959,198 | ↑ 30,049 |
| 2023MayMay | 22,929,149 | ↑ 77,940 |
| 2023AprilApr | 22,851,209 | ↑ 214,620 |
| 2023MarchMar | 22,636,589 | ↑ 364,119 |
| 2023FebruaryFeb | 22,272,470 | ↑ 322,278 |
| 2023JanuaryJan | 21,950,192 | ↑ 151,683 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 21,798,509 | ↑ 207,681 |
| 2022NovemberNov | 21,590,828 | ↑ 161,322 |
| 2022OctoberOct | 21,429,506 | ↑ 443,750 |
| 2022SeptemberSep | 20,985,756 | ↑ 1,456,787 |
| 2022AugustAug | 19,528,969 | ↑ 927,250 |
| 2022JulyJul | 18,601,719 | ↑ 171,480 |
| 2022JuneJun | 18,430,239 | ↑ 98,876 |
| 2022MayMay | 18,331,363 | ↑ 149,009 |
| 2022AprilApr | 18,182,354 | ↑ 339,429 |
| 2022MarchMar | 17,842,925 | ↑ 1,444,889 |
| 2022FebruaryFeb | 16,398,036 | ↑ 4,536,959 |
| 2022JanuaryJan | 11,861,077 | ↑ 1,361,095 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 10,499,982 | ↑ 863,101 |
| 2021NovemberNov | 9,636,881 | ↑ 1,123,091 |
| 2021OctoberOct | 8,513,790 | ↑ 1,002,764 |
| 2021SeptemberSep | 7,511,026 | ↑ 592,061 |
| 2021AugustAug | 6,918,965 | ↑ 653,092 |
| 2021JulyJul | 6,265,873 | ↑ 751,274 |
| 2021JuneJun | 5,514,599 | ↑ 442,682 |
| 2021MayMay | 5,071,917 | ↑ 266,629 |
| 2021AprilApr | 4,805,288 | ↑ 260,193 |
| 2021MarchMar | 4,545,095 | ↑ 299,016 |
| 2021FebruaryFeb | 4,246,079 | ↑ 395,640 |
| 2021JanuaryJan | 3,850,439 | ↑ 691,142 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 3,159,297 | ↑ 863,643 |
| 2020NovemberNov | 2,295,654 | ↑ 677,538 |
| 2020OctoberOct | 1,618,116 | ↑ 441,830 |
| 2020SeptemberSep | 1,176,286 | ↑ 180,967 |
| 2020AugustAug | 995,319 | ↑ 155,338 |
| 2020JulyJul | 839,981 | ↑ 192,132 |
| 2020JuneJun | 647,849 | ↑ 242,006 |
| 2020MayMay | 405,843 | ↑ 299,345 |
| 2020AprilApr | 106,498 | ↑ 104,161 |
| 2020MarchMar | 2,337 | ↑ 2,335 |
| 2020FebruaryFeb | 2 | ↑ 2 |
Source: WHO COVID-19 dashboard