Worldwide
Russia
Daily Confirmed Cases (pop 145.87M)
| DATE | CASES | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 4,130,447 | 12,455 | |
| 22 Feb 21 | 4,117,992 | 12,568 | |
| 21 Feb 21 | 4,105,424 | 12,775 | |
| 20 Feb 21 | 4,092,649 | 13,242 | |
| 19 Feb 21 | 4,079,407 | 13,243 | |
| 18 Feb 21 | 4,066,164 | 12,629 | |
| 17 Feb 21 | 4,053,535 | 13,030 | |
| 16 Feb 21 | 4,040,505 | 13,999 | |
| 15 Feb 21 | 4,026,506 | 13,968 | |
| 14 Feb 21 | 4,012,538 | 14,640 | |
| 13 Feb 21 | 3,997,898 | 14,867 | |
| 12 Feb 21 | 3,983,031 | 14,803 | |
| 11 Feb 21 | 3,968,228 | 14,258 | |
| 10 Feb 21 | 3,953,970 | 14,808 | |
| 09 Feb 21 | 3,939,162 | 15,701 | |
| 08 Feb 21 | 3,923,461 | 15,808 | |
| 07 Feb 21 | 3,907,653 | 16,379 | |
| 06 Feb 21 | 3,891,274 | 16,444 | |
| 05 Feb 21 | 3,874,830 | 16,463 | |
| 04 Feb 21 | 3,858,367 | 16,222 | |
| 03 Feb 21 | 3,842,145 | 16,406 | |
| 02 Feb 21 | 3,825,739 | 17,391 | |
| 01 Feb 21 | 3,808,348 | 18,083 | |
| 31 Jan 21 | 3,790,265 | 18,751 | |
| 30 Jan 21 | 3,771,514 | 18,966 | |
| 29 Jan 21 | 3,752,548 | 18,856 | |
| 28 Jan 21 | 3,733,692 | 17,464 | |
| 27 Jan 21 | 3,716,228 | 17,982 | |
| 26 Jan 21 | 3,698,246 | 18,999 | |
| 25 Jan 21 | 3,679,247 | 20,800 | |
| 24 Jan 21 | 3,658,447 | 20,585 | |
| 23 Jan 21 | 3,637,862 | 21,182 | |
| 22 Jan 21 | 3,616,680 | 21,544 | |
| 21 Jan 21 | 3,595,136 | 20,806 | |
| 20 Jan 21 | 3,574,330 | 21,442 | |
| 19 Jan 21 | 3,552,888 | 22,509 | |
| 18 Jan 21 | 3,530,379 | 23,178 | |
| 17 Jan 21 | 3,507,201 | 23,670 | |
| 16 Jan 21 | 3,483,531 | 24,294 | |
| 15 Jan 21 | 3,459,237 | 24,303 | |
| 14 Jan 21 | 3,434,934 | 22,544 | |
| 13 Jan 21 | 3,412,390 | 22,657 | |
| 12 Jan 21 | 3,389,733 | 23,018 | |
| 11 Jan 21 | 3,366,715 | 22,540 | |
| 10 Jan 21 | 3,344,175 | 23,012 | |
| 09 Jan 21 | 3,321,163 | 23,330 | |
| 08 Jan 21 | 3,297,833 | 23,218 | |
| 07 Jan 21 | 3,274,615 | 23,902 | |
| 06 Jan 21 | 3,250,713 | 23,955 | |
| 05 Jan 21 | 3,226,758 | 23,015 | |
| 04 Jan 21 | 3,203,743 | 23,845 | |
| 03 Jan 21 | 3,179,898 | 25,938 | |
| 02 Jan 21 | 3,153,960 | 26,613 | |
| 01 Jan 21 | 3,127,347 | 27,329 | |
| 31 Dec 20 | 3,100,018 | 26,095 | |
| 30 Dec 20 | 3,073,923 | 26,588 | |
| 29 Dec 20 | 3,047,335 | 27,363 | |
| 28 Dec 20 | 3,019,972 | 27,849 | |
| 27 Dec 20 | 2,992,123 | 28,833 | |
| 26 Dec 20 | 2,963,290 | 28,595 | |
| 25 Dec 20 | 2,934,695 | 29,499 | |
| 24 Dec 20 | 2,905,196 | 26,814 | |
| 23 Dec 20 | 2,878,382 | 28,340 | |
| 22 Dec 20 | 2,850,042 | 28,917 | |
| 21 Dec 20 | 2,821,125 | 28,510 | |
| 20 Dec 20 | 2,792,615 | 27,772 | |
| 19 Dec 20 | 2,764,843 | 28,116 | |
| 18 Dec 20 | 2,736,727 | 27,787 | |
| 17 Dec 20 | 2,708,940 | 26,074 | |
| 16 Dec 20 | 2,682,866 | 26,265 | |
| 15 Dec 20 | 2,656,601 | 26,902 | |
| 14 Dec 20 | 2,629,699 | 27,651 | |
| 13 Dec 20 | 2,602,048 | 27,729 | |
| 12 Dec 20 | 2,574,319 | 28,206 | |
| 11 Dec 20 | 2,546,113 | 27,562 | |
| 10 Dec 20 | 2,518,551 | 25,838 | |
| 09 Dec 20 | 2,492,713 | 25,752 | |
| 08 Dec 20 | 2,466,961 | 27,798 | |
| 07 Dec 20 | 2,439,163 | 28,701 | |
| 06 Dec 20 | 2,410,462 | 28,450 | |
| 05 Dec 20 | 2,382,012 | 27,078 | |
| 04 Dec 20 | 2,354,934 | 27,829 | |
| 03 Dec 20 | 2,327,105 | 25,043 | |
| 02 Dec 20 | 2,302,062 | 26,126 | |
| 01 Dec 20 | 2,275,936 | 26,046 | |
| 30 Nov 20 | 2,249,890 | 26,390 | |
| 29 Nov 20 | 2,223,500 | 26,809 | |
| 28 Nov 20 | 2,196,691 | 27,267 | |
| 27 Nov 20 | 2,169,424 | 25,195 | |
| 26 Nov 20 | 2,144,229 | 23,393 | |
| 25 Nov 20 | 2,120,836 | 24,087 | |
| 24 Nov 20 | 2,096,749 | 24,891 | |
| 23 Nov 20 | 2,071,858 | 24,295 | |
| 22 Nov 20 | 2,047,563 | 24,538 | |
| 21 Nov 20 | 2,023,025 | 24,059 | |
| 20 Nov 20 | 1,998,966 | 23,337 | |
| 19 Nov 20 | 1,975,629 | 20,717 | |
| 18 Nov 20 | 1,954,912 | 22,201 | |
| 17 Nov 20 | 1,932,711 | 22,562 | |
| 16 Nov 20 | 1,910,149 | 22,313 | |
| 15 Nov 20 | 1,887,836 | 22,441 | |
| 14 Nov 20 | 1,865,395 | 21,717 | |
| 13 Nov 20 | 1,843,678 | 21,333 | |
| 12 Nov 20 | 1,822,345 | 19,583 | |
| 11 Nov 20 | 1,802,762 | 20,765 | |
| 10 Nov 20 | 1,781,997 | 21,577 | |
| 09 Nov 20 | 1,760,420 | 20,248 | |
| 08 Nov 20 | 1,740,172 | 20,109 | |
| 07 Nov 20 | 1,720,063 | 20,368 | |
| 06 Nov 20 | 1,699,695 | 19,116 | |
| 05 Nov 20 | 1,680,579 | 19,483 | |
| 04 Nov 20 | 1,661,096 | 18,431 | |
| 03 Nov 20 | 1,642,665 | 18,017 | |
| 02 Nov 20 | 1,624,648 | 18,381 | |
| 01 Nov 20 | 1,606,267 | - |
Source: JHU CSSE COVID-19 Data
Russia
Daily Confirmed Deaths (pop 145.87M)
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 82,255 | 329 | |
| 22 Feb 21 | 81,926 | 409 | |
| 21 Feb 21 | 81,517 | 469 | |
| 20 Feb 21 | 81,048 | 461 | |
| 19 Feb 21 | 80,587 | 469 | |
| 18 Feb 21 | 80,118 | 459 | |
| 17 Feb 21 | 79,659 | 449 | |
| 16 Feb 21 | 79,210 | 385 | |
| 15 Feb 21 | 78,825 | 422 | |
| 14 Feb 21 | 78,403 | 492 | |
| 13 Feb 21 | 77,911 | 496 | |
| 12 Feb 21 | 77,415 | 542 | |
| 11 Feb 21 | 76,873 | 526 | |
| 10 Feb 21 | 76,347 | 519 | |
| 09 Feb 21 | 75,828 | 398 | |
| 08 Feb 21 | 75,430 | 420 | |
| 07 Feb 21 | 75,010 | 490 | |
| 06 Feb 21 | 74,520 | 515 | |
| 05 Feb 21 | 74,005 | 508 | |
| 04 Feb 21 | 73,497 | 515 | |
| 03 Feb 21 | 72,982 | 526 | |
| 02 Feb 21 | 72,456 | 427 | |
| 01 Feb 21 | 72,029 | 473 | |
| 31 Jan 21 | 71,556 | 502 | |
| 30 Jan 21 | 71,054 | 521 | |
| 29 Jan 21 | 70,533 | 562 | |
| 28 Jan 21 | 69,971 | 580 | |
| 27 Jan 21 | 69,391 | 550 | |
| 26 Jan 21 | 68,841 | 444 | |
| 25 Jan 21 | 68,397 | 478 | |
| 24 Jan 21 | 67,919 | 543 | |
| 23 Jan 21 | 67,376 | 566 | |
| 22 Jan 21 | 66,810 | 596 | |
| 21 Jan 21 | 66,214 | 582 | |
| 20 Jan 21 | 65,632 | 573 | |
| 19 Jan 21 | 65,059 | 458 | |
| 18 Jan 21 | 64,601 | 467 | |
| 17 Jan 21 | 64,134 | 576 | |
| 16 Jan 21 | 63,558 | 542 | |
| 15 Jan 21 | 63,016 | 553 | |
| 14 Jan 21 | 62,463 | 555 | |
| 13 Jan 21 | 61,908 | 519 | |
| 12 Jan 21 | 61,389 | 426 | |
| 11 Jan 21 | 60,963 | 440 | |
| 10 Jan 21 | 60,523 | 456 | |
| 09 Jan 21 | 60,067 | 439 | |
| 08 Jan 21 | 59,628 | 491 | |
| 07 Jan 21 | 59,137 | 431 | |
| 06 Jan 21 | 58,706 | 503 | |
| 05 Jan 21 | 58,203 | 473 | |
| 04 Jan 21 | 57,730 | 495 | |
| 03 Jan 21 | 57,235 | 437 | |
| 02 Jan 21 | 56,798 | 527 | |
| 01 Jan 21 | 56,271 | 579 | |
| 31 Dec 20 | 55,692 | 585 | |
| 30 Dec 20 | 55,107 | 548 | |
| 29 Dec 20 | 54,559 | 479 | |
| 28 Dec 20 | 54,080 | 541 | |
| 27 Dec 20 | 53,539 | 554 | |
| 26 Dec 20 | 52,985 | 551 | |
| 25 Dec 20 | 52,434 | 624 | |
| 24 Dec 20 | 51,810 | 536 | |
| 23 Dec 20 | 51,274 | 551 | |
| 22 Dec 20 | 50,723 | 481 | |
| 21 Dec 20 | 50,242 | 498 | |
| 20 Dec 20 | 49,744 | 574 | |
| 19 Dec 20 | 49,170 | 602 | |
| 18 Dec 20 | 48,568 | 574 | |
| 17 Dec 20 | 47,994 | 584 | |
| 16 Dec 20 | 47,410 | 564 | |
| 15 Dec 20 | 46,846 | 442 | |
| 14 Dec 20 | 46,404 | 481 | |
| 13 Dec 20 | 45,923 | 553 | |
| 12 Dec 20 | 45,370 | 601 | |
| 11 Dec 20 | 44,769 | 549 | |
| 10 Dec 20 | 44,220 | 546 | |
| 09 Dec 20 | 43,674 | 552 | |
| 08 Dec 20 | 43,122 | 447 | |
| 07 Dec 20 | 42,675 | 447 | |
| 06 Dec 20 | 42,228 | 498 | |
| 05 Dec 20 | 41,730 | 557 | |
| 04 Dec 20 | 41,173 | 543 | |
| 03 Dec 20 | 40,630 | 580 | |
| 02 Dec 20 | 40,050 | 559 | |
| 01 Dec 20 | 39,491 | 364 | |
| 30 Nov 20 | 39,127 | 451 | |
| 29 Nov 20 | 38,676 | 501 | |
| 28 Nov 20 | 38,175 | 487 | |
| 27 Nov 20 | 37,688 | 515 | |
| 26 Nov 20 | 37,173 | 498 | |
| 25 Nov 20 | 36,675 | 483 | |
| 24 Nov 20 | 36,192 | 354 | |
| 23 Nov 20 | 35,838 | 396 | |
| 22 Nov 20 | 35,442 | 462 | |
| 21 Nov 20 | 34,980 | 455 | |
| 20 Nov 20 | 34,525 | 457 | |
| 19 Nov 20 | 34,068 | 449 | |
| 18 Nov 20 | 33,619 | 435 | |
| 17 Nov 20 | 33,184 | 299 | |
| 16 Nov 20 | 32,885 | 349 | |
| 15 Nov 20 | 32,536 | 380 | |
| 14 Nov 20 | 32,156 | 401 | |
| 13 Nov 20 | 31,755 | 429 | |
| 12 Nov 20 | 31,326 | 427 | |
| 11 Nov 20 | 30,899 | 353 | |
| 10 Nov 20 | 30,546 | 254 | |
| 09 Nov 20 | 30,292 | 282 | |
| 08 Nov 20 | 30,010 | 356 | |
| 07 Nov 20 | 29,654 | 369 | |
| 06 Nov 20 | 29,285 | 289 | |
| 05 Nov 20 | 28,996 | 385 | |
| 04 Nov 20 | 28,611 | 347 | |
| 03 Nov 20 | 28,264 | 238 | |
| 02 Nov 20 | 28,026 | 239 | |
| 01 Nov 20 | 27,787 | - |
Source: JHU CSSE COVID-19 Data