Worldwide
Chile
Daily Confirmed Cases (pop 18.95M)
| DATE | CASES | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 803,009 | 3,549 | |
| 22 Feb 21 | 799,460 | 3,615 | |
| 21 Feb 21 | 795,845 | 3,906 | |
| 20 Feb 21 | 791,939 | 3,797 | |
| 19 Feb 21 | 788,142 | 3,828 | |
| 18 Feb 21 | 784,314 | 2,275 | |
| 17 Feb 21 | 782,039 | 2,498 | |
| 16 Feb 21 | 779,541 | 3,332 | |
| 15 Feb 21 | 776,209 | 3,813 | |
| 14 Feb 21 | 772,396 | 3,925 | |
| 13 Feb 21 | 768,471 | 4,164 | |
| 12 Feb 21 | 764,307 | 3,731 | |
| 11 Feb 21 | 760,576 | 2,387 | |
| 10 Feb 21 | 758,189 | 2,839 | |
| 09 Feb 21 | 755,350 | 3,464 | |
| 08 Feb 21 | 751,886 | 3,804 | |
| 07 Feb 21 | 748,082 | 4,063 | |
| 06 Feb 21 | 744,019 | 3,782 | |
| 05 Feb 21 | 740,237 | 3,592 | |
| 04 Feb 21 | 736,645 | 2,610 | |
| 03 Feb 21 | 734,035 | 3,147 | |
| 02 Feb 21 | 730,888 | 3,779 | |
| 01 Feb 21 | 727,109 | 4,209 | |
| 31 Jan 21 | 722,900 | 4,151 | |
| 30 Jan 21 | 718,749 | 4,606 | |
| 29 Jan 21 | 714,143 | 4,255 | |
| 28 Jan 21 | 709,888 | 3,388 | |
| 27 Jan 21 | 706,500 | 3,322 | |
| 26 Jan 21 | 703,178 | 4,068 | |
| 25 Jan 21 | 699,110 | 4,463 | |
| 24 Jan 21 | 694,647 | 4,581 | |
| 23 Jan 21 | 690,066 | 4,959 | |
| 22 Jan 21 | 685,107 | 4,367 | |
| 21 Jan 21 | 680,740 | 3,589 | |
| 20 Jan 21 | 677,151 | 3,401 | |
| 19 Jan 21 | 673,750 | 3,918 | |
| 18 Jan 21 | 669,832 | 4,339 | |
| 17 Jan 21 | 665,493 | 4,313 | |
| 16 Jan 21 | 661,180 | 4,468 | |
| 15 Jan 21 | 656,712 | 4,187 | |
| 14 Jan 21 | 652,525 | 3,390 | |
| 13 Jan 21 | 649,135 | 3,243 | |
| 12 Jan 21 | 645,892 | 3,969 | |
| 11 Jan 21 | 641,923 | 4,181 | |
| 10 Jan 21 | 637,742 | 4,361 | |
| 09 Jan 21 | 633,381 | 4,205 | |
| 08 Jan 21 | 629,176 | 3,693 | |
| 07 Jan 21 | 625,483 | 2,382 | |
| 06 Jan 21 | 623,101 | 2,460 | |
| 05 Jan 21 | 620,641 | 2,450 | |
| 04 Jan 21 | 618,191 | 2,289 | |
| 03 Jan 21 | 615,902 | 3,338 | |
| 02 Jan 21 | 612,564 | 3,591 | |
| 01 Jan 21 | 608,973 | 2,023 | |
| 31 Dec 20 | 606,950 | 2,964 | |
| 30 Dec 20 | 603,986 | 1,958 | |
| 29 Dec 20 | 602,028 | 1,923 | |
| 28 Dec 20 | 600,105 | 1,711 | |
| 27 Dec 20 | 598,394 | 2,563 | |
| 26 Dec 20 | 595,831 | 1,679 | |
| 25 Dec 20 | 594,152 | 3,238 | |
| 24 Dec 20 | 590,914 | 1,725 | |
| 23 Dec 20 | 589,189 | 1,196 | |
| 22 Dec 20 | 587,993 | 2,447 | |
| 21 Dec 20 | 585,546 | 2,191 | |
| 20 Dec 20 | 583,355 | 2,220 | |
| 19 Dec 20 | 581,135 | 2,403 | |
| 18 Dec 20 | 578,732 | 2,001 | |
| 17 Dec 20 | 576,731 | 1,402 | |
| 16 Dec 20 | 575,329 | 1,499 | |
| 15 Dec 20 | 573,830 | 1,911 | |
| 14 Dec 20 | 571,919 | 2,138 | |
| 13 Dec 20 | 569,781 | 1,807 | |
| 12 Dec 20 | 567,974 | 1,534 | |
| 11 Dec 20 | 566,440 | 1,662 | |
| 10 Dec 20 | 564,778 | 1,244 | |
| 09 Dec 20 | 563,534 | 1,392 | |
| 08 Dec 20 | 562,142 | 1,760 | |
| 07 Dec 20 | 560,382 | 1,714 | |
| 06 Dec 20 | 558,668 | 1,533 | |
| 05 Dec 20 | 557,135 | 1,729 | |
| 04 Dec 20 | 555,406 | 1,508 | |
| 03 Dec 20 | 553,898 | 1,034 | |
| 02 Dec 20 | 552,864 | 1,121 | |
| 01 Dec 20 | 551,743 | 1,313 | |
| 30 Nov 20 | 550,430 | 1,489 | |
| 29 Nov 20 | 548,941 | 1,698 | |
| 28 Nov 20 | 547,243 | 1,581 | |
| 27 Nov 20 | 545,662 | 1,570 | |
| 26 Nov 20 | 544,092 | 1,005 | |
| 25 Nov 20 | 543,087 | 1,007 | |
| 24 Nov 20 | 542,080 | 1,440 | |
| 23 Nov 20 | 540,640 | 1,497 | |
| 22 Nov 20 | 539,143 | 1,558 | |
| 21 Nov 20 | 537,585 | 1,573 | |
| 20 Nov 20 | 536,012 | 1,454 | |
| 19 Nov 20 | 534,558 | 948 | |
| 18 Nov 20 | 533,610 | 1,006 | |
| 17 Nov 20 | 532,604 | 1,331 | |
| 16 Nov 20 | 531,273 | 1,597 | |
| 15 Nov 20 | 529,676 | 1,646 | |
| 14 Nov 20 | 528,030 | 1,592 | |
| 13 Nov 20 | 526,438 | 1,634 | |
| 12 Nov 20 | 524,804 | 897 | |
| 11 Nov 20 | 523,907 | 1,028 | |
| 10 Nov 20 | 522,879 | 1,321 | |
| 09 Nov 20 | 521,558 | 1,581 | |
| 08 Nov 20 | 519,977 | 1,587 | |
| 07 Nov 20 | 518,390 | 1,808 | |
| 06 Nov 20 | 516,582 | 1,540 | |
| 05 Nov 20 | 515,042 | 840 | |
| 04 Nov 20 | 514,202 | 1,062 | |
| 03 Nov 20 | 513,140 | 1,276 | |
| 02 Nov 20 | 511,864 | 1,608 | |
| 01 Nov 20 | 510,256 | - |
Source: JHU CSSE COVID-19 Data
Chile
Daily Confirmed Deaths (pop 18.95M)
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 20,126 | 84 | |
| 22 Feb 21 | 20,042 | 68 | |
| 21 Feb 21 | 19,974 | 77 | |
| 20 Feb 21 | 19,897 | 99 | |
| 19 Feb 21 | 19,798 | 139 | |
| 18 Feb 21 | 19,659 | 15 | |
| 17 Feb 21 | 19,644 | 20 | |
| 16 Feb 21 | 19,624 | 83 | |
| 15 Feb 21 | 19,541 | 98 | |
| 14 Feb 21 | 19,443 | 98 | |
| 13 Feb 21 | 19,345 | 83 | |
| 12 Feb 21 | 19,262 | 157 | |
| 11 Feb 21 | 19,105 | 21 | |
| 10 Feb 21 | 19,084 | 28 | |
| 09 Feb 21 | 19,056 | 82 | |
| 08 Feb 21 | 18,974 | 79 | |
| 07 Feb 21 | 18,895 | 87 | |
| 06 Feb 21 | 18,808 | 77 | |
| 05 Feb 21 | 18,731 | 155 | |
| 04 Feb 21 | 18,576 | 17 | |
| 03 Feb 21 | 18,559 | 22 | |
| 02 Feb 21 | 18,537 | 85 | |
| 01 Feb 21 | 18,452 | 113 | |
| 31 Jan 21 | 18,339 | 82 | |
| 30 Jan 21 | 18,257 | 83 | |
| 29 Jan 21 | 18,174 | 134 | |
| 28 Jan 21 | 18,040 | 17 | |
| 27 Jan 21 | 18,023 | 24 | |
| 26 Jan 21 | 17,999 | 66 | |
| 25 Jan 21 | 17,933 | 79 | |
| 24 Jan 21 | 17,854 | 68 | |
| 23 Jan 21 | 17,786 | 84 | |
| 22 Jan 21 | 17,702 | 108 | |
| 21 Jan 21 | 17,594 | 21 | |
| 20 Jan 21 | 17,573 | 26 | |
| 19 Jan 21 | 17,547 | 70 | |
| 18 Jan 21 | 17,477 | 42 | |
| 17 Jan 21 | 17,435 | 66 | |
| 16 Jan 21 | 17,369 | 75 | |
| 15 Jan 21 | 17,294 | 90 | |
| 14 Jan 21 | 17,204 | 22 | |
| 13 Jan 21 | 17,182 | 20 | |
| 12 Jan 21 | 17,162 | 66 | |
| 11 Jan 21 | 17,096 | 59 | |
| 10 Jan 21 | 17,037 | 63 | |
| 09 Jan 21 | 16,974 | 61 | |
| 08 Jan 21 | 16,913 | 97 | |
| 07 Jan 21 | 16,816 | 28 | |
| 06 Jan 21 | 16,788 | 21 | |
| 05 Jan 21 | 16,767 | 0 | |
| 04 Jan 21 | 16,767 | 43 | |
| 03 Jan 21 | 16,724 | 64 | |
| 02 Jan 21 | 16,660 | 52 | |
| 01 Jan 21 | 16,608 | 109 | |
| 31 Dec 20 | 16,499 | 11 | |
| 30 Dec 20 | 16,488 | 45 | |
| 29 Dec 20 | 16,443 | 0 | |
| 28 Dec 20 | 16,443 | 39 | |
| 27 Dec 20 | 16,404 | 46 | |
| 26 Dec 20 | 16,358 | 55 | |
| 25 Dec 20 | 16,303 | 75 | |
| 24 Dec 20 | 16,228 | 11 | |
| 23 Dec 20 | 16,217 | 20 | |
| 22 Dec 20 | 16,197 | 43 | |
| 21 Dec 20 | 16,154 | 53 | |
| 20 Dec 20 | 16,101 | 50 | |
| 19 Dec 20 | 16,051 | 44 | |
| 18 Dec 20 | 16,007 | 48 | |
| 17 Dec 20 | 15,959 | 10 | |
| 16 Dec 20 | 15,949 | 18 | |
| 15 Dec 20 | 15,931 | 45 | |
| 14 Dec 20 | 15,886 | 40 | |
| 13 Dec 20 | 15,846 | 64 | |
| 12 Dec 20 | 15,782 | 8 | |
| 11 Dec 20 | 15,774 | 84 | |
| 10 Dec 20 | 15,690 | 10 | |
| 09 Dec 20 | 15,680 | 17 | |
| 08 Dec 20 | 15,663 | 35 | |
| 07 Dec 20 | 15,628 | 36 | |
| 06 Dec 20 | 15,592 | 34 | |
| 05 Dec 20 | 15,558 | 39 | |
| 04 Dec 20 | 15,519 | 81 | |
| 03 Dec 20 | 15,438 | 8 | |
| 02 Dec 20 | 15,430 | 20 | |
| 01 Dec 20 | 15,410 | 54 | |
| 30 Nov 20 | 15,356 | 34 | |
| 29 Nov 20 | 15,322 | 44 | |
| 28 Nov 20 | 15,278 | 43 | |
| 27 Nov 20 | 15,235 | 97 | |
| 26 Nov 20 | 15,138 | 7 | |
| 25 Nov 20 | 15,131 | 25 | |
| 24 Nov 20 | 15,106 | 37 | |
| 23 Nov 20 | 15,069 | 39 | |
| 22 Nov 20 | 15,030 | 27 | |
| 21 Nov 20 | 15,003 | 48 | |
| 20 Nov 20 | 14,955 | 58 | |
| 19 Nov 20 | 14,897 | 14 | |
| 18 Nov 20 | 14,883 | 20 | |
| 17 Nov 20 | 14,863 | 44 | |
| 16 Nov 20 | 14,819 | 42 | |
| 15 Nov 20 | 14,777 | 39 | |
| 14 Nov 20 | 14,738 | 39 | |
| 13 Nov 20 | 14,699 | 66 | |
| 12 Nov 20 | 14,633 | 22 | |
| 11 Nov 20 | 14,611 | 23 | |
| 10 Nov 20 | 14,588 | 45 | |
| 09 Nov 20 | 14,543 | 44 | |
| 08 Nov 20 | 14,499 | 49 | |
| 07 Nov 20 | 14,450 | 46 | |
| 06 Nov 20 | 14,404 | 64 | |
| 05 Nov 20 | 14,340 | 21 | |
| 04 Nov 20 | 14,319 | 17 | |
| 03 Nov 20 | 14,302 | 55 | |
| 02 Nov 20 | 14,247 | 40 | |
| 01 Nov 20 | 14,207 | - |
Source: JHU CSSE COVID-19 Data