- ↑ Algeria last reported in March 2026: 1 case and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 272,440 | – 0 |
| 2026JuneJun | 272,440 | – 0 |
| 2026MayMay | 272,440 | – 0 |
| 2026AprilApr | 272,440 | – 0 |
| 2026MarchMar | 272,440 | ↑ 1 |
| 2026FebruaryFeb | 272,439 | ↑ 2 |
| 2026JanuaryJan | 272,437 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 272,437 | ↑ 2 |
| 2025NovemberNov | 272,435 | ↑ 3 |
| 2025OctoberOct | 272,432 | ↑ 10 |
| 2025SeptemberSep | 272,422 | ↑ 17 |
| 2025AugustAug | 272,405 | ↑ 14 |
| 2025JulyJul | 272,391 | ↑ 57 |
| 2025JuneJun | 272,334 | ↑ 47 |
| 2025MayMay | 272,287 | ↑ 24 |
| 2025AprilApr | 272,263 | ↑ 22 |
| 2025MarchMar | 272,241 | ↑ 15 |
| 2025FebruaryFeb | 272,226 | ↑ 9 |
| 2025JanuaryJan | 272,217 | ↑ 10 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 272,207 | ↑ 28 |
| 2024NovemberNov | 272,179 | ↑ 8 |
| 2024OctoberOct | 272,171 | ↑ 2 |
| 2024SeptemberSep | 272,169 | ↑ 15 |
| 2024AugustAug | 272,154 | ↑ 35 |
| 2024JulyJul | 272,119 | ↑ 83 |
| 2024JuneJun | 272,036 | ↑ 5 |
| 2024MayMay | 272,031 | ↑ 6 |
| 2024AprilApr | 272,025 | ↑ 9 |
| 2024MarchMar | 272,016 | ↑ 6 |
| 2024FebruaryFeb | 272,010 | – 0 |
| 2024JanuaryJan | 272,010 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 272,010 | – 0 |
| 2023NovemberNov | 272,010 | ↑ 50 |
| 2023OctoberOct | 271,960 | ↑ 50 |
| 2023SeptemberSep | 271,910 | ↑ 37 |
| 2023AugustAug | 271,873 | ↑ 21 |
| 2023JulyJul | 271,852 | – 0 |
| 2023JuneJun | 271,852 | ↑ 15 |
| 2023MayMay | 271,837 | ↑ 125 |
| 2023AprilApr | 271,712 | ↑ 131 |
| 2023MarchMar | 271,581 | ↑ 141 |
| 2023FebruaryFeb | 271,440 | ↑ 64 |
| 2023JanuaryJan | 271,376 | ↑ 159 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 271,217 | ↑ 135 |
| 2022NovemberNov | 271,082 | ↑ 244 |
| 2022OctoberOct | 270,838 | ↑ 164 |
| 2022SeptemberSep | 270,674 | ↑ 402 |
| 2022AugustAug | 270,272 | ↑ 2,898 |
| 2022JulyJul | 267,374 | ↑ 1,301 |
| 2022JuneJun | 266,073 | ↑ 196 |
| 2022MayMay | 265,877 | ↑ 98 |
| 2022AprilApr | 265,779 | ↑ 117 |
| 2022MarchMar | 265,662 | ↑ 807 |
| 2022FebruaryFeb | 264,855 | ↑ 14,081 |
| 2022JanuaryJan | 250,774 | ↑ 32,737 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 218,037 | ↑ 7,693 |
| 2021NovemberNov | 210,344 | ↑ 3,986 |
| 2021OctoberOct | 206,358 | ↑ 3,160 |
| 2021SeptemberSep | 203,198 | ↑ 7,624 |
| 2021AugustAug | 195,574 | ↑ 25,385 |
| 2021JulyJul | 170,189 | ↑ 30,960 |
| 2021JuneJun | 139,229 | ↑ 10,504 |
| 2021MayMay | 128,725 | ↑ 6,859 |
| 2021AprilApr | 121,866 | ↑ 4,805 |
| 2021MarchMar | 117,061 | ↑ 4,101 |
| 2021FebruaryFeb | 112,960 | ↑ 5,838 |
| 2021JanuaryJan | 107,122 | ↑ 7,811 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 99,311 | ↑ 17,090 |
| 2020NovemberNov | 82,221 | ↑ 24,570 |
| 2020OctoberOct | 57,651 | ↑ 6,283 |
| 2020SeptemberSep | 51,368 | ↑ 7,222 |
| 2020AugustAug | 44,146 | ↑ 14,315 |
| 2020JulyJul | 29,831 | ↑ 16,260 |
| 2020JuneJun | 13,571 | ↑ 4,304 |
| 2020MayMay | 9,267 | ↑ 5,419 |
| 2020AprilApr | 3,848 | ↑ 3,264 |
| 2020MarchMar | 584 | ↑ 583 |
| 2020FebruaryFeb | 1 | ↑ 1 |
Source: WHO COVID-19 dashboard