- ↑ Ethiopia last reported in March 2026: 3 cases and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 501,339 | – 0 |
| 2026JuneJun | 501,339 | – 0 |
| 2026MayMay | 501,339 | – 0 |
| 2026AprilApr | 501,339 | – 0 |
| 2026MarchMar | 501,339 | ↑ 3 |
| 2026FebruaryFeb | 501,336 | – 0 |
| 2026JanuaryJan | 501,336 | ↑ 12 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 501,324 | – 0 |
| 2025NovemberNov | 501,324 | – 0 |
| 2025OctoberOct | 501,324 | ↑ 2 |
| 2025SeptemberSep | 501,322 | ↑ 2 |
| 2025AugustAug | 501,320 | ↑ 2 |
| 2025JulyJul | 501,318 | ↑ 1 |
| 2025JuneJun | 501,317 | – 0 |
| 2025MayMay | 501,317 | – 0 |
| 2025AprilApr | 501,317 | ↑ 3 |
| 2025MarchMar | 501,314 | ↑ 10 |
| 2025FebruaryFeb | 501,304 | ↑ 9 |
| 2025JanuaryJan | 501,295 | ↑ 13 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 501,282 | ↑ 21 |
| 2024NovemberNov | 501,261 | ↑ 18 |
| 2024OctoberOct | 501,243 | ↑ 9 |
| 2024SeptemberSep | 501,234 | ↑ 12 |
| 2024AugustAug | 501,222 | ↑ 27 |
| 2024JulyJul | 501,195 | ↑ 21 |
| 2024JuneJun | 501,174 | ↑ 4 |
| 2024MayMay | 501,170 | ↑ 4 |
| 2024AprilApr | 501,166 | ↑ 9 |
| 2024MarchMar | 501,157 | – 0 |
| 2024FebruaryFeb | 501,157 | ↑ 40 |
| 2024JanuaryJan | 501,117 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 501,117 | – 0 |
| 2023NovemberNov | 501,117 | ↑ 30 |
| 2023OctoberOct | 501,087 | ↑ 27 |
| 2023SeptemberSep | 501,060 | ↑ 23 |
| 2023AugustAug | 501,037 | ↑ 46 |
| 2023JulyJul | 500,991 | ↑ 71 |
| 2023JuneJun | 500,920 | ↑ 24 |
| 2023MayMay | 500,896 | ↑ 65 |
| 2023AprilApr | 500,831 | ↑ 290 |
| 2023MarchMar | 500,541 | ↑ 567 |
| 2023FebruaryFeb | 499,974 | ↑ 481 |
| 2023JanuaryJan | 499,493 | ↑ 1,519 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 497,974 | ↑ 3,443 |
| 2022NovemberNov | 494,531 | ↑ 591 |
| 2022OctoberOct | 493,940 | ↑ 377 |
| 2022SeptemberSep | 493,563 | ↑ 383 |
| 2022AugustAug | 493,180 | ↑ 986 |
| 2022JulyJul | 492,194 | ↑ 3,761 |
| 2022JuneJun | 488,433 | ↑ 15,986 |
| 2022MayMay | 472,447 | ↑ 1,897 |
| 2022AprilApr | 470,550 | ↑ 846 |
| 2022MarchMar | 469,704 | ↑ 1,030 |
| 2022FebruaryFeb | 468,674 | ↑ 3,744 |
| 2022JanuaryJan | 464,930 | ↑ 49,487 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 415,443 | ↑ 44,097 |
| 2021NovemberNov | 371,346 | ↑ 6,386 |
| 2021OctoberOct | 364,960 | ↑ 20,638 |
| 2021SeptemberSep | 344,322 | ↑ 37,512 |
| 2021AugustAug | 306,810 | ↑ 26,786 |
| 2021JulyJul | 280,024 | ↑ 3,987 |
| 2021JuneJun | 276,037 | ↑ 4,692 |
| 2021MayMay | 271,345 | ↑ 14,927 |
| 2021AprilApr | 256,418 | ↑ 51,897 |
| 2021MarchMar | 204,521 | ↑ 46,463 |
| 2021FebruaryFeb | 158,058 | ↑ 21,037 |
| 2021JanuaryJan | 137,021 | ↑ 13,165 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 123,856 | ↑ 14,322 |
| 2020NovemberNov | 109,534 | ↑ 13,745 |
| 2020OctoberOct | 95,789 | ↑ 21,205 |
| 2020SeptemberSep | 74,584 | ↑ 23,462 |
| 2020AugustAug | 51,122 | ↑ 34,507 |
| 2020JulyJul | 16,615 | ↑ 10,769 |
| 2020JuneJun | 5,846 | ↑ 4,783 |
| 2020MayMay | 1,063 | ↑ 933 |
| 2020AprilApr | 130 | ↑ 107 |
| 2020MarchMar | 23 | ↑ 23 |
Source: WHO COVID-19 dashboard