Worldwide
France
Daily Confirmed Cases (pop 65.13M)
| DATE | CASES | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 3,669,354 | 4,654 | |
| 22 Feb 21 | 3,664,700 | 22,046 | |
| 21 Feb 21 | 3,642,654 | 22,371 | |
| 20 Feb 21 | 3,620,283 | 24,127 | |
| 19 Feb 21 | 3,596,156 | 22,518 | |
| 18 Feb 21 | 3,573,638 | 25,186 | |
| 17 Feb 21 | 3,548,452 | 19,596 | |
| 16 Feb 21 | 3,528,856 | 4,406 | |
| 15 Feb 21 | 3,524,450 | 16,546 | |
| 14 Feb 21 | 3,507,904 | 21,231 | |
| 13 Feb 21 | 3,486,673 | 20,709 | |
| 12 Feb 21 | 3,465,964 | 21,076 | |
| 11 Feb 21 | 3,444,888 | 25,678 | |
| 10 Feb 21 | 3,419,210 | 18,886 | |
| 09 Feb 21 | 3,400,324 | 4,343 | |
| 08 Feb 21 | 3,395,981 | 19,715 | |
| 07 Feb 21 | 3,376,266 | 20,588 | |
| 06 Feb 21 | 3,355,678 | 45,607 | |
| 05 Feb 21 | 3,310,071 | 20 | |
| 04 Feb 21 | 3,310,051 | 26,406 | |
| 03 Feb 21 | 3,283,645 | 23,337 | |
| 02 Feb 21 | 3,260,308 | 4,388 | |
| 01 Feb 21 | 3,255,920 | 19,235 | |
| 31 Jan 21 | 3,236,685 | 24,045 | |
| 30 Jan 21 | 3,212,640 | 23,235 | |
| 29 Jan 21 | 3,189,405 | 23,956 | |
| 28 Jan 21 | 3,165,449 | 26,951 | |
| 27 Jan 21 | 3,138,498 | 22,143 | |
| 26 Jan 21 | 3,116,355 | 4,300 | |
| 25 Jan 21 | 3,112,055 | 18,436 | |
| 24 Jan 21 | 3,093,619 | 23,924 | |
| 23 Jan 21 | 3,069,695 | 23,324 | |
| 22 Jan 21 | 3,046,371 | 22,710 | |
| 21 Jan 21 | 3,023,661 | 26,877 | |
| 20 Jan 21 | 2,996,784 | 23,895 | |
| 19 Jan 21 | 2,972,889 | 3,798 | |
| 18 Jan 21 | 2,969,091 | 37,405 | |
| 17 Jan 21 | 2,931,686 | 290 | |
| 16 Jan 21 | 2,931,396 | 21,673 | |
| 15 Jan 21 | 2,909,723 | 21,431 | |
| 14 Jan 21 | 2,888,292 | 23,932 | |
| 13 Jan 21 | 2,864,360 | 19,680 | |
| 12 Jan 21 | 2,844,680 | 3,816 | |
| 11 Jan 21 | 2,840,864 | 15,944 | |
| 10 Jan 21 | 2,824,920 | 20,177 | |
| 09 Jan 21 | 2,804,743 | 41,373 | |
| 08 Jan 21 | 2,763,370 | 254 | |
| 07 Jan 21 | 2,763,116 | 25,232 | |
| 06 Jan 21 | 2,737,884 | 20,825 | |
| 05 Jan 21 | 2,717,059 | 4,084 | |
| 04 Jan 21 | 2,712,975 | 12,495 | |
| 03 Jan 21 | 2,700,480 | 3,466 | |
| 02 Jan 21 | 2,697,014 | 19,348 | |
| 01 Jan 21 | 2,677,666 | 20,042 | |
| 31 Dec 20 | 2,657,624 | 26,514 | |
| 30 Dec 20 | 2,631,110 | 11,494 | |
| 29 Dec 20 | 2,619,616 | 3,106 | |
| 28 Dec 20 | 2,616,510 | 8,822 | |
| 27 Dec 20 | 2,607,688 | 3,093 | |
| 26 Dec 20 | 2,604,595 | 20,262 | |
| 25 Dec 20 | 2,584,333 | 21,718 | |
| 24 Dec 20 | 2,562,615 | 15,038 | |
| 23 Dec 20 | 2,547,577 | 11,861 | |
| 22 Dec 20 | 2,535,716 | 5,960 | |
| 21 Dec 20 | 2,529,756 | 12,799 | |
| 20 Dec 20 | 2,516,957 | 17,428 | |
| 19 Dec 20 | 2,499,529 | 16,005 | |
| 18 Dec 20 | 2,483,524 | 18,398 | |
| 17 Dec 20 | 2,465,126 | 17,720 | |
| 16 Dec 20 | 2,447,406 | 11,655 | |
| 15 Dec 20 | 2,435,751 | 3,192 | |
| 14 Dec 20 | 2,432,559 | 25,480 | |
| 13 Dec 20 | 2,407,079 | 0 | |
| 12 Dec 20 | 2,407,079 | 13,489 | |
| 11 Dec 20 | 2,393,590 | 13,872 | |
| 10 Dec 20 | 2,379,718 | 14,675 | |
| 09 Dec 20 | 2,365,043 | 14,037 | |
| 08 Dec 20 | 2,351,006 | 3,411 | |
| 07 Dec 20 | 2,347,595 | 10,949 | |
| 06 Dec 20 | 2,336,646 | 12,882 | |
| 05 Dec 20 | 2,323,764 | 11,511 | |
| 04 Dec 20 | 2,312,253 | 12,787 | |
| 03 Dec 20 | 2,299,466 | 14,228 | |
| 02 Dec 20 | 2,285,238 | 8,364 | |
| 01 Dec 20 | 2,276,874 | 4,354 | |
| 30 Nov 20 | 2,272,520 | 9,763 | |
| 29 Nov 20 | 2,262,757 | 12,477 | |
| 28 Nov 20 | 2,250,280 | 12,774 | |
| 27 Nov 20 | 2,237,506 | 13,001 | |
| 26 Nov 20 | 2,224,505 | 16,754 | |
| 25 Nov 20 | 2,207,751 | 9,921 | |
| 24 Nov 20 | 2,197,830 | 5,062 | |
| 23 Nov 20 | 2,192,768 | 13,130 | |
| 22 Nov 20 | 2,179,638 | 17,670 | |
| 21 Nov 20 | 2,161,968 | 23,264 | |
| 20 Nov 20 | 2,138,704 | 20,736 | |
| 19 Nov 20 | 2,117,968 | 28,897 | |
| 18 Nov 20 | 2,089,071 | 45,602 | |
| 17 Nov 20 | 2,043,469 | 10,050 | |
| 16 Nov 20 | 2,033,419 | 27,192 | |
| 15 Nov 20 | 2,006,227 | 31,957 | |
| 14 Nov 20 | 1,974,270 | 24,065 | |
| 13 Nov 20 | 1,950,205 | 32,628 | |
| 12 Nov 20 | 1,917,577 | 36,406 | |
| 11 Nov 20 | 1,881,171 | 22,613 | |
| 10 Nov 20 | 1,858,558 | 21,424 | |
| 09 Nov 20 | 1,837,134 | 38,562 | |
| 08 Nov 20 | 1,798,572 | 86,655 | |
| 07 Nov 20 | 1,711,917 | 60,952 | |
| 06 Nov 20 | 1,650,965 | 57,806 | |
| 05 Nov 20 | 1,593,159 | -46,076 | |
| 04 Nov 20 | 1,639,235 | 72,601 | |
| 03 Nov 20 | 1,566,634 | 106,091 | |
| 02 Nov 20 | 1,460,543 | 46,179 | |
| 01 Nov 20 | 1,414,364 | - |
Source: JHU CSSE COVID-19 Data
France
Daily Confirmed Deaths (pop 65.13M)
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 84,764 | 334 | |
| 22 Feb 21 | 84,430 | 159 | |
| 21 Feb 21 | 84,271 | 157 | |
| 20 Feb 21 | 84,114 | 572 | |
| 19 Feb 21 | 83,542 | 271 | |
| 18 Feb 21 | 83,271 | 310 | |
| 17 Feb 21 | 82,961 | 587 | |
| 16 Feb 21 | 82,374 | 412 | |
| 15 Feb 21 | 81,962 | 167 | |
| 14 Feb 21 | 81,795 | 199 | |
| 13 Feb 21 | 81,596 | 645 | |
| 12 Feb 21 | 80,951 | 360 | |
| 11 Feb 21 | 80,591 | 296 | |
| 10 Feb 21 | 80,295 | 724 | |
| 09 Feb 21 | 79,571 | 460 | |
| 08 Feb 21 | 79,111 | 171 | |
| 07 Feb 21 | 78,940 | 191 | |
| 06 Feb 21 | 78,749 | 1,008 | |
| 05 Feb 21 | 77,741 | 0 | |
| 04 Feb 21 | 77,741 | 358 | |
| 03 Feb 21 | 77,383 | 726 | |
| 02 Feb 21 | 76,657 | 456 | |
| 01 Feb 21 | 76,201 | 195 | |
| 31 Jan 21 | 76,006 | 241 | |
| 30 Jan 21 | 75,765 | 821 | |
| 29 Jan 21 | 74,944 | 344 | |
| 28 Jan 21 | 74,600 | 350 | |
| 27 Jan 21 | 74,250 | 614 | |
| 26 Jan 21 | 73,636 | 446 | |
| 25 Jan 21 | 73,190 | 172 | |
| 24 Jan 21 | 73,018 | 230 | |
| 23 Jan 21 | 72,788 | 649 | |
| 22 Jan 21 | 72,139 | 347 | |
| 21 Jan 21 | 71,792 | 310 | |
| 20 Jan 21 | 71,482 | 656 | |
| 19 Jan 21 | 70,826 | 404 | |
| 18 Jan 21 | 70,422 | 329 | |
| 17 Jan 21 | 70,093 | 3 | |
| 16 Jan 21 | 70,090 | 638 | |
| 15 Jan 21 | 69,452 | 284 | |
| 14 Jan 21 | 69,168 | 229 | |
| 13 Jan 21 | 68,939 | 742 | |
| 12 Jan 21 | 68,197 | 312 | |
| 11 Jan 21 | 67,885 | 151 | |
| 10 Jan 21 | 67,734 | 168 | |
| 09 Jan 21 | 67,566 | 866 | |
| 08 Jan 21 | 66,700 | 1 | |
| 07 Jan 21 | 66,699 | 282 | |
| 06 Jan 21 | 66,417 | 868 | |
| 05 Jan 21 | 65,549 | 385 | |
| 04 Jan 21 | 65,164 | 116 | |
| 03 Jan 21 | 65,048 | 156 | |
| 02 Jan 21 | 64,892 | 133 | |
| 01 Jan 21 | 64,759 | 251 | |
| 31 Dec 20 | 64,508 | 304 | |
| 30 Dec 20 | 64,204 | 969 | |
| 29 Dec 20 | 63,235 | 368 | |
| 28 Dec 20 | 62,867 | 173 | |
| 27 Dec 20 | 62,694 | 146 | |
| 26 Dec 20 | 62,548 | 159 | |
| 25 Dec 20 | 62,389 | 291 | |
| 24 Dec 20 | 62,098 | 277 | |
| 23 Dec 20 | 61,821 | 802 | |
| 22 Dec 20 | 61,019 | 354 | |
| 21 Dec 20 | 60,665 | 131 | |
| 20 Dec 20 | 60,534 | 189 | |
| 19 Dec 20 | 60,345 | 612 | |
| 18 Dec 20 | 59,733 | 261 | |
| 17 Dec 20 | 59,472 | 290 | |
| 16 Dec 20 | 59,182 | 791 | |
| 15 Dec 20 | 58,391 | 376 | |
| 14 Dec 20 | 58,015 | 344 | |
| 13 Dec 20 | 57,671 | -1 | |
| 12 Dec 20 | 57,672 | 628 | |
| 11 Dec 20 | 57,044 | 296 | |
| 10 Dec 20 | 56,748 | 297 | |
| 09 Dec 20 | 56,451 | 838 | |
| 08 Dec 20 | 55,613 | 366 | |
| 07 Dec 20 | 55,247 | 174 | |
| 06 Dec 20 | 55,073 | 212 | |
| 05 Dec 20 | 54,861 | 630 | |
| 04 Dec 20 | 54,231 | 324 | |
| 03 Dec 20 | 53,907 | 311 | |
| 02 Dec 20 | 53,596 | 777 | |
| 01 Dec 20 | 52,819 | 409 | |
| 30 Nov 20 | 52,410 | 198 | |
| 29 Nov 20 | 52,212 | 212 | |
| 28 Nov 20 | 52,000 | 959 | |
| 27 Nov 20 | 51,041 | 331 | |
| 26 Nov 20 | 50,710 | 388 | |
| 25 Nov 20 | 50,322 | 1,011 | |
| 24 Nov 20 | 49,311 | 506 | |
| 23 Nov 20 | 48,805 | 214 | |
| 22 Nov 20 | 48,591 | 252 | |
| 21 Nov 20 | 48,339 | 1,141 | |
| 20 Nov 20 | 47,198 | 417 | |
| 19 Nov 20 | 46,781 | 431 | |
| 18 Nov 20 | 46,350 | 1,226 | |
| 17 Nov 20 | 45,124 | 511 | |
| 16 Nov 20 | 44,613 | 303 | |
| 15 Nov 20 | 44,310 | 353 | |
| 14 Nov 20 | 43,957 | 933 | |
| 13 Nov 20 | 43,024 | 415 | |
| 12 Nov 20 | 42,609 | 328 | |
| 11 Nov 20 | 42,281 | 1,231 | |
| 10 Nov 20 | 41,050 | 560 | |
| 09 Nov 20 | 40,490 | 270 | |
| 08 Nov 20 | 40,220 | 303 | |
| 07 Nov 20 | 39,917 | 829 | |
| 06 Nov 20 | 39,088 | 354 | |
| 05 Nov 20 | 38,734 | -31 | |
| 04 Nov 20 | 38,765 | 1,279 | |
| 03 Nov 20 | 37,486 | 428 | |
| 02 Nov 20 | 37,058 | 231 | |
| 01 Nov 20 | 36,827 | - |
Source: JHU CSSE COVID-19 Data