Worldwide
Seychelles
Daily Confirmed Cases (pop 98K)
| DATE | CASES | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 2,464 | 63 | |
| 22 Feb 21 | 2,401 | 73 | |
| 21 Feb 21 | 2,328 | 23 | |
| 20 Feb 21 | 2,305 | 25 | |
| 19 Feb 21 | 2,280 | 69 | |
| 18 Feb 21 | 2,211 | 153 | |
| 17 Feb 21 | 2,058 | 148 | |
| 16 Feb 21 | 1,910 | 18 | |
| 15 Feb 21 | 1,892 | 0 | |
| 14 Feb 21 | 1,892 | 90 | |
| 13 Feb 21 | 1,802 | 34 | |
| 12 Feb 21 | 1,768 | 73 | |
| 11 Feb 21 | 1,695 | 0 | |
| 10 Feb 21 | 1,695 | 120 | |
| 09 Feb 21 | 1,575 | 62 | |
| 08 Feb 21 | 1,513 | 9 | |
| 07 Feb 21 | 1,504 | 215 | |
| 06 Feb 21 | 1,289 | 0 | |
| 05 Feb 21 | 1,289 | 10 | |
| 04 Feb 21 | 1,279 | 36 | |
| 03 Feb 21 | 1,243 | 20 | |
| 02 Feb 21 | 1,223 | 18 | |
| 01 Feb 21 | 1,205 | 19 | |
| 31 Jan 21 | 1,186 | 24 | |
| 30 Jan 21 | 1,162 | 13 | |
| 29 Jan 21 | 1,149 | 20 | |
| 28 Jan 21 | 1,129 | 13 | |
| 27 Jan 21 | 1,116 | 47 | |
| 26 Jan 21 | 1,069 | 36 | |
| 25 Jan 21 | 1,033 | 0 | |
| 24 Jan 21 | 1,033 | 61 | |
| 23 Jan 21 | 972 | 210 | |
| 22 Jan 21 | 762 | 0 | |
| 21 Jan 21 | 762 | 16 | |
| 20 Jan 21 | 746 | 0 | |
| 19 Jan 21 | 746 | 41 | |
| 18 Jan 21 | 705 | 9 | |
| 17 Jan 21 | 696 | 40 | |
| 16 Jan 21 | 656 | 29 | |
| 15 Jan 21 | 627 | 15 | |
| 14 Jan 21 | 612 | 11 | |
| 13 Jan 21 | 601 | 18 | |
| 12 Jan 21 | 583 | 52 | |
| 11 Jan 21 | 531 | 23 | |
| 10 Jan 21 | 508 | 57 | |
| 09 Jan 21 | 451 | 78 | |
| 08 Jan 21 | 373 | 0 | |
| 07 Jan 21 | 373 | 19 | |
| 06 Jan 21 | 354 | 32 | |
| 05 Jan 21 | 322 | 25 | |
| 04 Jan 21 | 297 | 12 | |
| 03 Jan 21 | 285 | 29 | |
| 02 Jan 21 | 256 | 0 | |
| 01 Jan 21 | 256 | 0 | |
| 31 Dec 20 | 256 | 39 | |
| 30 Dec 20 | 217 | 0 | |
| 29 Dec 20 | 217 | 12 | |
| 28 Dec 20 | 205 | 0 | |
| 27 Dec 20 | 205 | 0 | |
| 26 Dec 20 | 205 | 0 | |
| 25 Dec 20 | 205 | 0 | |
| 24 Dec 20 | 205 | 0 | |
| 23 Dec 20 | 205 | 0 | |
| 22 Dec 20 | 205 | 3 | |
| 21 Dec 20 | 202 | 0 | |
| 20 Dec 20 | 202 | 0 | |
| 19 Dec 20 | 202 | 0 | |
| 18 Dec 20 | 202 | 0 | |
| 17 Dec 20 | 202 | 0 | |
| 16 Dec 20 | 202 | 15 | |
| 15 Dec 20 | 187 | 0 | |
| 14 Dec 20 | 187 | 0 | |
| 13 Dec 20 | 187 | 0 | |
| 12 Dec 20 | 187 | 3 | |
| 11 Dec 20 | 184 | 0 | |
| 10 Dec 20 | 184 | 0 | |
| 09 Dec 20 | 184 | 0 | |
| 08 Dec 20 | 184 | 0 | |
| 07 Dec 20 | 184 | 0 | |
| 06 Dec 20 | 184 | 0 | |
| 05 Dec 20 | 184 | 1 | |
| 04 Dec 20 | 183 | 0 | |
| 03 Dec 20 | 183 | 0 | |
| 02 Dec 20 | 183 | 0 | |
| 01 Dec 20 | 183 | 10 | |
| 30 Nov 20 | 173 | 0 | |
| 29 Nov 20 | 173 | 0 | |
| 28 Nov 20 | 173 | 7 | |
| 27 Nov 20 | 166 | 0 | |
| 26 Nov 20 | 166 | 0 | |
| 25 Nov 20 | 166 | 0 | |
| 24 Nov 20 | 166 | 3 | |
| 23 Nov 20 | 163 | 0 | |
| 22 Nov 20 | 163 | 0 | |
| 21 Nov 20 | 163 | 0 | |
| 20 Nov 20 | 163 | 3 | |
| 19 Nov 20 | 160 | 0 | |
| 18 Nov 20 | 160 | 0 | |
| 17 Nov 20 | 160 | 0 | |
| 16 Nov 20 | 160 | 0 | |
| 15 Nov 20 | 160 | 0 | |
| 14 Nov 20 | 160 | 0 | |
| 13 Nov 20 | 160 | 2 | |
| 12 Nov 20 | 158 | 0 | |
| 11 Nov 20 | 158 | 0 | |
| 10 Nov 20 | 158 | 0 | |
| 09 Nov 20 | 158 | 0 | |
| 08 Nov 20 | 158 | 0 | |
| 07 Nov 20 | 158 | 1 | |
| 06 Nov 20 | 157 | 0 | |
| 05 Nov 20 | 157 | 0 | |
| 04 Nov 20 | 157 | 4 | |
| 03 Nov 20 | 153 | 0 | |
| 02 Nov 20 | 153 | 0 | |
| 01 Nov 20 | 153 | - |
Source: JHU CSSE COVID-19 Data
Seychelles
Daily Confirmed Deaths (pop 98K)
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 11 | 1 | |
| 22 Feb 21 | 10 | 0 | |
| 21 Feb 21 | 10 | 0 | |
| 20 Feb 21 | 10 | 0 | |
| 19 Feb 21 | 10 | 0 | |
| 18 Feb 21 | 10 | 0 | |
| 17 Feb 21 | 10 | 2 | |
| 16 Feb 21 | 8 | 0 | |
| 15 Feb 21 | 8 | 0 | |
| 14 Feb 21 | 8 | 1 | |
| 13 Feb 21 | 7 | 0 | |
| 12 Feb 21 | 7 | 0 | |
| 11 Feb 21 | 7 | 0 | |
| 10 Feb 21 | 7 | 0 | |
| 09 Feb 21 | 7 | 0 | |
| 08 Feb 21 | 7 | 1 | |
| 07 Feb 21 | 6 | 1 | |
| 06 Feb 21 | 5 | 0 | |
| 05 Feb 21 | 5 | 0 | |
| 04 Feb 21 | 5 | 0 | |
| 03 Feb 21 | 5 | 0 | |
| 02 Feb 21 | 5 | 1 | |
| 01 Feb 21 | 4 | 0 | |
| 31 Jan 21 | 4 | 1 | |
| 30 Jan 21 | 3 | 0 | |
| 29 Jan 21 | 3 | 0 | |
| 28 Jan 21 | 3 | 0 | |
| 27 Jan 21 | 3 | 0 | |
| 26 Jan 21 | 3 | 0 | |
| 25 Jan 21 | 3 | 0 | |
| 24 Jan 21 | 3 | 0 | |
| 23 Jan 21 | 3 | 1 | |
| 22 Jan 21 | 2 | 0 | |
| 21 Jan 21 | 2 | 0 | |
| 20 Jan 21 | 2 | 0 | |
| 19 Jan 21 | 2 | 0 | |
| 18 Jan 21 | 2 | 0 | |
| 17 Jan 21 | 2 | 1 | |
| 16 Jan 21 | 1 | 0 | |
| 15 Jan 21 | 1 | 0 | |
| 14 Jan 21 | 1 | 0 | |
| 13 Jan 21 | 1 | 0 | |
| 12 Jan 21 | 1 | 0 | |
| 11 Jan 21 | 1 | 0 | |
| 10 Jan 21 | 1 | 0 | |
| 09 Jan 21 | 1 | 0 | |
| 08 Jan 21 | 1 | 0 | |
| 07 Jan 21 | 1 | 0 | |
| 06 Jan 21 | 1 | 0 | |
| 05 Jan 21 | 1 | 1 | |
| 04 Jan 21 | 0 | 0 | |
| 03 Jan 21 | 0 | 0 | |
| 02 Jan 21 | 0 | 0 | |
| 01 Jan 21 | 0 | 0 | |
| 31 Dec 20 | 0 | 0 | |
| 30 Dec 20 | 0 | 0 | |
| 29 Dec 20 | 0 | 0 | |
| 28 Dec 20 | 0 | 0 | |
| 27 Dec 20 | 0 | 0 | |
| 26 Dec 20 | 0 | 0 | |
| 25 Dec 20 | 0 | 0 | |
| 24 Dec 20 | 0 | 0 | |
| 23 Dec 20 | 0 | 0 | |
| 22 Dec 20 | 0 | 0 | |
| 21 Dec 20 | 0 | 0 | |
| 20 Dec 20 | 0 | 0 | |
| 19 Dec 20 | 0 | 0 | |
| 18 Dec 20 | 0 | 0 | |
| 17 Dec 20 | 0 | 0 | |
| 16 Dec 20 | 0 | 0 | |
| 15 Dec 20 | 0 | 0 | |
| 14 Dec 20 | 0 | 0 | |
| 13 Dec 20 | 0 | 0 | |
| 12 Dec 20 | 0 | 0 | |
| 11 Dec 20 | 0 | 0 | |
| 10 Dec 20 | 0 | 0 | |
| 09 Dec 20 | 0 | 0 | |
| 08 Dec 20 | 0 | 0 | |
| 07 Dec 20 | 0 | 0 | |
| 06 Dec 20 | 0 | 0 | |
| 05 Dec 20 | 0 | 0 | |
| 04 Dec 20 | 0 | 0 | |
| 03 Dec 20 | 0 | 0 | |
| 02 Dec 20 | 0 | 0 | |
| 01 Dec 20 | 0 | 0 | |
| 30 Nov 20 | 0 | 0 | |
| 29 Nov 20 | 0 | 0 | |
| 28 Nov 20 | 0 | 0 | |
| 27 Nov 20 | 0 | 0 | |
| 26 Nov 20 | 0 | 0 | |
| 25 Nov 20 | 0 | 0 | |
| 24 Nov 20 | 0 | 0 | |
| 23 Nov 20 | 0 | 0 | |
| 22 Nov 20 | 0 | 0 | |
| 21 Nov 20 | 0 | 0 | |
| 20 Nov 20 | 0 | 0 | |
| 19 Nov 20 | 0 | 0 | |
| 18 Nov 20 | 0 | 0 | |
| 17 Nov 20 | 0 | 0 | |
| 16 Nov 20 | 0 | 0 | |
| 15 Nov 20 | 0 | 0 | |
| 14 Nov 20 | 0 | 0 | |
| 13 Nov 20 | 0 | 0 | |
| 12 Nov 20 | 0 | 0 | |
| 11 Nov 20 | 0 | 0 | |
| 10 Nov 20 | 0 | 0 | |
| 09 Nov 20 | 0 | 0 | |
| 08 Nov 20 | 0 | 0 | |
| 07 Nov 20 | 0 | 0 | |
| 06 Nov 20 | 0 | 0 | |
| 05 Nov 20 | 0 | 0 | |
| 04 Nov 20 | 0 | 0 | |
| 03 Nov 20 | 0 | 0 | |
| 02 Nov 20 | 0 | 0 | |
| 01 Nov 20 | 0 | - |
Source: JHU CSSE COVID-19 Data