- ↑ Thailand last reported in July 2026: 10,276 cases and 0 deaths.
- That is 77% lower than July 2025 (44,290).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 5,450,663 | ↑ 10,276 |
| 2026JuneJun | 5,440,387 | ↑ 11,146 |
| 2026MayMay | 5,429,241 | ↑ 1,764 |
| 2026AprilApr | 5,427,477 | ↑ 738 |
| 2026MarchMar | 5,426,739 | ↑ 586 |
| 2026FebruaryFeb | 5,426,153 | ↑ 588 |
| 2026JanuaryJan | 5,425,565 | ↑ 870 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 5,424,695 | ↑ 1,065 |
| 2025NovemberNov | 5,423,630 | ↑ 1,902 |
| 2025OctoberOct | 5,421,728 | ↑ 2,312 |
| 2025SeptemberSep | 5,419,416 | ↑ 4,310 |
| 2025AugustAug | 5,415,106 | ↑ 6,488 |
| 2025JulyJul | 5,408,618 | ↑ 44,290 |
| 2025JuneJun | 5,364,328 | ↑ 208,060 |
| 2025MayMay | 5,156,268 | ↑ 303,793 |
| 2025AprilApr | 4,852,475 | ↑ 31,562 |
| 2025MarchMar | 4,820,913 | ↑ 3,155 |
| 2025FebruaryFeb | 4,817,758 | ↑ 2,576 |
| 2025JanuaryJan | 4,815,182 | ↑ 5,365 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 4,809,817 | ↑ 3,537 |
| 2024NovemberNov | 4,806,280 | ↑ 2,648 |
| 2024OctoberOct | 4,803,632 | ↑ 1,530 |
| 2024SeptemberSep | 4,802,102 | ↑ 1,141 |
| 2024AugustAug | 4,800,961 | ↑ 2,341 |
| 2024JulyJul | 4,798,620 | ↑ 4,376 |
| 2024JuneJun | 4,794,244 | ↑ 12,585 |
| 2024MayMay | 4,781,659 | ↑ 7,355 |
| 2024AprilApr | 4,774,304 | ↑ 4,299 |
| 2024MarchMar | 4,770,005 | ↑ 2,767 |
| 2024FebruaryFeb | 4,767,238 | ↑ 2,235 |
| 2024JanuaryJan | 4,765,003 | ↑ 2,628 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 4,762,375 | ↑ 2,789 |
| 2023NovemberNov | 4,759,586 | ↑ 1,461 |
| 2023OctoberOct | 4,758,125 | ↑ 652 |
| 2023SeptemberSep | 4,757,473 | ↑ 1,067 |
| 2023AugustAug | 4,756,406 | ↑ 1,231 |
| 2023JulyJul | 4,755,175 | ↑ 3,612 |
| 2023JuneJun | 4,751,563 | ↑ 9,605 |
| 2023MayMay | 4,741,958 | ↑ 9,657 |
| 2023AprilApr | 4,732,301 | ↑ 3,669 |
| 2023MarchMar | 4,728,632 | ↑ 597 |
| 2023FebruaryFeb | 4,728,035 | ↑ 1,051 |
| 2023JanuaryJan | 4,726,984 | ↑ 3,065 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 4,723,919 | ↑ 16,675 |
| 2022NovemberNov | 4,707,244 | ↑ 14,796 |
| 2022OctoberOct | 4,692,448 | ↑ 11,139 |
| 2022SeptemberSep | 4,681,309 | ↑ 30,390 |
| 2022AugustAug | 4,650,919 | ↑ 60,743 |
| 2022JulyJul | 4,590,176 | ↑ 67,261 |
| 2022JuneJun | 4,522,915 | ↑ 72,458 |
| 2022MayMay | 4,450,457 | ↑ 199,508 |
| 2022AprilApr | 4,250,949 | ↑ 622,602 |
| 2022MarchMar | 3,628,347 | ↑ 736,420 |
| 2022FebruaryFeb | 2,891,927 | ↑ 451,385 |
| 2022JanuaryJan | 2,440,542 | ↑ 217,107 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 2,223,435 | ↑ 107,563 |
| 2021NovemberNov | 2,115,872 | ↑ 203,848 |
| 2021OctoberOct | 1,912,024 | ↑ 308,549 |
| 2021SeptemberSep | 1,603,475 | ↑ 398,746 |
| 2021AugustAug | 1,204,729 | ↑ 607,442 |
| 2021JulyJul | 597,287 | ↑ 337,986 |
| 2021JuneJun | 259,301 | ↑ 99,509 |
| 2021MayMay | 159,792 | ↑ 94,639 |
| 2021AprilApr | 65,153 | ↑ 36,290 |
| 2021MarchMar | 28,863 | ↑ 2,912 |
| 2021FebruaryFeb | 25,951 | ↑ 7,169 |
| 2021JanuaryJan | 18,782 | ↑ 11,898 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 6,884 | ↑ 2,886 |
| 2020NovemberNov | 3,998 | ↑ 218 |
| 2020OctoberOct | 3,780 | ↑ 216 |
| 2020SeptemberSep | 3,564 | ↑ 152 |
| 2020AugustAug | 3,412 | ↑ 102 |
| 2020JulyJul | 3,310 | ↑ 139 |
| 2020JuneJun | 3,171 | ↑ 90 |
| 2020MayMay | 3,081 | ↑ 127 |
| 2020AprilApr | 2,954 | ↑ 1,303 |
| 2020MarchMar | 1,651 | ↑ 1,609 |
| 2020FebruaryFeb | 42 | ↑ 28 |
| 2020JanuaryJan | 14 | ↑ 14 |
Source: WHO COVID-19 dashboard