- ↑ Panama last reported in July 2026: 9 cases and 1 death.
- That is 94% lower than July 2025 (157).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 1,045,742 | ↑ 9 |
| 2026JuneJun | 1,045,733 | ↑ 32 |
| 2026MayMay | 1,045,701 | ↑ 5 |
| 2026AprilApr | 1,045,696 | ↑ 14 |
| 2026MarchMar | 1,045,682 | ↑ 17 |
| 2026FebruaryFeb | 1,045,665 | ↑ 5 |
| 2026JanuaryJan | 1,045,660 | ↑ 8 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 1,045,652 | ↑ 7 |
| 2025NovemberNov | 1,045,645 | ↑ 5 |
| 2025OctoberOct | 1,045,640 | ↑ 11 |
| 2025SeptemberSep | 1,045,629 | ↑ 36 |
| 2025AugustAug | 1,045,593 | ↑ 55 |
| 2025JulyJul | 1,045,538 | ↑ 157 |
| 2025JuneJun | 1,045,381 | ↑ 25 |
| 2025MayMay | 1,045,356 | ↑ 9 |
| 2025AprilApr | 1,045,347 | ↑ 22 |
| 2025MarchMar | 1,045,325 | ↑ 62 |
| 2025FebruaryFeb | 1,045,263 | ↑ 96 |
| 2025JanuaryJan | 1,045,167 | ↑ 101 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 1,045,066 | ↑ 46 |
| 2024NovemberNov | 1,045,020 | ↑ 18 |
| 2024OctoberOct | 1,045,002 | ↑ 18 |
| 2024SeptemberSep | 1,044,984 | ↑ 30 |
| 2024AugustAug | 1,044,954 | ↑ 68 |
| 2024JulyJul | 1,044,886 | ↑ 267 |
| 2024JuneJun | 1,044,619 | ↑ 204 |
| 2024MayMay | 1,044,415 | ↑ 62 |
| 2024AprilApr | 1,044,353 | ↑ 40 |
| 2024MarchMar | 1,044,313 | ↑ 48 |
| 2024FebruaryFeb | 1,044,265 | ↑ 96 |
| 2024JanuaryJan | 1,044,169 | ↑ 1,342 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 1,042,827 | ↑ 728 |
| 2023NovemberNov | 1,042,099 | ↑ 169 |
| 2023OctoberOct | 1,041,930 | ↑ 223 |
| 2023SeptemberSep | 1,041,707 | ↑ 143 |
| 2023AugustAug | 1,041,564 | ↑ 214 |
| 2023JulyJul | 1,041,350 | ↑ 555 |
| 2023JuneJun | 1,040,795 | ↑ 1,819 |
| 2023MayMay | 1,038,976 | ↑ 2,243 |
| 2023AprilApr | 1,036,733 | ↑ 2,952 |
| 2023MarchMar | 1,033,781 | ↑ 2,508 |
| 2023FebruaryFeb | 1,031,273 | ↑ 1,572 |
| 2023JanuaryJan | 1,029,701 | ↑ 5,923 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 1,023,778 | ↑ 21,617 |
| 2022NovemberNov | 1,002,161 | ↑ 11,748 |
| 2022OctoberOct | 990,413 | ↑ 3,547 |
| 2022SeptemberSep | 986,866 | ↑ 8,685 |
| 2022AugustAug | 978,181 | ↑ 23,812 |
| 2022JulyJul | 954,369 | ↑ 36,457 |
| 2022JuneJun | 917,912 | ↑ 65,305 |
| 2022MayMay | 852,607 | ↑ 78,058 |
| 2022AprilApr | 774,549 | ↑ 10,616 |
| 2022MarchMar | 763,933 | ↑ 9,028 |
| 2022FebruaryFeb | 754,905 | ↑ 62,271 |
| 2022JanuaryJan | 692,634 | ↑ 201,591 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 491,043 | ↑ 13,529 |
| 2021NovemberNov | 477,514 | ↑ 5,116 |
| 2021OctoberOct | 472,398 | ↑ 5,809 |
| 2021SeptemberSep | 466,589 | ↑ 9,923 |
| 2021AugustAug | 456,666 | ↑ 23,121 |
| 2021JulyJul | 433,545 | ↑ 32,213 |
| 2021JuneJun | 401,332 | ↑ 23,904 |
| 2021MayMay | 377,428 | ↑ 13,533 |
| 2021AprilApr | 363,895 | ↑ 9,810 |
| 2021MarchMar | 354,085 | ↑ 14,304 |
| 2021FebruaryFeb | 339,781 | ↑ 21,528 |
| 2021JanuaryJan | 318,253 | ↑ 79,974 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 238,279 | ↑ 74,826 |
| 2020NovemberNov | 163,453 | ↑ 31,408 |
| 2020OctoberOct | 132,045 | ↑ 20,768 |
| 2020SeptemberSep | 111,277 | ↑ 19,940 |
| 2020AugustAug | 91,337 | ↑ 28,068 |
| 2020JulyJul | 63,269 | ↑ 31,583 |
| 2020JuneJun | 31,686 | ↑ 19,155 |
| 2020MayMay | 12,531 | ↑ 6,331 |
| 2020AprilApr | 6,200 | ↑ 5,211 |
| 2020MarchMar | 989 | ↑ 989 |
Source: WHO COVID-19 dashboard