- ↑ Ecuador last reported in July 2026: 15 cases and 0 deaths.
- That is 94% lower than July 2025 (237).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 1,082,356 | ↑ 15 |
| 2026JuneJun | 1,082,341 | ↑ 82 |
| 2026MayMay | 1,082,259 | ↑ 114 |
| 2026AprilApr | 1,082,145 | ↑ 53 |
| 2026MarchMar | 1,082,092 | ↑ 82 |
| 2026FebruaryFeb | 1,082,010 | ↑ 40 |
| 2026JanuaryJan | 1,081,970 | ↑ 103 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 1,081,867 | ↑ 173 |
| 2025NovemberNov | 1,081,694 | ↑ 143 |
| 2025OctoberOct | 1,081,551 | ↑ 157 |
| 2025SeptemberSep | 1,081,394 | ↑ 644 |
| 2025AugustAug | 1,080,750 | ↑ 252 |
| 2025JulyJul | 1,080,498 | ↑ 237 |
| 2025JuneJun | 1,080,261 | ↑ 107 |
| 2025MayMay | 1,080,154 | ↑ 55 |
| 2025AprilApr | 1,080,099 | ↑ 87 |
| 2025MarchMar | 1,080,012 | ↑ 194 |
| 2025FebruaryFeb | 1,079,818 | ↑ 351 |
| 2025JanuaryJan | 1,079,467 | ↑ 454 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 1,079,013 | ↑ 150 |
| 2024NovemberNov | 1,078,863 | ↑ 58 |
| 2024OctoberOct | 1,078,805 | ↑ 143 |
| 2024SeptemberSep | 1,078,662 | ↑ 252 |
| 2024AugustAug | 1,078,410 | ↑ 671 |
| 2024JulyJul | 1,077,739 | ↑ 957 |
| 2024JuneJun | 1,076,782 | ↑ 455 |
| 2024MayMay | 1,076,327 | ↑ 240 |
| 2024AprilApr | 1,076,087 | ↑ 408 |
| 2024MarchMar | 1,075,679 | ↑ 1,517 |
| 2024FebruaryFeb | 1,074,162 | ↑ 1,981 |
| 2024JanuaryJan | 1,072,181 | ↑ 3,782 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 1,068,399 | ↑ 3,415 |
| 2023NovemberNov | 1,064,984 | ↑ 2,088 |
| 2023OctoberOct | 1,062,896 | ↑ 621 |
| 2023SeptemberSep | 1,062,275 | – 0 |
| 2023AugustAug | 1,062,275 | – 0 |
| 2023JulyJul | 1,062,275 | – 0 |
| 2023JuneJun | 1,062,275 | – 0 |
| 2023MayMay | 1,062,275 | ↑ 509 |
| 2023AprilApr | 1,061,766 | ↑ 2,757 |
| 2023MarchMar | 1,059,009 | ↑ 1,888 |
| 2023FebruaryFeb | 1,057,121 | ↑ 2,097 |
| 2023JanuaryJan | 1,055,024 | ↑ 10,275 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 1,044,749 | ↑ 26,570 |
| 2022NovemberNov | 1,018,179 | ↑ 10,144 |
| 2022OctoberOct | 1,008,035 | ↑ 3,956 |
| 2022SeptemberSep | 1,004,079 | ↑ 8,968 |
| 2022AugustAug | 995,111 | ↑ 31,443 |
| 2022JulyJul | 963,668 | ↑ 56,928 |
| 2022JuneJun | 906,740 | ↑ 29,607 |
| 2022MayMay | 877,133 | ↑ 8,009 |
| 2022AprilApr | 869,124 | ↑ 9,234 |
| 2022MarchMar | 859,890 | ↑ 28,078 |
| 2022FebruaryFeb | 831,812 | ↑ 105,876 |
| 2022JanuaryJan | 725,936 | ↑ 180,136 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 545,800 | ↑ 19,000 |
| 2021NovemberNov | 526,800 | ↑ 9,869 |
| 2021OctoberOct | 516,931 | ↑ 7,693 |
| 2021SeptemberSep | 509,238 | ↑ 8,037 |
| 2021AugustAug | 501,201 | ↑ 14,657 |
| 2021JulyJul | 486,544 | ↑ 29,055 |
| 2021JuneJun | 457,489 | ↑ 31,648 |
| 2021MayMay | 425,841 | ↑ 45,152 |
| 2021AprilApr | 380,689 | ↑ 53,364 |
| 2021MarchMar | 327,325 | ↑ 44,726 |
| 2021FebruaryFeb | 282,599 | ↑ 32,820 |
| 2021JanuaryJan | 249,779 | ↑ 38,267 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 211,512 | ↑ 19,395 |
| 2020NovemberNov | 192,117 | ↑ 24,970 |
| 2020OctoberOct | 167,147 | ↑ 31,398 |
| 2020SeptemberSep | 135,749 | ↑ 22,101 |
| 2020AugustAug | 113,648 | ↑ 29,278 |
| 2020JulyJul | 84,370 | ↑ 28,705 |
| 2020JuneJun | 55,665 | ↑ 16,822 |
| 2020MayMay | 38,843 | ↑ 14,168 |
| 2020AprilApr | 24,675 | ↑ 22,713 |
| 2020MarchMar | 1,962 | ↑ 1,962 |
Source: WHO COVID-19 dashboard