- ↑ UK last reported in August 2026: 957 cases and 0 deaths.
- That is 88% lower than August 2025 (7,902).
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026AugustAug | 232,112 | – 0 |
| 2026JulyJul | 232,112 | – 0 |
| 2026JuneJun | 232,112 | – 0 |
| 2026MayMay | 232,112 | – 0 |
| 2026AprilApr | 232,112 | – 0 |
| 2026MarchMar | 232,112 | – 0 |
| 2026FebruaryFeb | 232,112 | – 0 |
| 2026JanuaryJan | 232,112 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 232,112 | – 0 |
| 2025NovemberNov | 232,112 | – 0 |
| 2025OctoberOct | 232,112 | – 0 |
| 2025SeptemberSep | 232,112 | – 0 |
| 2025AugustAug | 232,112 | – 0 |
| 2025JulyJul | 232,112 | – 0 |
| 2025JuneJun | 232,112 | – 0 |
| 2025MayMay | 232,112 | – 0 |
| 2025AprilApr | 232,112 | – 0 |
| 2025MarchMar | 232,112 | – 0 |
| 2025FebruaryFeb | 232,112 | – 0 |
| 2025JanuaryJan | 232,112 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 232,112 | – 0 |
| 2024NovemberNov | 232,112 | – 0 |
| 2024OctoberOct | 232,112 | – 0 |
| 2024SeptemberSep | 232,112 | – 0 |
| 2024AugustAug | 232,112 | – 0 |
| 2024JulyJul | 232,112 | – 0 |
| 2024JuneJun | 232,112 | – 0 |
| 2024MayMay | 232,112 | – 0 |
| 2024AprilApr | 232,112 | – 0 |
| 2024MarchMar | 232,112 | – 0 |
| 2024FebruaryFeb | 232,112 | – 0 |
| 2024JanuaryJan | 232,112 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 232,112 | – 0 |
| 2023NovemberNov | 232,112 | – 0 |
| 2023OctoberOct | 232,112 | ↑ 1,136 |
| 2023SeptemberSep | 230,976 | ↑ 1,188 |
| 2023AugustAug | 229,788 | ↑ 779 |
| 2023JulyJul | 229,009 | ↑ 335 |
| 2023JuneJun | 228,674 | ↑ 656 |
| 2023MayMay | 228,018 | ↑ 1,273 |
| 2023AprilApr | 226,745 | ↑ 2,264 |
| 2023MarchMar | 224,481 | ↑ 3,045 |
| 2023FebruaryFeb | 221,436 | ↑ 1,994 |
| 2023JanuaryJan | 219,442 | ↑ 3,283 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 216,159 | ↑ 2,757 |
| 2022NovemberNov | 213,402 | ↑ 1,950 |
| 2022OctoberOct | 211,452 | ↑ 3,099 |
| 2022SeptemberSep | 208,353 | ↑ 1,445 |
| 2022AugustAug | 206,908 | ↑ 2,413 |
| 2022JulyJul | 204,495 | ↑ 3,708 |
| 2022JuneJun | 200,787 | ↑ 1,415 |
| 2022MayMay | 199,372 | ↑ 2,263 |
| 2022AprilApr | 197,109 | ↑ 5,276 |
| 2022MarchMar | 191,833 | ↑ 4,293 |
| 2022FebruaryFeb | 187,540 | ↑ 4,075 |
| 2022JanuaryJan | 183,465 | ↑ 6,652 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 176,813 | ↑ 3,999 |
| 2021NovemberNov | 172,814 | ↑ 4,583 |
| 2021OctoberOct | 168,231 | ↑ 4,463 |
| 2021SeptemberSep | 163,768 | ↑ 4,343 |
| 2021AugustAug | 159,425 | ↑ 3,269 |
| 2021JulyJul | 156,156 | ↑ 1,673 |
| 2021JuneJun | 154,483 | ↑ 451 |
| 2021MayMay | 154,032 | ↑ 438 |
| 2021AprilApr | 153,594 | ↑ 1,197 |
| 2021MarchMar | 152,397 | ↑ 4,754 |
| 2021FebruaryFeb | 147,643 | ↑ 18,223 |
| 2021JanuaryJan | 129,420 | ↑ 36,103 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 93,317 | ↑ 16,705 |
| 2020NovemberNov | 76,612 | ↑ 13,161 |
| 2020OctoberOct | 63,451 | ↑ 4,849 |
| 2020SeptemberSep | 58,602 | ↑ 808 |
| 2020AugustAug | 57,794 | ↑ 565 |
| 2020JulyJul | 57,229 | ↑ 1,252 |
| 2020JuneJun | 55,977 | ↑ 3,974 |
| 2020MayMay | 52,003 | ↑ 14,665 |
| 2020AprilApr | 37,338 | ↑ 33,748 |
| 2020MarchMar | 3,590 | ↑ 3,587 |
| 2020FebruaryFeb | 3 | ↑ 3 |
Source: WHO COVID-19 dashboard