- ↑ Indonesia last reported in May 2025: 30 cases and 0 deaths.
- That is 66% lower than May 2024 (88).
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026AugustAug | 162,059 | – 0 |
| 2026JulyJul | 162,059 | – 0 |
| 2026JuneJun | 162,059 | – 0 |
| 2026MayMay | 162,059 | – 0 |
| 2026AprilApr | 162,059 | – 0 |
| 2026MarchMar | 162,059 | – 0 |
| 2026FebruaryFeb | 162,059 | – 0 |
| 2026JanuaryJan | 162,059 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 162,059 | – 0 |
| 2025NovemberNov | 162,059 | – 0 |
| 2025OctoberOct | 162,059 | – 0 |
| 2025SeptemberSep | 162,059 | – 0 |
| 2025AugustAug | 162,059 | – 0 |
| 2025JulyJul | 162,059 | – 0 |
| 2025JuneJun | 162,059 | – 0 |
| 2025MayMay | 162,059 | – 0 |
| 2025AprilApr | 162,059 | – 0 |
| 2025MarchMar | 162,059 | – 0 |
| 2025FebruaryFeb | 162,059 | – 0 |
| 2025JanuaryJan | 162,059 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 162,059 | – 0 |
| 2024NovemberNov | 162,059 | – 0 |
| 2024OctoberOct | 162,059 | – 0 |
| 2024SeptemberSep | 162,059 | – 0 |
| 2024AugustAug | 162,059 | – 0 |
| 2024JulyJul | 162,059 | ↑ 1 |
| 2024JuneJun | 162,058 | – 0 |
| 2024MayMay | 162,058 | – 0 |
| 2024AprilApr | 162,058 | ↑ 2 |
| 2024MarchMar | 162,056 | ↑ 6 |
| 2024FebruaryFeb | 162,050 | ↑ 1 |
| 2024JanuaryJan | 162,049 | ↑ 77 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 161,972 | ↑ 54 |
| 2023NovemberNov | 161,918 | – 0 |
| 2023OctoberOct | 161,918 | – 0 |
| 2023SeptemberSep | 161,918 | – 0 |
| 2023AugustAug | 161,918 | ↑ 4 |
| 2023JulyJul | 161,914 | ↑ 42 |
| 2023JuneJun | 161,872 | ↑ 101 |
| 2023MayMay | 161,771 | ↑ 487 |
| 2023AprilApr | 161,284 | ↑ 264 |
| 2023MarchMar | 161,020 | ↑ 106 |
| 2023FebruaryFeb | 160,914 | ↑ 100 |
| 2023JanuaryJan | 160,814 | ↑ 202 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 160,612 | ↑ 782 |
| 2022NovemberNov | 159,830 | ↑ 1,199 |
| 2022OctoberOct | 158,631 | ↑ 519 |
| 2022SeptemberSep | 158,112 | ↑ 546 |
| 2022AugustAug | 157,566 | ↑ 573 |
| 2022JulyJul | 156,993 | ↑ 256 |
| 2022JuneJun | 156,737 | ↑ 146 |
| 2022MayMay | 156,591 | ↑ 334 |
| 2022AprilApr | 156,257 | ↑ 1,168 |
| 2022MarchMar | 155,089 | ↑ 6,754 |
| 2022FebruaryFeb | 148,335 | ↑ 4,015 |
| 2022JanuaryJan | 144,320 | ↑ 226 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 144,094 | ↑ 264 |
| 2021NovemberNov | 143,830 | ↑ 425 |
| 2021OctoberOct | 143,405 | ↑ 1,466 |
| 2021SeptemberSep | 141,939 | ↑ 8,916 |
| 2021AugustAug | 133,023 | ↑ 38,904 |
| 2021JulyJul | 94,119 | ↑ 35,628 |
| 2021JuneJun | 58,491 | ↑ 7,913 |
| 2021MayMay | 50,578 | ↑ 5,057 |
| 2021AprilApr | 45,521 | ↑ 4,663 |
| 2021MarchMar | 40,858 | ↑ 4,692 |
| 2021FebruaryFeb | 36,166 | ↑ 6,168 |
| 2021JanuaryJan | 29,998 | ↑ 7,860 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 22,138 | ↑ 5,193 |
| 2020NovemberNov | 16,945 | ↑ 3,076 |
| 2020OctoberOct | 13,869 | ↑ 3,129 |
| 2020SeptemberSep | 10,740 | ↑ 3,323 |
| 2020AugustAug | 7,417 | ↑ 2,286 |
| 2020JulyJul | 5,131 | ↑ 2,255 |
| 2020JuneJun | 2,876 | ↑ 1,263 |
| 2020MayMay | 1,613 | ↑ 821 |
| 2020AprilApr | 792 | ↑ 656 |
| 2020MarchMar | 136 | ↑ 136 |
Source: WHO COVID-19 dashboard