- ↑ Kenya last reported in March 2026: 1 case and 0 deaths.
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026AugustAug | 5,689 | – 0 |
| 2026JulyJul | 5,689 | – 0 |
| 2026JuneJun | 5,689 | – 0 |
| 2026MayMay | 5,689 | – 0 |
| 2026AprilApr | 5,689 | – 0 |
| 2026MarchMar | 5,689 | – 0 |
| 2026FebruaryFeb | 5,689 | – 0 |
| 2026JanuaryJan | 5,689 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 5,689 | – 0 |
| 2025NovemberNov | 5,689 | – 0 |
| 2025OctoberOct | 5,689 | – 0 |
| 2025SeptemberSep | 5,689 | – 0 |
| 2025AugustAug | 5,689 | – 0 |
| 2025JulyJul | 5,689 | – 0 |
| 2025JuneJun | 5,689 | – 0 |
| 2025MayMay | 5,689 | – 0 |
| 2025AprilApr | 5,689 | – 0 |
| 2025MarchMar | 5,689 | – 0 |
| 2025FebruaryFeb | 5,689 | – 0 |
| 2025JanuaryJan | 5,689 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 5,689 | – 0 |
| 2024NovemberNov | 5,689 | – 0 |
| 2024OctoberOct | 5,689 | – 0 |
| 2024SeptemberSep | 5,689 | – 0 |
| 2024AugustAug | 5,689 | – 0 |
| 2024JulyJul | 5,689 | – 0 |
| 2024JuneJun | 5,689 | – 0 |
| 2024MayMay | 5,689 | – 0 |
| 2024AprilApr | 5,689 | – 0 |
| 2024MarchMar | 5,689 | – 0 |
| 2024FebruaryFeb | 5,689 | – 0 |
| 2024JanuaryJan | 5,689 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 5,689 | – 0 |
| 2023NovemberNov | 5,689 | – 0 |
| 2023OctoberOct | 5,689 | – 0 |
| 2023SeptemberSep | 5,689 | – 0 |
| 2023AugustAug | 5,689 | – 0 |
| 2023JulyJul | 5,689 | – 0 |
| 2023JuneJun | 5,689 | ↑ 1 |
| 2023MayMay | 5,688 | – 0 |
| 2023AprilApr | 5,688 | – 0 |
| 2023MarchMar | 5,688 | – 0 |
| 2023FebruaryFeb | 5,688 | – 0 |
| 2023JanuaryJan | 5,688 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 5,688 | ↑ 4 |
| 2022NovemberNov | 5,684 | ↑ 6 |
| 2022OctoberOct | 5,678 | – 0 |
| 2022SeptemberSep | 5,678 | ↑ 4 |
| 2022AugustAug | 5,674 | ↑ 2 |
| 2022JulyJul | 5,672 | ↑ 20 |
| 2022JuneJun | 5,652 | ↑ 1 |
| 2022MayMay | 5,651 | ↑ 2 |
| 2022AprilApr | 5,649 | ↑ 1 |
| 2022MarchMar | 5,648 | ↑ 9 |
| 2022FebruaryFeb | 5,639 | ↑ 59 |
| 2022JanuaryJan | 5,580 | ↑ 204 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 5,376 | ↑ 42 |
| 2021NovemberNov | 5,334 | ↑ 58 |
| 2021OctoberOct | 5,276 | ↑ 157 |
| 2021SeptemberSep | 5,119 | ↑ 399 |
| 2021AugustAug | 4,720 | ↑ 794 |
| 2021JulyJul | 3,926 | ↑ 305 |
| 2021JuneJun | 3,621 | ↑ 464 |
| 2021MayMay | 3,157 | ↑ 450 |
| 2021AprilApr | 2,707 | ↑ 560 |
| 2021MarchMar | 2,147 | ↑ 293 |
| 2021FebruaryFeb | 1,854 | ↑ 99 |
| 2021JanuaryJan | 1,755 | ↑ 88 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 1,667 | ↑ 215 |
| 2020NovemberNov | 1,452 | ↑ 471 |
| 2020OctoberOct | 981 | ↑ 274 |
| 2020SeptemberSep | 707 | ↑ 133 |
| 2020AugustAug | 574 | ↑ 249 |
| 2020JulyJul | 325 | ↑ 181 |
| 2020JuneJun | 144 | ↑ 81 |
| 2020MayMay | 63 | ↑ 49 |
| 2020AprilApr | 14 | ↑ 10 |
| 2020MarchMar | 4 | ↑ 4 |
Source: WHO COVID-19 dashboard