Worldwide
COVID-19 Cases
WHO reported totals · Sun 30 Aug
| COUNTRY | TOTAL | YTD | NEW |
|---|---|---|---|
| 5,527,815 | 103,120 | ↑ 16,141 | |
| 38,050,567 | 106,214 | ↑ 374 | |
| 5,868,533 | 20,895 | ↑ 299 | |
| 39,061,500 | 5,285 | ↑ 159 | |
| 6,405,305 | 2,803 | ↑ 125 | |
| 7,632,101 | 2,363 | ↑ 113 | |
| 1,552,735 | 3,802 | ↑ 87 | |
| 17,238 | 435 | ↑ 67 | |
| 5,671,925 | 339 | ↑ 64 | |
| 125,608 | 328 | ↑ 48 | |
| 25,122,084 | 14,249 | ↑ 47 | |
| 2,787,610 | 4,172 | ↑ 47 | |
| 109,275 | 134 | ↑ 44 | |
| 6,843,989 | 8,879 | ↑ 43 | |
| 4,908,511 | 2,807 | ↑ 41 | |
| 8,657,644 | 1,148 | ↑ 30 | |
| 10,119,840 | 1,301 | ↑ 28 | |
| 1,256,348 | 1,182 | ↑ 28 | |
| 4,492,191 | 2,390 | ↑ 23 | |
| 3,453,827 | 1,315 | ↑ 20 | |
| 3,604,142 | 682 | ↑ 17 | |
| 718,987 | 840 | ↑ 14 | |
| 401,725 | 710 | ↑ 13 | |
| 75,858 | 338 | ↑ 13 | |
| 1,749,995 | 91 | ↑ 12 | |
| 1,889,970 | 668 | ↑ 10 | |
| 619,786 | 1,960 | ↑ 9 | |
| 202,146 | 80 | ↑ 9 | |
| 211,318 | 139 | ↑ 3 | |
| 473,131 | 90 | ↑ 3 | |
| 71,511 | 18 | ↑ 3 | |
| 2,240,901 | 649 | ↑ 2 | |
| 1,366,935 | 390 | ↑ 2 | |
| 5,410,536 | 156 | ↑ 2 | |
| 1,043,295 | 95 | ↑ 2 | |
| 4,887,686 | 4,737 | ↑ 1 | |
| 4,533,862 | 426 | ↑ 1 | |
| 552,790 | 47 | ↑ 1 | |
| 1,113,838 | 6 | ↑ 1 | |
| 1,518,795 | 2,644 | – 0 | |
| 1,448,719 | 2,604 | – 0 | |
| 1,242,945 | 1,243 | – 0 | |
| 1,371,705 | 868 | – 0 | |
| 5,555,544 | 792 | – 0 | |
| 1,082,356 | 489 | – 0 | |
| 26,969,918 | 287 | – 0 | |
| 1,341,082 | 259 | – 0 | |
| 332,300 | 170 | – 0 | |
| 1,045,788 | 136 | – 0 | |
| 35,009 | 108 | – 0 | |
| 68,853 | 104 | – 0 | |
| 6,083,796 | 97 | – 0 | |
| 63,027 | 73 | – 0 | |
| 172,843 | 59 | – 0 | |
| 43,655 | 49 | – 0 | |
| 33,236 | 37 | – 0 | |
| 157,694 | 30 | – 0 | |
| 4,073,188 | 28 | – 0 | |
| 82,542 | 26 | – 0 | |
| 4,841,703 | 23 | – 0 | |
| 994,102 | 20 | – 0 | |
| 454,904 | 19 | – 0 | |
| 9,591 | 16 | – 0 | |
| 45,056,221 | 15 | – 0 | |
| 501,339 | 15 | – 0 | |
| 977,804 | 14 | – 0 | |
| 656,467 | 13 | – 0 | |
| 344,162 | 13 | – 0 | |
| 22,231 | 13 | – 0 | |
| 38,437,953 | 12 | – 0 | |
| 172,234 | 12 | – 0 | |
| 39,564 | 11 | – 0 | |
| 1,212,187 | 7 | – 0 | |
| 267,237 | 7 | – 0 | |
| 6,937 | 6 | – 0 | |
| 2,052,280 | 3 | – 0 | |
| 272,440 | 3 | – 0 | |
| 233,935 | 3 | – 0 | |
| 89,440 | 3 | – 0 | |
| 88,548 | 3 | – 0 | |
| 2,568,005 | 2 | – 0 | |
| 17,004,726 | 1 | – 0 | |
| 125,325 | 1 | – 0 | |
| 38,594 | 1 | – 0 | |
| 15,493 | 1 | – 0 | |
| 103,436,829 | – | – 0 | |
| 99,381,761 | 0 | – 0 | |
| 34,571,873 | – | – 0 | |
| 33,803,572 | – | – 0 | |
| 24,901,467 | – | – 0 | |
| 13,980,340 | – | – 0 | |
| 11,861,161 | – | – 0 | |
| 11,624,000 | – | – 0 | |
| 7,627,863 | – | – 0 | |
| 6,830,274 | – | – 0 | |
| 5,329,836 | – | – 0 | |
| 4,819,055 | – | – 0 | |
| 4,140,383 | – | – 0 | |
| 3,006,155 | – | – 0 | |
| 2,668,236 | – | – 0 | |
| 2,465,545 | – | – 0 | |
| 1,864,337 | 0 | – 0 | |
| 1,746,997 | – | – 0 | |
| 1,580,631 | – | – 0 | |
| 1,504,370 | – | – 0 | |
| 1,279,115 | – | – 0 | |
| 1,252,713 | – | – 0 | |
| 1,239,904 | – | – 0 | |
| 1,153,361 | – | – 0 | |
| 1,067,030 | – | – 0 | |
| 1,011,489 | – | – 0 | |
| 1,003,968 | – | – 0 | |
| 841,469 | – | – 0 | |
| 836,510 | – | – 0 | |
| 735,759 | – | – 0 | |
| 703,228 | – | – 0 | |
| 696,614 | – | – 0 | |
| 672,812 | – | – 0 | |
| 667,290 | – | – 0 | |
| 661,103 | – | – 0 | |
| 643,401 | – | – 0 | |
| 516,023 | – | – 0 | |
| 514,524 | – | – 0 | |
| 507,269 | – | – 0 | |
| 494,595 | – | – 0 | |
| 404,289 | – | – 0 | |
| 399,449 | – | – 0 | |
| 352,093 | – | – 0 | |
| 350,550 | – | – 0 | |
| 349,892 | – | – 0 | |
| 337,234 | 0 | – 0 | |
| 330,699 | – | – 0 | |
| 274,279 | – | – 0 | |
| 266,436 | 0 | – 0 | |
| 251,280 | – | – 0 | |
| 235,214 | – | – 0 | |
| 230,354 | – | – 0 | |
| 219,060 | – | – 0 | |
| 203,235 | – | – 0 | |
| 191,496 | – | – 0 | |
| 186,694 | – | – 0 | |
| 175,158 | 0 | – 0 | |
| 172,557 | – | – 0 | |
| 139,326 | – | – 0 | |
| 133,274 | – | – 0 | |
| 107,487 | – | – 0 | |
| 101,010 | – | – 0 | |
| 98,041 | – | – 0 | |
| 89,168 | – | – 0 | |
| 88,953 | – | – 0 | |
| 80,203 | – | – 0 | |
| 79,451 | – | – 0 | |
| 75,356 | – | – 0 | |
| 69,047 | – | – 0 | |
| 66,391 | – | – 0 | |
| 64,550 | – | – 0 | |
| 63,993 | – | – 0 | |
| 63,891 | 0 | – 0 | |
| 57,423 | – | – 0 | |
| 54,569 | – | – 0 | |
| 52,287 | – | – 0 | |
| 51,899 | – | – 0 | |
| 49,069 | – | – 0 | |
| 48,015 | – | – 0 | |
| 46,864 | – | – 0 | |
| 45,883 | – | – 0 | |
| 44,224 | – | – 0 | |
| 42,027 | – | – 0 | |
| 39,127 | – | – 0 | |
| 38,008 | – | – 0 | |
| 36,140 | – | – 0 | |
| 35,326 | – | – 0 | |
| 34,658 | – | – 0 | |
| 31,765 | – | – 0 | |
| 31,472 | – | – 0 | |
| 30,254 | 0 | – 0 | |
| 28,036 | – | – 0 | |
| 27,334 | – | – 0 | |
| 25,954 | – | – 0 | |
| 25,389 | – | – 0 | |
| 25,292 | – | – 0 | |
| 25,234 | – | – 0 | |
| 23,460 | – | – 0 | |
| 21,649 | 0 | – 0 | |
| 20,550 | – | – 0 | |
| 19,693 | – | – 0 | |
| 18,873 | – | – 0 | |
| 18,860 | – | – 0 | |
| 17,786 | – | – 0 | |
| 17,181 | – | – 0 | |
| 17,130 | – | – 0 | |
| 17,057 | – | – 0 | |
| 16,992 | – | – 0 | |
| 16,297 | – | – 0 | |
| 16,047 | 0 | – 0 | |
| 15,690 | – | – 0 | |
| 14,985 | – | – 0 | |
| 12,627 | – | – 0 | |
| 12,324 | – | – 0 | |
| 12,019 | – | – 0 | |
| 11,971 | – | – 0 | |
| 11,945 | – | – 0 | |
| 11,922 | – | – 0 | |
| 11,051 | – | – 0 | |
| 10,189 | – | – 0 | |
| 9,674 | – | – 0 | |
| 9,614 | – | – 0 | |
| 9,109 | – | – 0 | |
| 9,106 | – | – 0 | |
| 8,359 | – | – 0 | |
| 7,985 | – | – 0 | |
| 7,932 | – | – 0 | |
| 7,702 | – | – 0 | |
| 7,661 | 0 | – 0 | |
| 7,375 | – | – 0 | |
| 6,771 | – | – 0 | |
| 6,607 | – | – 0 | |
| 6,372 | – | – 0 | |
| 5,507 | – | – 0 | |
| 5,393 | – | – 0 | |
| 5,085 | – | – 0 | |
| 3,904 | – | – 0 | |
| 3,760 | – | – 0 | |
| 3,426 | – | – 0 | |
| 2,943 | – | – 0 | |
| 2,166 | – | – 0 | |
| 1,923 | – | – 0 | |
| 1,403 | – | – 0 | |
| 1,092 | – | – 0 | |
| 80 | – | – 0 | |
| 26 | – | – 0 | |
| 4 | – | – 0 | |
| 0 | – | – 0 | |
| 0 | – | – 0 |
Source: WHO COVID-19 dashboard