New Cases
Wednesday 16 December 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,351 | 0 | |
NSW | 4,657 | 7 | |
Queensland | 1,229 | 1 | |
WA | 842 | 4 | |
SA | 563 | 0 | |
Tasmania | 234 | 0 | |
ACT | 117 | 0 | |
NT | 66 | 0 | |
Australia | 28,059 | 12 |
Hospitalisations
Wednesday 16 December 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 4 | 0 | 1 | 0 | ||
Queensland | 19 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 7 | 1 | 0 | 0 | ||
Australia | 30 | 1 | 1 | 0 |
Deaths
Wednesday 16 December 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 908 | 0 |
Active
Wednesday 16 December 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 7 | 0 | |
NSW | 1 | 0 | |
Queensland | 17 | 2 | |
WA | 12 | 4 | |
SA | 0 | 0 | |
Tasmania | 4 | 0 | |
ACT | 0 | 0 | |
NT | 7 | 1 | |
Australia | 48 | 1 |
Vaccinations
Wednesday 16 December 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Wednesday 16 December 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |