New Cases
Monday 16 November 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,345 | 0 | |
| NSW | 4,498 | 2 | |
| Queensland | 1,185 | 0 | |
| WA | 788 | 1 | |
| SA | 544 | 18 | |
| Tasmania | 230 | 0 | |
| ACT | 114 | 0 | |
| NT | 46 | 0 | |
| Australia | 27,750 | 21 |
Hospitalisations
Monday 16 November 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 2 | 0 | 0 | 0 | ||
| NSW | 4 | 1 | 0 | 0 | ||
| Queensland | 8 | 2 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 2 | 2 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 8 | 0 | 0 | 0 | ||
| Australia | 24 | 3 | 0 | 0 |
Deaths
Monday 16 November 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 819 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 907 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 16 November 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 3 | 0 | |
| NSW | 20 | 0 | |
| Queensland | 8 | 0 | |
| WA | 13 | 0 | |
| SA | 34 | 15 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 8 | 0 | |
| Australia | 86 | 15 |
Vaccinations
Monday 16 November 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Monday 16 November 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |