Summary
Tue 18 Aug
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 12,303,997 | 65 | |
| 7d Average | -62 | -29 | |
| Hospitalised | 154 | - | |
| ICU | 5 | 0 | |
| Deaths | 28,855 | 0 | |
| Doses | 71,054,100 | 0 | |
| Last Updated | 8:30 AM | ![]() |
Cases
New and Cumulative Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 18 Aug 26 | 65 | 12,303,997 | 65 | |
| 17 Aug 26 | -30 | 12,303,932 | -30 | |
| 16 Aug 26 | -93 | 12,303,962 | -93 | |
| 15 Aug 26 | -132 | 12,304,055 | -132 | |
| 14 Aug 26 | -84 | 12,304,187 | -84 | |
| 13 Aug 26 | -35 | 12,304,271 | -35 | |
| 12 Aug 26 | -128 | 12,304,306 | -128 |
Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 14 Aug 26 | 154 | 5 | N/A |
| 07 Aug 26 | 154 | 5 | N/A |
| 31 Jul 26 | 154 | 5 | N/A |
| 24 Jul 26 | 154 | 5 | N/A |
| 17 Jul 26 | 154 | 5 | N/A |
| 10 Jul 26 | 154 | 5 | N/A |
| 03 Jul 26 | 154 | 5 | N/A |
RAT Cases
New and Cumulative Confirmed RAT Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 14 Aug 26 | 0 | 4,970,865 | - | |
| 07 Aug 26 | 0 | 4,970,865 | - | |
| 31 Jul 26 | 0 | 4,970,865 | - | |
| 24 Jul 26 | 0 | 4,970,865 | - | |
| 17 Jul 26 | 0 | 4,970,865 | - | |
| 10 Jul 26 | 0 | 4,970,865 | - | |
| 03 Jul 26 | 0 | 4,970,865 | - |
Deaths
Cumulative Confirmed Deaths
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 14 Aug 26 | 28,855 | 0 | |
| 07 Aug 26 | 28,855 | 0 | |
| 31 Jul 26 | 28,855 | 0 | |
| 24 Jul 26 | 28,855 | 0 | |
| 17 Jul 26 | 28,855 | 0 | |
| 10 Jul 26 | 28,855 | 0 | |
| 03 Jul 26 | 28,855 | 0 |
