New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
10 Oct 24 | 658 | 12,038,774 | | 658 |
09 Oct 24 | 852 | 12,038,116 | | 852 |
08 Oct 24 | 163 | 12,037,264 | | 163 |
07 Oct 24 | 194 | 12,037,101 | | 194 |
06 Oct 24 | 269 | 12,036,907 | | 269 |
05 Oct 24 | 534 | 12,036,638 | | 534 |
04 Oct 24 | 613 | 12,036,104 | | 613 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
04 Oct 24 | 0 | 4,970,865 | | - |
27 Sep 24 | 0 | 4,970,865 | | - |
20 Sep 24 | 0 | 4,970,865 | | - |
13 Sep 24 | 0 | 4,970,865 | | - |
06 Sep 24 | 0 | 4,970,865 | | - |
30 Aug 24 | 0 | 4,970,865 | | - |
23 Aug 24 | 0 | 4,970,865 | | - |
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
04 Oct 24 | 71,054,100 | | 0 |
27 Sep 24 | 71,054,100 | | 0 |
20 Sep 24 | 71,054,100 | | 0 |
13 Sep 24 | 71,054,100 | | 0 |
06 Sep 24 | 71,054,100 | | 0 |
30 Aug 24 | 71,054,100 | | 0 |
23 Aug 24 | 71,054,100 | | 0 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
14 Jun 24 | 6,111,800 | | - |
10 May 24 | 6,111,800 | | - |
12 Apr 24 | 5,255,600 | | - |
08 Mar 24 | 5,120,700 | | - |
09 Feb 24 | 4,885,500 | | - |
12 Jan 24 | 4,999,200 | | - |
08 Dec 23 | 4,525,700 | | - |
Daily Recoveries
DATE | RECOV | VAR | NET |
04 Oct 24 | 12,002,293 | | 509 |
27 Sep 24 | 11,998,897 | | 710 |
20 Sep 24 | 11,995,645 | | 974 |
13 Sep 24 | 11,992,287 | | 547 |
06 Sep 24 | 11,988,477 | | 568 |
30 Aug 24 | 11,984,474 | | 149 |
23 Aug 24 | 11,980,900 | | 685 |
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
04 Oct 24 | 62,425,966 | | 4,261 |
27 Sep 24 | 62,421,705 | | 5,128 |
20 Sep 24 | 62,416,577 | | 4,281 |
13 Sep 24 | N/A | | N/A |
06 Sep 24 | 62,412,296 | | 4,669 |
30 Aug 24 | 62,407,627 | | 4,689 |
23 Aug 24 | 62,402,938 | | 5,239 |
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
12/3 | 10:14 AM | 577 new cases in AUS | |
12/1 | 7:23 PM | 1,733 new cases in AUS | |
10/1 | 9:30 AM | 1,984 new cases in AUS | |
4/1 | 11:31 AM | 2,758 new cases in AUS | |
2/1 | 9:31 AM | 585 new cases in AUS | |
27/12 | 9:31 AM | 744 new cases in AUS | |
AUS Resources
Department of Health