Daily Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
| 23 Feb 21 | 7 | 28,937 | | 7 |
| 22 Feb 21 | 4 | 28,930 | | 4 |
| 21 Feb 21 | 6 | 28,926 | | 6 |
| 20 Feb 21 | 2 | 28,920 | | 2 |
| 19 Feb 21 | 5 | 28,918 | | 6 |
| 18 Feb 21 | 1 | 28,912 | | 1 |
| 17 Feb 21 | 6 | 28,911 | | 6 |
| Week | | 4.6 | | 32 |
Daily Doses Administered
| DATE | DOSES | VAR | NET |
| 23 Feb 21 | 2,858 | | 2,838 |
| 22 Feb 21 | 20 | | 20 |
| 21 Feb 21 | 0 | | 0 |
| 20 Feb 21 | 0 | | 0 |
| 19 Feb 21 | 0 | | 0 |
| 18 Feb 21 | 0 | | 0 |
| 17 Feb 21 | 0 | | 0 |
| Week | 408 | | 2,858 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 22,361 | | 0 | 6,576 | | 7 |
| 22 Feb 21 | 22,361 | | 0 | 6,569 | | 4 |
| 21 Feb 21 | 22,361 | | 0 | 6,565 | | 6 |
| 20 Feb 21 | 22,361 | | 0 | 6,559 | | 2 |
| 19 Feb 21 | 22,361 | | 3 | 6,557 | | 3 |
| 18 Feb 21 | 22,358 | | 0 | 6,554 | | 1 |
| 17 Feb 21 | 22,358 | | 0 | 6,553 | | 6 |
| Week | | | 3 | | | 29 |
Daily Tests Conducted and Results
| DATE | TESTS | VAR | NET |
| 23 Feb 21 | 14,132,117 | | 41,810 |
| 22 Feb 21 | 14,090,307 | | 36,501 |
| 21 Feb 21 | 14,053,806 | | 34,800 |
| 20 Feb 21 | 14,019,006 | | 46,420 |
| 19 Feb 21 | 13,972,586 | | 57,122 |
| 18 Feb 21 | 13,915,464 | | 73,162 |
| 17 Feb 21 | 13,842,302 | | 84,860 |
| Week | 53,525 | | 374,675 |
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
| 23 Feb 21 | 42 | | 0 |
| 22 Feb 21 | 42 | | 3 |
| 21 Feb 21 | 39 | | 0 |
| 20 Feb 21 | 39 | | -3 |
| 19 Feb 21 | 42 | | 1 |
| 18 Feb 21 | 41 | | 0 |
| 17 Feb 21 | 41 | | -2 |
| Week | 0 | | -1 |
Daily Recoveries
| DATE | RECOV | VAR | NET |
| 23 Feb 21 | 26,149 | | 3 |
| 22 Feb 21 | 26,146 | | 0 |
| 21 Feb 21 | 26,146 | | 4 |
| 20 Feb 21 | 26,142 | | 5 |
| 19 Feb 21 | 26,137 | | 3 |
| 18 Feb 21 | 26,134 | | 1 |
| 17 Feb 21 | 26,133 | | 5 |
| Week | 3 | | 21 |
Daily Deaths
| DATE | DEATHS | VAR | NET |
| 23 Feb 21 | 909 | | 0 |
| 22 Feb 21 | 909 | | 0 |
| 21 Feb 21 | 909 | | 0 |
| 20 Feb 21 | 909 | | 0 |
| 19 Feb 21 | 909 | | 0 |
| 18 Feb 21 | 909 | | 0 |
| 17 Feb 21 | 909 | | 0 |
| Week | 0 | | 0 |
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
| 23 Feb 21 | 11 | 1 | 0 |
| 22 Feb 21 | 11 | 1 | 0 |
| 21 Feb 21 | 10 | 1 | 0 |
| 20 Feb 21 | 10 | 1 | 0 |
| 19 Feb 21 | 10 | 1 | 0 |
| 18 Feb 21 | 11 | 0 | 0 |
| 17 Feb 21 | 12 | 0 | 0 |
| Week | -1 | 1 | 0 |
Likely Source
| DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
| 23 Feb 21 | 6,576 | 141 | 17,944 | 4,276 | 0 |
| 22 Feb 21 | 6,569 | 141 | 17,944 | 4,276 | 0 |
| 21 Feb 21 | 6,565 | 141 | 17,944 | 4,276 | 0 |
| 20 Feb 21 | 6,559 | 141 | 17,941 | 4,276 | 3 |
| 19 Feb 21 | 6,557 | 141 | 17,941 | 4,276 | 3 |
| 18 Feb 21 | 6,554 | 141 | 17,941 | 4,276 | 0 |
| 17 Feb 21 | 6,553 | 141 | 17,941 | 4,276 | 0 |
| Week | 29 | 0 | 3 | 0 | 0 |
Daily Positive Test Rate
| DATE | CASES | TESTS | POS |
| 23 Feb 21 | 7 | 41,810 | 0.02 % |
| 22 Feb 21 | 4 | 36,501 | 0.01 % |
| 21 Feb 21 | 6 | 34,800 | 0.02 % |
| 20 Feb 21 | 2 | 46,420 | 0.00 % |
| 19 Feb 21 | 5 | 57,122 | 0.01 % |
| 18 Feb 21 | 1 | 73,162 | 0.00 % |
| 17 Feb 21 | 6 | 84,860 | 0.01 % |
| Week | 31 | 374,675 | 0.01 % |
Data Sources
Last Updated AEST
| DATE | TIME | NOTE | VERIFIED |
| 22/2 | 8:52 PM | Verified AUS |  |
| 21/2 | 10:15 PM | Verified AUS |  |
| 21/2 | 11:21 AM | 1 dose in AUS | |