New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
08 Dec 23 | 0 | 11,711,292 | | 0 |
07 Dec 23 | 2,196 | 11,711,292 | | 2,196 |
06 Dec 23 | 1,815 | 11,709,096 | | 1,815 |
05 Dec 23 | 1,646 | 11,707,281 | | 1,646 |
04 Dec 23 | 647 | 11,705,635 | | 647 |
03 Dec 23 | 985 | 11,704,988 | | 985 |
02 Dec 23 | 1,381 | 11,704,003 | | 1,381 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
08 Dec 23 | 0 | 4,969,975 | | - |
01 Dec 23 | 312 | 4,969,975 | | - |
24 Nov 23 | 389 | 4,969,663 | | - |
17 Nov 23 | 462 | 4,969,274 | | - |
10 Nov 23 | 476 | 4,968,812 | | - |
03 Nov 23 | 373 | 4,968,336 | | - |
27 Oct 23 | 263 | 4,967,963 | | - |
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
08 Dec 23 | 68,944,400 | | 0 |
01 Dec 23 | 68,944,400 | | 0 |
24 Nov 23 | 68,944,400 | | 0 |
17 Nov 23 | 68,944,400 | | 0 |
10 Nov 23 | 68,944,400 | | 200,400 |
03 Nov 23 | 68,744,000 | | 0 |
27 Oct 23 | 68,744,000 | | 200 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
10 Nov 23 | 4,280,200 | | - |
27 Oct 23 | 4,340,500 | | -43,300 |
20 Oct 23 | 4,383,800 | | -61,700 |
13 Oct 23 | 4,445,500 | | 79,100 |
06 Oct 23 | 4,366,400 | | -61,000 |
29 Sep 23 | 4,427,400 | | 559,600 |
22 Sep 23 | 3,867,800 | | 10,900 |
Daily Recoveries
DATE | RECOV | VAR | NET |
08 Dec 23 | 11,679,866 | | 0 |
01 Dec 23 | 11,671,567 | | 1,542 |
24 Nov 23 | 11,661,810 | | 1,553 |
17 Nov 23 | 11,651,856 | | 1,383 |
10 Nov 23 | 11,769,911 | | 2,912 |
03 Nov 23 | 11,766,999 | | 1,924 |
27 Oct 23 | 11,765,075 | | 6,279 |
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
08 Dec 23 | N/A | | N/A |
01 Dec 23 | 61,544,964 | | 6,211 |
24 Nov 23 | N/A | | N/A |
17 Nov 23 | 61,538,753 | | 7,043 |
10 Nov 23 | 61,531,710 | | 6,732 |
03 Nov 23 | 61,524,978 | | 6,017 |
27 Oct 23 | 61,518,961 | | 4,865 |
Daily Positive PCR Test Rate
DATE | CASES | TESTS | POS % |
08 Dec 23 | 0 | N/A | - |
01 Dec 23 | 1,516 | 6,211 | 24.41% |
24 Nov 23 | 1,553 | N/A | - |
17 Nov 23 | 4,676 | 7,043 | 66.39% |
10 Nov 23 | -133,066 | 6,732 | -1976.62% |
03 Nov 23 | 2,537 | 6,017 | 42.16% |
27 Oct 23 | 6,342 | 4,865 | 130.36% |
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
6/12 | 9:00 AM | 1,815 new cases in AUS |  |
5/12 | 10:17 AM | 1,646 new cases in AUS |  |
4/12 | 8:42 AM | 647 new cases in AUS |  |
3/12 | 8:42 AM | 985 new cases in AUS |  |
2/12 | 7:42 PM | 1,381 new cases in AUS |  |
28/11 | 8:28 AM | 1,798 new cases in AUS |  |
AUS Resources
Department of Health