Daily Summary
Thu 28 Jan
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
New Cases | 4 | 0 | |
Cases | 28,790 | 4 | |
Active | 98 | -4 | |
Unknown | 4,271 | 0 | |
Tests | 12,835,325 | 20,976 | |
Deaths | 909 | 0 | |
Recoveries | 26,029 | 8 | |
Hospitalised | 21 | 0 | |
ICU | 0 | 0 |
Cases
Daily Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
28 Jan 21 | 4 | 28,790 | 4 | |
27 Jan 21 | 7 | 28,786 | 6 | |
26 Jan 21 | 4 | 28,780 | 3 | |
25 Jan 21 | 11 | 28,777 | 11 | |
24 Jan 21 | 6 | 28,766 | 5 | |
23 Jan 21 | 7 | 28,761 | 6 | |
22 Jan 21 | 7 | 28,755 | 5 | |
Week | 5.7 | 40 |
Tests
Daily Tests Conducted and Results
DATE | TESTS | VAR | NET |
---|---|---|---|
28 Jan 21 | 12,835,325 | 20,976 | |
27 Jan 21 | 12,814,349 | 36,210 | |
26 Jan 21 | 12,778,139 | 29,802 | |
25 Jan 21 | 12,748,337 | 35,020 | |
24 Jan 21 | 12,713,317 | 31,968 | |
23 Jan 21 | 12,681,349 | 37,068 | |
22 Jan 21 | 12,644,281 | 49,562 | |
Week | 34,372 | 240,606 |
Source
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
---|---|---|---|---|---|---|
28 Jan 21 | 22,338 | 0 | 6,452 | 4 | ||
27 Jan 21 | 22,338 | -1 | 6,448 | 7 | ||
26 Jan 21 | 22,339 | -1 | 6,441 | 4 | ||
25 Jan 21 | 22,340 | 0 | 6,437 | 11 | ||
24 Jan 21 | 22,340 | 0 | 6,426 | 5 | ||
23 Jan 21 | 22,340 | -1 | 6,421 | 7 | ||
22 Jan 21 | 22,341 | -2 | 6,414 | 7 | ||
Week | -5 | 45 |
Active
Daily Active Cases
DATE | ACTIVE | VAR | NET |
---|---|---|---|
28 Jan 21 | 98 | -4 | |
27 Jan 21 | 102 | -14 | |
26 Jan 21 | 116 | -6 | |
25 Jan 21 | 122 | -7 | |
24 Jan 21 | 129 | -15 | |
23 Jan 21 | 144 | -13 | |
22 Jan 21 | 157 | -11 | |
Week | -10 | -70 |
Deaths
Daily Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
28 Jan 21 | 909 | 0 | |
27 Jan 21 | 909 | 0 | |
26 Jan 21 | 909 | 0 | |
25 Jan 21 | 909 | 0 | |
24 Jan 21 | 909 | 0 | |
23 Jan 21 | 909 | 0 | |
22 Jan 21 | 909 | 0 | |
Week | 0 | 0 |
Recoveries
Daily Recoveries
DATE | RECOV | VAR | NET |
---|---|---|---|
28 Jan 21 | 26,029 | 8 | |
27 Jan 21 | 26,021 | 17 | |
26 Jan 21 | 26,004 | 4 | |
25 Jan 21 | 26,000 | 15 | |
24 Jan 21 | 25,985 | 11 | |
23 Jan 21 | 25,974 | 13 | |
22 Jan 21 | 25,961 | 5 | |
Week | 10 | 73 |
Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
28 Jan 21 | 21 | 0 | 0 |
27 Jan 21 | 21 | 0 | 0 |
26 Jan 21 | 27 | 0 | 0 |
25 Jan 21 | 25 | 0 | 0 |
24 Jan 21 | 26 | 0 | 0 |
23 Jan 21 | 32 | 0 | 0 |
22 Jan 21 | 34 | 0 | 0 |
Week | -11 | -1 | 0 |
Positive Test Rate
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
---|---|---|---|
28 Jan 21 | 4 | 20,976 | 0.02 % |
27 Jan 21 | 7 | 36,210 | 0.02 % |
26 Jan 21 | 4 | 29,802 | 0.01 % |
25 Jan 21 | 11 | 35,020 | 0.03 % |
24 Jan 21 | 6 | 31,968 | 0.02 % |
23 Jan 21 | 7 | 37,068 | 0.02 % |
22 Jan 21 | 7 | 49,562 | 0.01 % |
Week | 46 | 240,606 | 0.02 % |
Source of Infection
Likely Source
DATE | OSEAS | I/STATE | CONT | UNKN | INVES |
---|---|---|---|---|---|
28 Jan 21 | 6,452 | 141 | 17,921 | 4,271 | 6 |
27 Jan 21 | 6,448 | 141 | 17,921 | 4,271 | 6 |
26 Jan 21 | 6,441 | 141 | 17,921 | 4,271 | 6 |
25 Jan 21 | 6,437 | 141 | 17,921 | 4,271 | 7 |
24 Jan 21 | 6,426 | 141 | 17,921 | 4,271 | 7 |
23 Jan 21 | 6,421 | 141 | 17,921 | 4,271 | 7 |
22 Jan 21 | 6,414 | 141 | 17,921 | 4,271 | 8 |
Week | 45 | 0 | 0 | 0 | -4 |
Unknown
Daily Community Transmission
DATE | UNKNOWN | VAR | NET |
---|---|---|---|
28 Jan 21 | 4,271 | 0 | |
27 Jan 21 | 4,271 | 0 | |
26 Jan 21 | 4,271 | 0 | |
25 Jan 21 | 4,271 | 0 | |
24 Jan 21 | 4,271 | 0 | |
23 Jan 21 | 4,271 | 0 | |
22 Jan 21 | 4,271 | 0 | |
Week | 0 | 0 |
Data Sources
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
---|---|---|---|
27/1 | 8:03 PM | Verified AUS | ![]() |
26/1 | 10:21 PM | Verified AUS | ![]() |