New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
03 Dec 24 | 1,198 | 12,076,032 | | 1,198 |
02 Dec 24 | 314 | 12,074,834 | | 314 |
01 Dec 24 | 448 | 12,074,520 | | 448 |
30 Nov 24 | 630 | 12,074,072 | | 630 |
29 Nov 24 | 1,050 | 12,073,442 | | 1,050 |
28 Nov 24 | 1,053 | 12,072,392 | | 1,053 |
27 Nov 24 | 985 | 12,071,339 | | 985 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
29 Nov 24 | 0 | 4,970,865 | | - |
22 Nov 24 | 0 | 4,970,865 | | - |
15 Nov 24 | 0 | 4,970,865 | | - |
08 Nov 24 | 0 | 4,970,865 | | - |
01 Nov 24 | 0 | 4,970,865 | | - |
25 Oct 24 | 0 | 4,970,865 | | - |
18 Oct 24 | 0 | 4,970,865 | | - |
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
29 Nov 24 | 71,054,100 | | 0 |
22 Nov 24 | 71,054,100 | | 0 |
15 Nov 24 | 71,054,100 | | 0 |
08 Nov 24 | 71,054,100 | | 0 |
01 Nov 24 | 71,054,100 | | 0 |
25 Oct 24 | 71,054,100 | | 0 |
18 Oct 24 | 71,054,100 | | 0 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
14 Jun 24 | 6,111,800 | | - |
10 May 24 | 6,111,800 | | - |
12 Apr 24 | 5,255,600 | | - |
08 Mar 24 | 5,120,700 | | - |
09 Feb 24 | 4,885,500 | | - |
12 Jan 24 | 4,999,200 | | - |
08 Dec 23 | 4,525,700 | | - |
Daily Recoveries
DATE | RECOV | VAR | NET |
29 Nov 24 | 12,039,611 | | 1,050 |
22 Nov 24 | 12,033,527 | | 866 |
15 Nov 24 | 12,023,734 | | 548 |
08 Nov 24 | 12,020,118 | | 971 |
01 Nov 24 | 12,016,593 | | 556 |
25 Oct 24 | 12,013,160 | | 522 |
18 Oct 24 | 12,009,208 | | 608 |
Daily PCR Tests Conducted and Results
DATE | TESTS | VAR | NET |
29 Nov 24 | N/A | | N/A |
22 Nov 24 | 62,447,337 | | 3,548 |
15 Nov 24 | N/A | | N/A |
08 Nov 24 | 62,443,789 | | 3,285 |
01 Nov 24 | 62,440,504 | | 3,497 |
25 Oct 24 | 62,437,007 | | 3,695 |
18 Oct 24 | 62,433,312 | | 3,453 |
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
12/3 | 10:14 AM | 577 new cases in AUS | |
12/1 | 7:23 PM | 1,733 new cases in AUS | |
10/1 | 9:30 AM | 1,984 new cases in AUS | |
4/1 | 11:31 AM | 2,758 new cases in AUS | |
2/1 | 9:31 AM | 585 new cases in AUS | |
27/12 | 9:31 AM | 744 new cases in AUS | |
AUS Resources
Department of Health