Summary
Thu 16 Jan
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 12,112,899 | 0 | |
7d Average | 1,212 | 980 | |
Hospitalised | 676 | - | |
ICU | 10 | 0 | |
Deaths | 25,790 | 0 | |
Doses | 71,054,100 | 0 | |
Last Updated | - |
Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
16 Jan 25 | 0 | 12,112,899 | 0 | |
15 Jan 25 | 1,264 | 12,112,899 | 1,264 | |
14 Jan 25 | 1,729 | 12,111,635 | 1,729 | |
13 Jan 25 | 361 | 12,109,906 | 361 | |
12 Jan 25 | 554 | 12,109,545 | 554 | |
11 Jan 25 | 878 | 12,108,991 | 878 | |
10 Jan 25 | 3,695 | 12,108,113 | 3,695 |
Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
10 Jan 25 | 676 | 10 | N/A |
03 Jan 25 | 759 | 7 | N/A |
27 Dec 24 | 682 | 10 | N/A |
20 Dec 24 | 682 | 10 | N/A |
13 Dec 24 | 586 | 13 | N/A |
06 Dec 24 | 498 | 11 | N/A |
29 Nov 24 | 450 | 11 | N/A |
RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
10 Jan 25 | 0 | 4,970,865 | - | |
03 Jan 25 | 0 | 4,970,865 | - | |
27 Dec 24 | 0 | 4,970,865 | - | |
20 Dec 24 | 0 | 4,970,865 | - | |
13 Dec 24 | 0 | 4,970,865 | - | |
06 Dec 24 | 0 | 4,970,865 | - | |
29 Nov 24 | 0 | 4,970,865 | - |
Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
10 Jan 25 | 25,790 | 1 | |
03 Jan 25 | 25,789 | 0 | |
27 Dec 24 | 25,789 | 0 | |
20 Dec 24 | 25,789 | 0 | |
13 Dec 24 | 25,789 | 3 | |
06 Dec 24 | 25,786 | 7 | |
29 Nov 24 | 25,779 | 0 |