Summary
Mon 28 Apr
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 12,148,251 | 0 | |
7d Average | 307 | 96 | |
Hospitalised | 209 | - | |
ICU | 3 | 0 | |
Deaths | 25,791 | 0 | |
Doses | 71,054,100 | 0 | |
Last Updated | - |
Cases
New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
28 Apr 25 | 0 | 12,148,251 | 0 | |
27 Apr 25 | 164 | 12,148,251 | 164 | |
26 Apr 25 | 148 | 12,148,087 | 148 | |
25 Apr 25 | 668 | 12,147,939 | 668 | |
24 Apr 25 | 383 | 12,147,271 | 383 | |
23 Apr 25 | 486 | 12,146,888 | 486 | |
22 Apr 25 | 302 | 12,146,402 | 302 |
Hospitalised
Cases Admitted to Hospital
DATE | HOSP | ICU | VENT |
---|---|---|---|
25 Apr 25 | 209 | 3 | N/A |
18 Apr 25 | 224 | 3 | N/A |
11 Apr 25 | 224 | 3 | N/A |
04 Apr 25 | 236 | 3 | N/A |
28 Mar 25 | 244 | 4 | N/A |
21 Mar 25 | 254 | 4 | N/A |
14 Mar 25 | 328 | 4 | N/A |
RAT Cases
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
---|---|---|---|---|
25 Apr 25 | 0 | 4,970,865 | - | |
18 Apr 25 | 0 | 4,970,865 | - | |
11 Apr 25 | 0 | 4,970,865 | - | |
04 Apr 25 | 0 | 4,970,865 | - | |
28 Mar 25 | 0 | 4,970,865 | - | |
21 Mar 25 | 0 | 4,970,865 | - | |
14 Mar 25 | 0 | 4,970,865 | - |
Deaths
Cumulative Confirmed Deaths
DATE | DEATHS | VAR | NET |
---|---|---|---|
25 Apr 25 | 25,791 | 0 | |
18 Apr 25 | 25,791 | 0 | |
11 Apr 25 | 25,791 | 0 | |
04 Apr 25 | 25,791 | 0 | |
28 Mar 25 | 25,791 | 0 | |
21 Mar 25 | 25,791 | 0 | |
14 Mar 25 | 25,791 | 0 |