New Cases
Friday 15 January 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,414 | 2 | |
| NSW | 5,045 | 2 | |
| Queensland | 1,290 | 3 | |
| WA | 884 | 3 | |
| SA | 591 | 1 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 93 | 0 | |
| Australia | 28,669 | 11 |
Hospitalisations
Friday 15 January 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 3 | 1 | 1 | 0 | ||
| Queensland | 29 | 4 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 19 | 0 | 0 | 0 | ||
| Australia | 51 | 5 | 1 | 0 |
Deaths
Friday 15 January 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 15 January 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 28 | 1 | |
| NSW | 155 | 18 | |
| Queensland | 30 | 3 | |
| WA | 18 | 1 | |
| SA | 10 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 19 | 0 | |
| Australia | 260 | 16 |
Vaccinations
Friday 15 January 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Friday 15 January 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |