New Cases
Thursday 14 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,412 | 0 | |
NSW | 5,043 | 2 | |
Queensland | 1,287 | 4 | |
WA | 881 | 2 | |
SA | 590 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 93 | 2 | |
Australia | 28,658 | 10 |
Hospitalisations
Thursday 14 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 2 | 2 | 1 | 0 | ||
Queensland | 25 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 19 | 2 | 0 | 0 | ||
Australia | 46 | 0 | 1 | 0 |
Deaths
Thursday 14 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Thursday 14 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 29 | 6 | |
NSW | 173 | 18 | |
Queensland | 27 | 1 | |
WA | 17 | 2 | |
SA | 11 | 1 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 19 | 2 | |
Australia | 276 | 20 |
Vaccinations
Thursday 14 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Thursday 14 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |