New Cases
Monday 14 December 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,352 | 1 | |
NSW | 4,645 | 3 | |
Queensland | 1,227 | 1 | |
WA | 837 | 1 | |
SA | 563 | 1 | |
Tasmania | 234 | 0 | |
ACT | 117 | 0 | |
NT | 64 | 1 | |
Australia | 28,039 | 8 |
Hospitalisations
Monday 14 December 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 3 | 1 | 1 | 1 | ||
Queensland | 19 | 4 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 6 | 5 | 0 | 0 | ||
Australia | 28 | 8 | 1 | 1 |
Deaths
Monday 14 December 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 908 | 0 |
Active
Monday 14 December 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 7 | 1 | |
NSW | 1 | 0 | |
Queensland | 19 | 2 | |
WA | 10 | 1 | |
SA | 1 | 1 | |
Tasmania | 4 | 0 | |
ACT | 0 | 0 | |
NT | 6 | 5 | |
Australia | 48 | 6 |
Vaccinations
Monday 14 December 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Monday 14 December 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |