New Cases
Monday 7 December 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,345 | 0 | |
NSW | 4,614 | 4 | |
Queensland | 1,215 | 3 | |
WA | 830 | 0 | |
SA | 562 | 0 | |
Tasmania | 230 | 0 | |
ACT | 117 | 0 | |
NT | 59 | 0 | |
Australia | 27,972 | 7 |
Hospitalisations
Monday 7 December 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 4 | 1 | 0 | 0 | ||
Queensland | 13 | 2 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 13 | 0 | 0 | 0 | ||
Australia | 30 | 1 | 0 | 0 |
Deaths
Monday 7 December 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 908 | 0 |
Active
Monday 7 December 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 0 | 0 | |
NSW | 1 | 0 | |
Queensland | 16 | 3 | |
WA | 13 | 0 | |
SA | 1 | 4 | |
Tasmania | 0 | 0 | |
ACT | 1 | 0 | |
NT | 13 | 0 | |
Australia | 45 | 1 |
Vaccinations
Monday 7 December 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Monday 7 December 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |