New Cases
Sunday 6 December 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,345 | 0 | |
NSW | 4,610 | 5 | |
Queensland | 1,212 | 2 | |
WA | 830 | 2 | |
SA | 562 | 0 | |
Tasmania | 230 | 0 | |
ACT | 117 | 0 | |
NT | 59 | 0 | |
Australia | 27,965 | 9 |
Hospitalisations
Sunday 6 December 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 5 | 0 | 0 | 0 | ||
Queensland | 11 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 13 | 0 | 0 | 0 | ||
Australia | 29 | 1 | 0 | 0 |
Deaths
Sunday 6 December 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 908 | 0 |
Active
Sunday 6 December 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 0 | 0 | |
NSW | 1 | 0 | |
Queensland | 13 | 2 | |
WA | 13 | 1 | |
SA | 5 | 0 | |
Tasmania | 0 | 0 | |
ACT | 1 | 0 | |
NT | 13 | 0 | |
Australia | 46 | 1 |
Vaccinations
Sunday 6 December 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Sunday 6 December 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |