New Cases
Wednesday 13 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,414 | 3 | |
NSW | 5,041 | 7 | |
Queensland | 1,283 | 2 | |
WA | 879 | 1 | |
SA | 590 | 2 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 91 | 1 | |
Australia | 28,650 | 16 |
Hospitalisations
Wednesday 13 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 4 | 2 | 1 | 0 | ||
Queensland | 25 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 17 | 2 | 0 | 0 | ||
Australia | 46 | 1 | 1 | 0 |
Deaths
Wednesday 13 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Wednesday 13 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 35 | 3 | |
NSW | 191 | 9 | |
Queensland | 26 | 0 | |
WA | 15 | 1 | |
SA | 12 | 3 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 17 | 2 | |
Australia | 296 | 16 |
Vaccinations
Wednesday 13 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Wednesday 13 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |