New Cases
Wednesday 6 January 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,402 | 3 | |
| NSW | 4,978 | 5 | |
| Queensland | 1,263 | 1 | |
| WA | 872 | 3 | |
| SA | 582 | 1 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 87 | 0 | |
| Australia | 28,536 | 13 |
Hospitalisations
Wednesday 6 January 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 1 | 0 | 0 | ||
| NSW | 1 | 0 | 0 | 0 | ||
| Queensland | 17 | 0 | 0 | 0 | ||
| WA | 1 | 1 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 16 | 0 | 0 | 0 | ||
| Australia | 35 | 0 | 0 | 0 |
Deaths
Wednesday 6 January 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 6 January 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 41 | 3 | |
| NSW | 196 | 4 | |
| Queensland | 18 | 1 | |
| WA | 18 | 3 | |
| SA | 11 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 16 | 0 | |
| Australia | 300 | 12 |
Vaccinations
Wednesday 6 January 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Wednesday 6 January 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |