New Cases
Tuesday 5 January 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,399 | 4 | |
| NSW | 4,973 | 8 | |
| Queensland | 1,262 | 2 | |
| WA | 869 | 1 | |
| SA | 581 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 87 | 6 | |
| Australia | 28,523 | 21 |
Hospitalisations
Tuesday 5 January 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 1 | 0 | 0 | 0 | ||
| NSW | 1 | 0 | 0 | 0 | ||
| Queensland | 17 | 4 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 16 | 5 | 0 | 0 | ||
| Australia | 35 | 9 | 0 | 0 |
Deaths
Tuesday 5 January 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 5 January 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 38 | 2 | |
| NSW | 192 | 4 | |
| Queensland | 17 | 0 | |
| WA | 15 | 2 | |
| SA | 10 | 3 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 1 | |
| NT | 16 | 5 | |
| Australia | 288 | 5 |
Vaccinations
Tuesday 5 January 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Tuesday 5 January 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |