New Cases
Tuesday 12 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,411 | 0 | |
NSW | 5,034 | 16 | |
Queensland | 1,281 | 3 | |
WA | 878 | 1 | |
SA | 588 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 90 | 0 | |
Australia | 28,634 | 20 |
Hospitalisations
Tuesday 12 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 2 | 1 | 1 | 0 | ||
Queensland | 24 | 4 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 19 | 0 | 0 | 0 | ||
Australia | 45 | 5 | 1 | 0 |
Deaths
Tuesday 12 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Tuesday 12 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 38 | 2 | |
NSW | 200 | 1 | |
Queensland | 26 | 1 | |
WA | 14 | 3 | |
SA | 15 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 19 | 0 | |
Australia | 312 | 5 |
Vaccinations
Tuesday 12 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Tuesday 12 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |