New Cases
Saturday 12 December 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,350 | 5 | |
| NSW | 4,639 | 6 | |
| Queensland | 1,226 | 1 | |
| WA | 835 | 1 | |
| SA | 562 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 117 | 0 | |
| NT | 62 | 0 | |
| Australia | 28,025 | 13 |
Hospitalisations
Saturday 12 December 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 4 | 1 | 0 | 0 | ||
| Queensland | 22 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 3 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 10 | 0 | 0 | 0 | ||
| Australia | 36 | 2 | 0 | 0 |
Deaths
Saturday 12 December 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 908 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 12 December 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 5 | 5 | |
| NSW | 1 | 0 | |
| Queensland | 23 | 1 | |
| WA | 11 | 1 | |
| SA | 0 | 0 | |
| Tasmania | 4 | 0 | |
| ACT | 0 | 0 | |
| NT | 10 | 0 | |
| Australia | 54 | 5 |
Vaccinations
Saturday 12 December 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Saturday 12 December 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |