New Cases
Friday 8 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,403 | 1 | |
NSW | 4,995 | 11 | |
Queensland | 1,274 | 9 | |
WA | 874 | 0 | |
SA | 585 | 3 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 88 | 0 | |
Australia | 28,571 | 24 |
Hospitalisations
Friday 8 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 22 | 4 | 0 | 0 | ||
WA | 1 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 17 | 0 | 0 | 0 | ||
Australia | 41 | 4 | 0 | 0 |
Deaths
Friday 8 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Friday 8 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 39 | 1 | |
NSW | 197 | 1 | |
Queensland | 23 | 3 | |
WA | 18 | 0 | |
SA | 12 | 2 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 17 | 0 | |
Australia | 306 | 7 |
Vaccinations
Friday 8 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Friday 8 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |