New Cases
Saturday 9 January 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,404 | 1 | |
| NSW | 5,001 | 6 | |
| Queensland | 1,274 | 0 | |
| WA | 875 | 1 | |
| SA | 587 | 3 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 89 | 1 | |
| Australia | 28,582 | 12 |
Hospitalisations
Saturday 9 January 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 1 | 0 | 0 | 0 | ||
| Queensland | 22 | 0 | 0 | 0 | ||
| WA | 0 | 1 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 18 | 1 | 0 | 0 | ||
| Australia | 41 | 0 | 0 | 0 |
Deaths
Saturday 9 January 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 9 January 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 40 | 1 | |
| NSW | 197 | 0 | |
| Queensland | 21 | 2 | |
| WA | 17 | 1 | |
| SA | 15 | 3 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 18 | 1 | |
| Australia | 308 | 2 |
Vaccinations
Saturday 9 January 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Saturday 9 January 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |