New Cases
Saturday 2 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,388 | 12 | |
NSW | 4,947 | 19 | |
Queensland | 1,255 | 1 | |
WA | 866 | 3 | |
SA | 580 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 81 | 6 | |
Australia | 28,469 | 41 |
Hospitalisations
Saturday 2 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 1 | 1 | 0 | 0 | ||
Queensland | 13 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 11 | 7 | 0 | 0 | ||
Australia | 25 | 6 | 0 | 0 |
Deaths
Saturday 2 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Saturday 2 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 29 | 11 | |
NSW | 180 | 7 | |
Queensland | 13 | 0 | |
WA | 19 | 3 | |
SA | 10 | 1 | |
Tasmania | 0 | 0 | |
ACT | 1 | 0 | |
NT | 11 | 7 | |
Australia | 263 | 27 |
Vaccinations
Saturday 2 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Saturday 2 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |