New Cases
Sunday 10 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,410 | 6 | |
NSW | 5,007 | 6 | |
Queensland | 1,274 | 0 | |
WA | 875 | 0 | |
SA | 587 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 90 | 1 | |
Australia | 28,595 | 13 |
Hospitalisations
Sunday 10 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 21 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 19 | 1 | 0 | 0 | ||
Australia | 41 | 0 | 0 | 0 |
Deaths
Sunday 10 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Sunday 10 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 45 | 5 | |
NSW | 199 | 2 | |
Queensland | 20 | 1 | |
WA | 15 | 2 | |
SA | 15 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 19 | 1 | |
Australia | 313 | 5 |
Vaccinations
Sunday 10 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Sunday 10 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |