New Cases
Sunday 3 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,391 | 3 | |
NSW | 4,958 | 11 | |
Queensland | 1,255 | 0 | |
WA | 867 | 1 | |
SA | 579 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 81 | 0 | |
Australia | 28,483 | 15 |
Hospitalisations
Sunday 3 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 1 | 1 | 0 | 0 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 13 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 11 | 0 | 0 | 0 | ||
Australia | 26 | 1 | 0 | 0 |
Deaths
Sunday 3 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Sunday 3 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 32 | 3 | |
NSW | 188 | 8 | |
Queensland | 13 | 0 | |
WA | 19 | 0 | |
SA | 9 | 1 | |
Tasmania | 0 | 0 | |
ACT | 1 | 0 | |
NT | 11 | 0 | |
Australia | 273 | 10 |
Vaccinations
Sunday 3 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Sunday 3 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |