New Cases
Thursday 10 December 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,345 | 0 | |
NSW | 4,624 | 4 | |
Queensland | 1,225 | 3 | |
WA | 832 | 0 | |
SA | 562 | 0 | |
Tasmania | 234 | 1 | |
ACT | 117 | 0 | |
NT | 62 | 1 | |
Australia | 28,001 | 9 |
Hospitalisations
Thursday 10 December 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 3 | 0 | 0 | 0 | ||
Queensland | 20 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 3 | 3 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 10 | 1 | 0 | 0 | ||
Australia | 36 | 4 | 0 | 0 |
Deaths
Thursday 10 December 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 908 | 0 |
Active
Thursday 10 December 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 0 | 0 | |
NSW | 1 | 0 | |
Queensland | 22 | 2 | |
WA | 12 | 1 | |
SA | 0 | 0 | |
Tasmania | 4 | 1 | |
ACT | 0 | 0 | |
NT | 10 | 1 | |
Australia | 49 | 3 |
Vaccinations
Thursday 10 December 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Thursday 10 December 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |