New Cases
Tuesday 16 February 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,475 | 4 | |
NSW | 5,139 | 1 | |
Queensland | 1,320 | 0 | |
WA | 910 | 0 | |
SA | 606 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 103 | 0 | |
Australia | 28,905 | 5 |
Hospitalisations
Tuesday 16 February 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 1 | 0 | 0 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 7 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 4 | 1 | 0 | 0 | ||
Australia | 12 | 2 | 0 | 0 |
Deaths
Tuesday 16 February 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Tuesday 16 February 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 25 | 4 | |
NSW | 0 | 0 | |
Queensland | 7 | 0 | |
WA | 4 | 1 | |
SA | 3 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 4 | 1 | |
Australia | 43 | 2 |
Vaccinations
Tuesday 16 February 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 0 | 0 | |
NSW | 0 | 0 | |
Queensland | 0 | 0 | |
WA | 0 | 0 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 0 | 0 |
Vaccinations Age
Tuesday 16 February 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |