New Cases
Tuesday 9 February 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,456 | 0 | |
NSW | 5,125 | 2 | |
Queensland | 1,315 | 0 | |
WA | 907 | 0 | |
SA | 603 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 102 | 0 | |
Australia | 28,860 | 2 |
Hospitalisations
Tuesday 9 February 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 1 | 1 | 1 | 1 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 5 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 4 | 0 | 0 | 0 | ||
Australia | 11 | 1 | 1 | 1 |
Deaths
Tuesday 9 February 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Tuesday 9 February 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 15 | 5 | |
NSW | 9 | 0 | |
Queensland | 5 | 2 | |
WA | 9 | 1 | |
SA | 2 | 1 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 4 | 0 | |
Australia | 44 | 9 |
Vaccinations
Tuesday 9 February 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Tuesday 9 February 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |