New Cases
Tuesday 2 February 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,450 | 1 | |
NSW | 5,112 | 2 | |
Queensland | 1,311 | 1 | |
WA | 904 | 1 | |
SA | 597 | 1 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 98 | 0 | |
Australia | 28,824 | 6 |
Hospitalisations
Tuesday 2 February 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 6 | 1 | 0 | 0 | ||
WA | 1 | 1 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 1 | 1 | 0 | 0 | ||
Australia | 9 | 1 | 0 | 0 |
Deaths
Tuesday 2 February 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Tuesday 2 February 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 22 | 1 | |
NSW | 15 | 2 | |
Queensland | 7 | 1 | |
WA | 9 | 4 | |
SA | 1 | 1 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 1 | 1 | |
Australia | 55 | 4 |
Vaccinations
Tuesday 2 February 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Tuesday 2 February 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |