New Cases
Monday 1 February 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,449 | 1 | |
| NSW | 5,110 | 6 | |
| Queensland | 1,310 | 0 | |
| WA | 903 | 1 | |
| SA | 596 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 98 | 0 | |
| Australia | 28,818 | 8 |
Hospitalisations
Monday 1 February 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 1 | 1 | 0 | 0 | ||
| Queensland | 7 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 2 | 3 | 0 | 0 | ||
| Australia | 10 | 4 | 0 | 0 |
Deaths
Monday 1 February 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 1 February 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 21 | 1 | |
| NSW | 17 | 5 | |
| Queensland | 6 | 0 | |
| WA | 13 | 1 | |
| SA | 0 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 2 | 3 | |
| Australia | 59 | 7 |
Vaccinations
Monday 1 February 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Monday 1 February 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |