New Cases
Sunday 31 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,448 | 0 | |
NSW | 5,104 | 3 | |
Queensland | 1,310 | 0 | |
WA | 902 | 0 | |
SA | 597 | 1 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 98 | 0 | |
Australia | 28,811 | 4 |
Hospitalisations
Sunday 31 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 2 | 0 | 0 | 0 | ||
Queensland | 7 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 5 | 0 | 0 | 0 | ||
Australia | 14 | 0 | 0 | 0 |
Deaths
Sunday 31 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Sunday 31 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 20 | 3 | |
NSW | 22 | 1 | |
Queensland | 6 | 0 | |
WA | 12 | 3 | |
SA | 1 | 1 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 5 | 0 | |
Australia | 66 | 6 |
Vaccinations
Sunday 31 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Sunday 31 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |